3 2-star Olympian's
    5 1-star Olympian's
   19 Olympian's
   74 Pharaoh's
  236 Royalty's
  400 Wizard's
  444 Graduate's
  561 Pro's

Promoted to Graduate:
         502 20091013   123    36     -   CA838397  Curt Butz
         500 20091012   103    22 100.0 % WW186739  Viktor Balogh

Promoted to Pro:
         276 20091013    85    15  82.6 % WW280901  Arpan
         253 20091009    67    11  67.6 % BR641404  Roland Piette


Almost Pharaoh:
        7371 20090929  2225   411  89.3 % CA1474327 Karlo

Almost Royalty:
        2482 20091006   338   111 100.0 % BR749574  Martin Vorlaender
        2470 20091014  1905   370 108.3 % CA720104  Bob Headrick
        2465 20091013   534   119     -   BR915152  Michal Kapalka (mikap)

Almost Wizard:
         961 20091013   255    45 100.0 % WW104711  Hakki Aydin
         961 20091012   234    55     -   BR162475  Stewart Macleod
         933 20091009   142    55  92.9 % BR765953  Colin Butcher

Almost Graduate:
         493 20091005    84    39   0.0 % CA802316  peter wolfe
         483 20090924   154    32  43.1 % CA987315  Ed Cox
         480 20091013    53    19 100.0 % WW223687  r. saran
         478 20091012   115    23  50.0 % BR179404  ITC Call+Smile
         475 20090930   108    29  87.5 % CA1465447 Steven R Lee
         473 20091005    98    20  43.0 % CA1064121 Del
         473 20091001   110    21  66.7 % WW31661   SUDHAKAR
         472 20090921    97    28     -   WW116940  Brindusa Kevorkian
         467 20090918    96    29     -   CA781838  Jim Keeble
         462 20091013   140    17  93.8 % WW100303  Larry Klasmier

Almost Pro:
         248 20090922    26    18  41.0 % CA1527699 Abhinav Kuchhal
         247 20090915    37    16  43.8 % CA1440199 Jim_Furlong
         242 20090916    49    11  32.5 % WW177385  dev0085
         241 20091013    60    18     -   WW234189  Jason Boswell
         240 20091012    23    15     -   WW241417  H.Becker
         239 20090921    49     0  42.7 % WW94736   sen_ux
         232 20090917   105    12  94.2 % BR74724   Chris Ciapala
         231 20090924    32    15     -   CA1024315 Steve Britt
         231 20091013   109    15  40.0 % WW220444  ajay.x.kumar


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!110505 CA569821  Steven E. Protter        Israel          3068  3062 100.2     2001 20091013  5907   +139  20911  4.12    32  110537
    2  96236 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5440          8429  6.94     -   96236
    3! 93938 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20091013  5768   +173   8492  6.59     -   93938
    4  62259 CA13182   Pete Randall             USA             3607  3595 100.3     1996 20091013  3259          7123  6.00    10   62269
    5  52871 CA18242   Patrick Wallek           Usa             1412  1411 100.1     1996 20091014  3271          6222  5.57     4   52875
    6! 51298 BR631688  Torsten.                 Germany          191   191 100.0     2001 20091013  2416   +132   6199  5.95    55   51353
    7  50907 CA486994  Bill Hassell             Usa              192   197  97.5     2000 20091014  3228          7431  4.78    88   50995
    8! 41318 CA448327  Dennis Handly            USA                2     2 100.0     2003 20091014  1790   +144   6398  5.05     -   41318
    9  34902 BR148616  Robert-Jan Goossens      Netherlands     2148  2144 100.2     2000 20091013  2064          5101  4.87  1269   36171
   10  34555 CA874247  Drew Dimmick             Usa               10    22  45.5     2002 20091012  2014          3329  6.47     -   34555
   11  31509 BR458     Stefan Farrelly          Uk               266   308  86.4     1996 20070310  1021          2129 10.00     -   31509
   12  31212 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20091013  1701          4583  4.97  2485   33697
   13  30952 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1664          4900  4.72     -   30952
   14  29482 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29482
   15  28928 CA592260  harry d brown jr         Usa              659   658 100.2     2000 20090209  1288          5243  4.43    47   28975
   16  28151 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20090407  1512          3553  5.56     -   28151
   17  27436 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1450          3794  5.23     -   27436
   18  24707 BR41967   H.Merijn Brand (procura) Netherlands     1591  1580 100.7     1997 20091013  1040          2226  7.56   318   25025
   19  24598 CA1016480 Ivan Ferreira            Paraguay         182   182 100.0     2004 20090925  1307          3829  4.79     -   24598
   20  23914 CA847352  Hein van den Heuvel      Usa              106   108  98.1     2002 20091014  1291          2935  5.66     3   23917
   21  23888 BR12432   melvyn burnard           Uk                82    82 100.0     1997 20091013  1350          3364  5.07     -   23888
   22! 23631 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20091013  1088   +213   2804  6.07     -   23631
   23  23437 BR661700  Leif Halvarsson          Sweden           495   546  90.7     2002 20090202  1261          3954  4.49     -   23437
   24  23381 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1290          3683  4.70    10   23391
   25  23221 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1256          3873  4.53     5   23226
   26  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   27  20804 CA765507  RAC                      India            157   338  46.4     2002 20090615  1017          3548  4.56     -   20804
   28  19731 CA591749  T G Manikandan           India            427   428  99.8     2000 20090902   978          3027  4.93     5   19736
   29  19393 BR162261  Duncan Edmonstone        Uk               314   314 100.0     2000 20091012  1185          2371  5.45     -   19393
   30! 18624 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20091013  1070    +92   3978  3.69     -   18624
   31  18504 BR765741  Volker Halle             Germany            0     0    -      2004 20091009   755          1501  8.20     -   18504
   32  18482 CA1267788 Arunvijai                India            446   445 100.2     2005 20090820   902          2181  5.99     -   18482
   33  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   34  16424 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20090623   812          2501  4.96     -   16424
   35  16421 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   921          2529  4.76     -   16421
   36  15947 CA1027455 Steven Schweda           USA               44    64  68.8     2003 20091014   680          2907  4.45     -   15947
   37  15397 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   734          2127  5.38     -   15397
   38  14905 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20090907   849          2291  4.75    19   14924
   39  14620 BR754460  Ian Miller.              UK               441   441 100.0     2003 20090929   576          2284  5.11     -   14620
   40  13295 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   724          1833  5.20     -   13295
   41  13041 CA1063616 Jan van den Ende         Netherlands     3203  3195 100.3     2003 20091012   482          2170  4.92    25   13066
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4     2001 20081114   736          3359  3.07  1782   14359
   43  12548 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   691          1930  4.79     -   12548
   44  12548 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   579          1799  5.28     -   12548
   45  12307 CA288244  Mel Burslan              Usa              506   505 100.2     1998 20090929   664          1522  5.63     -   12307
   46  11859 CA615696  Roger Faucher            Usa              303   302 100.3     2001 20090802   473          3360  3.09   187   12046
   47  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   48  11619 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20090521   568          1552  5.48    17   11636
   49  11554 CA71765   Rick Garland             Usa             1132  1285  88.1     1997 20091001   579          2130  4.27     -   11554
   50  11456 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2128  4.10     -   11456
   51  11247 CA1354978 Hoff                     USA                0     0    -      2006 20091007   537          1736  4.95     -   11247
   52  11185 WW91846   Jacob Heubner            Usa               12    15  80.0     2008 20091013   428           728  9.68     -   11185
   53  11168 CA644229  John Poff                Usa              340   340 100.0     2001 20090807   530          1422  5.72     5   11173
   54! 10922 CA828944  Michael Steele           USA !!! Thank    246   330  74.5     2002 20091013   486   +159   2084  4.25     -   10922
   55  10877 CA277578  Rita C Workman           Usa              370   370 100.0     1998 20090928   535          2091  4.14    27   10904
   56  10761 BR819110  George M. Menegakis      Greece           358   363  98.6     2004 20091008   614          1220  5.87     -   10761
   57  10760 BR180643  Bill McNAMARA            France          1709  1708 100.1     2000 20090416   481          2195  4.02    21   10781
   58  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   59! 10617 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20091013   759   +113   1553  4.59     -   10617
   60  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.91     -   10546
   61  10481 BR767265  Wim Van den Wyngaert     Belgium         2828  2827 100.0     2003 20091006   327          1472  5.83    14   10495
   62  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20090324   425          2069  4.18   331   10758
   63  10289 BR137763  Steve Steel              Belgium            0     0    -      2000 20090824   569          1977  4.04     -   10289
   64  10187 CA229870  Tim Nelson               Usa              726   726 100.0     1998 20091012   578          1553  4.78     -   10187
   65  10147 BR702653  Rob Leadbeater           UK               575   575 100.0     2002 20091009   553          1706  4.49     -   10147
   66  10019 CA861818  David Claypool           Usa               15   110  13.6     2002 20091006   678          2951  2.76     -   10019
   67   9827 CA21571   rick jones               Usa                1     1 100.0     1996 20091009   547          2076  3.75   147    9974
   68   9719 CA1163222 Steven Clementi          Usa               98   102  96.1     2004 20090908   561          2127  3.62   956   10675
   69   9690 CA1001086 John Gillings            Australia          0     0    -      2003 20091014   526          1256  5.44     -    9690
   70   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9612
   71   9606 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9633
   72   9480 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   484          1229  5.53     7    9487
   73   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   74   9284 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20090116   539          1810  3.95   923   10207
   75   9278 BR112852  V. Nyga                  Germany         7793  7786 100.1     2002 20091005   338          2149  3.73  1457   10735
   76   9133 CA18165   Martin Johnson           Usa              129   129 100.0     2002 20081205   410          2006  3.78     -    9133
   77   9119 BR53811   Charles G.               France             7     7 100.0     1998 20090827   597           924  6.00     -    9119
   78   9062 CA1178291 OldSchool                Usa              156   157  99.4     2004 20091012   451          1580  4.46    10    9072
   79   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7     2000 20060526   443          1642  4.20     -    8761
   80   8722 CA335131  Jon Finley               USA                0     0    -      1999 20091012   454          2035  3.50     -    8722
   81!  8722 BR815449  Raj D.                   India            145   149  97.3     2004 20091013   423   +108    966  6.28     -    8722
   82   8689 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   480          1731  3.93     -    8689
   83   8644 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20090605   429          1224  5.23     -    8644
   84   8490 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8490
   85   8482 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.51     -    8482
   86   8468 BR760133  Antoniov.                Italy           1008  1005 100.3     2003 20081130   261          1602  4.55     -    8468
   87   8352 BR927704  Ivan Krastev             Australia          4     4 100.0     2006 20091013   501          1409  4.37     -    8352
   88   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1     1999 20081009   359          1355  4.87     -    8345
   89   8166 CA884366  Rob Buxton               New_zealand      255   488  52.3     2002 20091006   475          2842  2.46     -    8166
   90   8106 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9068
   91   8064 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20090917   408          1282  4.77     -    8064
   92   7968 CA677063  Alzhy                    Usa             2004  2452  81.7     2002 20090918   354          1203  5.12     -    7968
   93   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   94   7878 BR757936  Jeroen Peereboom         Netherlands       58    58 100.0     2003 20090921   398          1407  4.36     -    7878
   95!  7814 CA1424643 TTr                      Usa                0     0    -      2008 20091013   394   +172   1198  4.91     -    7814
   96   7767 CA1371380 Ganesan R                India            134   134 100.0     2006 20090827   422           942  5.69     -    7767
   97   7741 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   360          1403  4.39     7    7748
   98   7732 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7739
   99   7710 CA944882  Sundar                   Usa              175   190  92.1     2003 20080128   458           897  5.69     -    7710
  100   7665 CA1215404 Robert Gezelter          Usa                5    13  38.5     2004 20090915   317          1166  5.17     -    7665

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7657 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.90     -    7657
  102   7371 CA1474327 Karlo                    Costa Rica        25    28  89.3     2007 20090929   411          2225  2.80     -    7371
  103   7242 CA985528  Sameer Nirmal            Usa               95    95 100.0     2004 20091003   447          1114  4.64     -    7242
  104   7232 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20091012   392          1153  4.68    63    7295
  105   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
  106   7030 BR961602  IBaltay                  Slovakia           0     0    -      2008 20091013   317           994  5.36     -    7030
  107   6930 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1606  3.61     -    6930
  108   6927 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081216  2007          8301  0.67 35552   42479
  109   6797 CA332727  TwoProc                  Usa              294   294 100.0     1999 20090924   327           992  5.15     -    6797
  110   6739 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.89     -    6739
  111   6739 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20090624   281          1610  3.56     -    6739
  112!  6638 WW162037  Vadim "Gorda"  Russia            66    68  97.1     2008 20091013   197   +174    882  6.15     -    6638
  113   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
  114   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  115   6369 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6369
  116   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  117   6175 CA375908  Denver Osborn            Usa              137   141  97.2     1999 20090528   366           914  4.82    29    6204
  118   6133 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20091007   303          1026  4.61    22    6155
  119   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  120   5992 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20090920   323           900  4.90     -    5992
  121   5937 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20091002   292           759  5.65     -    5937
  122   5909 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20090202   332           789  5.27     -    5909
  123   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  124   5820 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20090924   285          1003  4.52    10    5830
  125   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   287           794  5.31     -    5735
  126   5692 CA291     spex!                    Usa               43    43 100.0     1996 20071205   343           826  4.87     -    5692
  127   5676 CA961020  Ram                      Usa                3    14  21.4     2003 20091014   307           853  4.89     -    5676
  128   5604 CA847898  Latef                    USA              226   201 112.4     2002 20090127   195           947  4.91    11    5615
  129   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  130   5570 CA896909  Igor Karasik             Israel           101   101 100.0     2003 20091013   366           974  4.16     -    5570
  131   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  132   5454 BR727878  Eric Antunes             Portugal         462   460 100.4     2003 20090914   180           757  5.82     -    5454
  133   5439 CA1453413 Dmitry Shevchenko        USA                0     0    -      2008 20091013   312           857  4.65     -    5439
  134   5363 BR622784  eran maor                Israel           213   205 103.9     2001 20091013   299           649  5.66     -    5363
  135   5307 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   260           730  5.36     -    5307
  136   5288 CA426470  whiteknight              Malaysia          26    32  81.2     1999 20090805   299           954  4.22     -    5288
  137   5284 CA1095512 Jeff Traigle, CSE - HP-U USA              219   233  94.0     2004 20090922   369           526  5.90     -    5284
  138   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5264
  139   5254 CA1076537 pipol                    France            23    26  88.5     2004 20090820   271           878  4.57     -    5254
  140   5233 CA636047  Jon Haworth              Uk                 1    21   4.8     2001 20090406   328           703  5.08     -    5233
  141   5194 CA1527604 vcespon                  Spain              0     0    -      2007 20091013   337          1050  3.74     -    5194
  142   5186 BR63572   Volker Borowski          Germany          342   342 100.0     1998 20090909   235           890  4.61    25    5211
  143   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  144   5108 BR971726  unix_shell               Australia        224   226  99.1     2007 20090917   230          1184  3.61     -    5108
  145   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  146   5066 CA1347485 Sumesh                   India              7     8  87.5     2005 20091013   258           805  4.77     -    5066
  147   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20090618   292           571  5.87     -    5064
  148   5037 BR149499  Ralph Grothe             Germany         1559  1870  83.4     2000 20090901   266           754  4.94     -    5037
  149   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  150   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  151   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  152   4930 CA1158213 Court Campbell           Usa               72    79  91.1     2004 20091009   221           690  5.41     -    4930
  153   4902 BR180810  john korterman           Denmark           36    36 100.0     2000 20090929   285           575  5.70     -    4902
  154   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20090407   258           600  5.61     -    4817
  155   4815 CA768651  Matt Hobbs               Singapore          0     0    -      2002 20090922   291           865  4.17     -    4815
  156   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2     2001 20090909   241           840  4.45     -    4814
  157   4760 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20090506   211           919  4.21    15    4775
  158   4631 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20091013   324          1813  2.17  1364    5995
  159   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  160   4604 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20090519   317           615  4.94     -    4604
  161   4592 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219   219           837  4.35     5    4597
  162   4581 CA675243  Paul S                   Usa              147   149  98.7     2002 20090216   243           845  4.21     -    4581
  163   4537 CA538024  Kathy Brockway           Usa              471   636  74.1     2000 20031231   341          3016  1.35  1563    6100
  164   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  165   4516 BR760714  Fred Ruffet              France           328   327 100.3     2003 20090612   200           600  5.64     7    4523
  166   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5144
  167   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  168   4489 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20090824   249           825  4.18    66    4555
  169   4463 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20090409   205           589  5.62     -    4463
  170   4443 CA1047633 Mark Syder               Uk               543   543 100.0     2003 20090326   175           974  3.87     -    4443
  171   4439 CA615708  Ken Chahley              Canada            47   111  42.3     2001 20090811   362          2202  1.73  1982    6421
  172   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  173   4424 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20090722   256           581  5.29     -    4424
  174   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  175   4404 CA266765  Vitaly Karasik           Israel            77    82  93.9     2002 20090907   209           751  4.59     5    4409
  176   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  177   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  178   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  179   4317 CA1046491 Vasily Kamenev           Estonia           79   132  59.8     2003 20090901   220           699  4.70     -    4317
  180   4312 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   218           610  5.21     -    4312
  181   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  182   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  183   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  184   4253 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1     2005 20090918   244           747  4.29     -    4253
  185   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0     2004 20090205   210           847  3.96     -    4188
  186   4156 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20091005   209           444  6.36    17    4173
  187   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  188!  4143 CA1426972 Lars Detmers             Germany           81   116  69.8     2006 20091013   224   +260    617  4.93     -    4143
  189   4141 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20091008   216          1359  2.63    18    4159
  190   4132 CA1463669 David Zuts               Usa                1     1 100.0     2007 20091014   260          1321  2.61     -    4132
  191   4112 BR741473  Willem Grooters          Netherlands      961   963  99.8     2003 20090928   125           822  4.34     -    4112
  192   4066 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20090716   255           534  5.15    10    4076
  193!  4026 WW130535  Suraj K Sankari          India             27    27 100.0     2008 20091013   233   +110    893  3.58     -    4026
  194   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.60     -    3993
  195   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  196   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  197   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  198   3905 CA1175227 Asif Sharif              Pakistan          98    98 100.0     2004 20091013   209           696  4.31     -    3905
  199   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20090114   202           651  4.56     -    3893
  200   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3864 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   234           534  5.03     -    3864
  202   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.47     -    3848
  203   3789 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   122           820  4.02   532    4321
  204   3780 CA1435953 Avinash V Rao            India             73    70 104.3     2007 20090722   166           470  5.94     -    3780
  205   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  206   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  207   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  208   3704 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20081127   177          1117  2.86   449    4153
  209   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  210   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  211   3638 CA500989  Sanjiv Sharma            Singapore        906   905 100.1     2000 20090903   150          1054  3.02    96    3734
  212   3623 CA1268608 Biju !                   UAE               18    28  64.3     2005 20091008   159           766  3.92     -    3623
  213   3616 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20091005   239           610  4.26     -    3616
  214   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  215   3582 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20090508   202           589  4.53     -    3582
  216   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  217   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5     2000 20071025   181           712  3.97     -    3549
  218   3524 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20090624   150           389  6.54     -    3524
  219   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  220   3519 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20090928   153           574  4.84     -    3519
  221   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  222   3491 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20090928   236           965  2.91     5    3496
  223   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  224   3483 BR676655  John Carr                Uk               183   183 100.0     2002 20071011   142           667  4.31     -    3483
  225   3480 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20091002   216           597  4.28     -    3480
  226   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3477
  227   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  228   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  229   3444 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   161           517  5.08     -    3444
  230   3415 CA1457252 Jon Pinkley              Usa               69    69 100.0     2007 20091010   140           409  6.22     -    3415
  231   3399 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8     2001 20090715   193           475  5.09     -    3399
  232   3385 BR90739   Rainer von Bongartz      Germany          355   410  86.6     1999 20090618   193           500  4.88     -    3385
  233   3385 CA441690  Jov                      United Kingdom    65    65 100.0     2000 20091013   123           871  3.41     -    3385
  234   3369 CA19474   Mike Stroyan             Usa                0     0    -      1996 20090909   229           537  4.40    55    3424
  235   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  236   3323 CA1495943 sujit kumar singh        India             17    17 100.0     2008 20090624   158           458  5.39     -    3323
  237   3314 BR173525  Patrick Hayes            France            82    82 100.0     2000 20081217   201           491  4.79     -    3314
  238!  3296 WW166541  Shoghi Martinez G.       Dominican Repu     3     3 100.0     2008 20091014   168   +145    713  3.74     -    3296
  239   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  240   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
