2 2-star Olympian's
    4 1-star Olympian's
   15 Olympian's
   58 Pharaoh's
  194 Royalty's
  302 Wizard's
  351 Graduate's
  443 Pro's

Promoted to Wizard:
        1057 20070618   198    52 100.0 % CA1148893 Amarnath Palaniswamy

Promoted to Graduate:
         502 20070615    89    34  72.3 % CA602081  Gerry Allardice
         502 20070613   109    33  57.1 % CA1407422 Mark T. Robinson

Promoted to Pro:
         254 20070619   219    20 100.0 % BR705115  Pieter 't Hart
         253 20070619    67     9  57.8 % CA1466358 Dean McGorrill
         250 20070614    88    17  65.3 % BR840471  Jonathan Axford


Almost Pharaoh:
        7409 20070619  1002   228 100.0 % BR767265  Wim Van den Wyngaert

Almost Royalty:
        2414 20070619   533   136 100.0 % CA831555  Jonathon Druce
        2412 20070524   439   111  61.5 % BR667528  Zeev Schultz
        2401 20070619   444   148 100.0 % BR702653  Rob Leadbeater

Almost Wizard:
         997 20070611   124    50     -   CA1173906 Robert Brooks
         996 20070608   169    47  95.5 % CA1232340 freddy
         994 20070613   217    50  50.0 % CA1267234 JaS
         986 20070605   189    56  97.4 % CA505917  Gino Castoldi
         981 20070614   729    93  50.0 % CA871531  Bob Roell
         963 20070529   210    36     -   BR790376  Anton van Ruitenbeek
         952 20070615   195    44     -   BR761173  Andre van Beuzekom
         951 20070529   188    43  76.3 % BR771273  Elias Abboud
         949 20070612   190    47 100.0 % CA433744  Richard Darling
         948 20070615   192    43  87.9 % CA1228403 Suraj Singh
         944 20070604   183    22 100.0 % CA1136319 Marc Van den Broeck
         943 20070523   150    69     -   CA1067324 Ann Majeske
         936 20070601   128    55 100.0 % CA868533  Warren
         932 20070611   155    53  92.3 % BR118974  Frank (MANAGON.COM)
         919 20070601   111    36  96.4 % BR685155  Andrea Lucarelli

Almost Graduate:
         496 20070523   114    24  98.0 % BR761323  JASH
         488 20070615    54    28     -   CA997917  Bill Hall
         485 20070613    73    31 100.0 % CA898755  John Kittel
         475 20070615    89    25     -   CA1412665 Heironimus
         473 20070618    74    23  92.3 % CA1281677 David Jones
         470 20070619    78    20 100.0 % BR7771    Fat Scrape
         467 20070613    99    26  94.9 % CA1008099 Peter Zeiszler
         460 20070529    85    24  75.6 % BR725098  Patrice Le Guyader

Almost Pro:
         248 20070618    26     0  97.3 % BR936895  mobidyc
         245 20070606    42    13  42.1 % CA1433232 Ov_is_Great
         243 20070601   130    14   0.0 % CA1385548 chongkan
         243 20070613    59    11     -   BR954477  Mark...
         242 20070612    57    11 100.0 % CA596643  Keith Johnson
         240 20070531    42    12  60.0 % BR931783  MatsHolm
         239 20070610    44    18     -   CA606540  Gilles Cadrin
         234 20070531    76    13 100.0 % CA738618  Dmitry G. Spitsyn
         232 20070611    49     0  70.7 % CA1348759 Hugo Tigre


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 89489 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20070619  5055   +183   7866  6.93     0   89489
    2! 83994 CA569821  Steven E. Protter        Israel          2978  2972 100.2     2001 20070619  4429   +299  15627  4.19    32   84026
    3! 64829 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20070619  4035   +245   6106  6.39     0   64829
    4  53096 CA13182   Pete Randall             USA             2705  2703 100.1     1996 20070615  2726          6011  6.08    10   53106
    5! 44537 CA18242   Patrick Wallek           Usa             1140  1139 100.1     1996 20070618  2744    +80   5218  5.59     4   44541
    6! 43093 CA486994  Bill Hassell             Usa              118   123  95.9     2000 20070616  2734   +123   6256  4.79    88   43181
    7  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     0   31509
    8  30854 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1660          4911  4.70     0   30854
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28859 CA592260  harry d brown jr         Usa              683   683 100.0     2000 20070417  1286          5240  4.42    47   28906
   11  28531 BR148616  Robert-Jan Goossens      Netherlands     2166  2165 100.0     2000 20070619  1683          4311  4.76  1244   29775
   12  27929 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20070501  1503          3533  5.55     0   27929
   13  27398 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20070615  1622          2489  6.66     0   27398
   14! 24443 CA648840  Geoff Wild               Canada           961   961 100.0     2001 20070617  1287    +97   3457  5.15     0   24443
   15  23311 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1286          3689  4.69    10   23321
   16  23138 BR661700  Leif Halvarsson          Sweden           473   507  93.3     2002 20070606  1243          3939  4.47     0   23138
   17  23097 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1252          3885  4.50     5   23102
   18  23080 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20070619  1186          3286  5.16  1777   24857
   19! 21832 BR41967   H.Merijn Brand (procura) Netherlands     1492  1481 100.7     1997 20070614   914    +76   2077  7.30   318   22150
   20  21034 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21034
   21  20634 CA765507  RAC                      India            156   320  48.8     2002 20070518  1011          3537  4.54     0   20634
   22  19040 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20070614  1120          2829  4.82     0   19040
   23  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   24  18203 CA1267788 Arunvijai                India            482   482 100.0     2005 20070608   886          2171  5.95     0   18203
   25! 16839 CA1016480 Ivan Ferreira            Paraguay         141   143  98.6     2004 20070619   869   +112   2828  4.55     0   16839
   26! 16691 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20070616   799   +108   2083  5.79     0   16691
   27  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   28  16060 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   900          2552  4.65     0   16060
   29! 15534 BR631688  Torsten-                 Germany           59    59 100.0     2001 20070619   814   +410   2081  5.37    35   15569
   30! 15342 CA847352  Hein van den Heuvel      Usa               75    75 100.0     2002 20070619   852   +164   1950  5.48     3   15345
   31  15294 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2133  5.34     0   15294
   32  15119 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20070607   851          3224  3.71     0   15119
   33  14291 BR154011  Alex Glennie             U.K              131   135  97.0     2000 20070619   820          2175  4.77    19   14310
   34  13521 CA716256  Yogeeraj                 South_africa     648   648 100.0     2001 20070619   687          2035  4.97     0   13521
   35  12948 BR754460  Ian Miller.              UK               434   434 100.0     2003 20070619   510          1975  5.21     0   12948
   36  12816 BR765741  Volker Halle             Germany            0     0    -      2004 20070619   523          1059  8.10     0   12816
   37  12553 CA655597  Ron Kinner               Usa              194   204  95.1     2001 20070607   734          3358  3.07  1782   14335
   38  12508 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   688          1934  4.77     0   12508
   39  11766 BR8935    Wodisch                  Germany          270   270 100.0     1997 20070408   559          2753  3.55    54   11820
   40  11655 CA615696  Roger Faucher            Usa              287   286 100.3     2001 20070616   464          3218  3.17   187   11842
   41  11449 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2129  4.09     0   11449
   42  11313 CA71765   Rick Garland             Usa             1096  1236  88.7     1997 20070618   566          2120  4.21     0   11313
   43  11040 CA644229  John Poff                Usa              340   340 100.0     2001 20070428   524          1413  5.70     5   11045
   44  10667 BR180643  Bill McNAMARA            France          1674  1673 100.1     2000 20070615   477          2194  3.99    21   10688
   45  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   46! 10583 CA753474  Stuart Browne            Australia         59    59 100.0     2002 20070619   510    +85   1408  5.52    17   10600
   47  10325 CA984331  Michael Schulte zur Surl Germany          798   786 101.5     2003 20070320   424          2057  4.16   331   10656
   48  10321 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20070619   480          1438  5.38     0   10321
   49  10237 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20070615   412          1325  5.89     0   10237
   50  10211 BR705958  Ruth Porter              Uk               120   128  93.8     2002 20070619   548          1471  5.06     0   10211
   51  10146 BR137763  Steve Steel              Belgium            0     0    -      2000 20070424   563          1953  4.03     0   10146
   52  10017 BR162261  Duncan Edmonstone        Uk               288   287 100.3     2000 20070619   615          1328  5.16     0   10017
   53   9895 CA1063616 Jan van den Ende         Netherlands     2432  2425 100.3     2003 20070609   366          1631  4.95    25    9920
   54   9586 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070530   499          1443  4.94     0    9586
   55   9529 CA1046449 Devender Khatana         India            499   498 100.2     2004 20070403   515          1253  5.39    27    9556
   56   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   57   9228 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070403   535          1812  3.93   923   10147
   58   8950 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20070613   424          1786  4.05    27    8977
   59   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   60   8746 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20070209   576           906  5.90     0    8746
   61   8645 CA828944  Michael Steele           Usa              186   261  71.3     2002 20070602   391          1734  4.07     0    8645
   62   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8485
   63   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   64   8422 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070612   260          1597  4.54     0    8422
   65   8342 CA288244  Mel Burslan              Usa              461   460 100.2     1998 20070508   460          1034  5.58     0    8342
   66   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   67   8285 CA335131  Jon Finley               Usa                0     0    -      1999 20070619   423          1902  3.56     0    8285
   68   8161 CA18165   Martin Johnson           Usa               98    98 100.0     2002 20070614   359          1789  3.80     0    8161
   69   8088 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.33   962    9050
   70   8052 CA1163222 Steven Clementi          Usa               81    81 100.0     2004 20070523   466          1763  3.61   886    8938
   71   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   72   7897 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20070516   401          1261  4.75     0    7897
   73   7696 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7703
   74   7689 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7696
   75   7646 BR815449  Raj D.                   India            145   149  97.3     2004 20070528   378           886  6.05     0    7646
   76   7634 CA944882  Sundar                   Usa              165   168  98.2     2003 20070515   457           899  5.63     0    7634
   77   7621 CA21571   rick jones               Usa                1     1 100.0     1996 20070615   436          1553  3.83   109    7730
   78   7614 CA677063  Nelson Caparroso         Usa             1709  1879  91.0     2002 20070618   335          1156  5.11     0    7614
   79   7591 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   448           848  5.86     0    7591
   80!  7409 BR767265  Wim Van den Wyngaert     Belgium         2302  2301 100.0     2003 20070619   228    +83   1002  6.02    14    7423
   81   7275 CA861818  David Claypool           Usa               13    84  15.5     2002 20070612   488          2248  2.66     0    7275
   82!  7235 BR819110  George M. Menegakis      Greece           263   263 100.0     2004 20070619   422   +103    905  5.45     0    7235
   83   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   84!  6804 CA1237016 Sandman!                 Usa                5     5 100.0     2005 20070619   340    +89    997  5.09     7    6811
   85   6761 CA789221  Georg Tresselt           Germany          127   135  94.1     2002 20070607   304          1599  3.55     0    6761
   86   6562 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   306          1364  3.93     0    6562
   87   6486 CA1277942 DCE                      Usa               55    55 100.0     2005 20070618   378           959  4.85     0    6486
   88   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   89   6449 BR131272  Luk Vandenbussche        Belgium          298   306  97.4     2000 20070619   350          1298  3.91     0    6449
   90   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   91   6188 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20070605   326          1825  2.88     0    6188
   92   6124 BR112852  V. Nyga                  Germany         5791  5784 100.1     2002 20070619   206          1456  3.68  1043    7167
   93   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   94!  5987 CA448327  Dennis Handly            USA                2     2 100.0     2003 20070620   286   +373   1054  4.47     0    5987
   95   5984 CA1001086 John Gillings            Australia          0     0    -      2003 20070619   336           756  5.48     0    5984
   96   5854 CA375908  Denver Osborn            Usa              115   117  98.3     1999 20070531   345           859  4.86    29    5883
   97   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   98   5825 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20070531   246          2052  2.53   974    6799
   99   5775 CA884366  Rob Buxton               New_zealand      225   439  51.3     2002 20070619   337          2066  2.40     0    5775
  100   5750 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   325           769  5.26     0    5750

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
  102!  5570 CA1027455 Steven Schweda           Usa               29    35  82.9     2003 20070619   233   +110    884  4.99     0    5570
  103   5553 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5560
  104   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
  105   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
  106   5424 BR813535  Mark O'Loughlin          Ireland           94    97  96.9     2004 20070619   271           816  4.99     0    5424
  107!  5366 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20070618   333    +79    861  4.49     0    5366
  108   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     0    5262
  109   5244 CA332727  John Joubert             Usa              188   190  98.9     1999 20070524   256           747  5.23     0    5244
  110!  5229 CA291     spex                     USA               43    43 100.0     1996 20070619   317   +131    781  4.76     0    5229
  111   5205 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.04     0    5205
  112   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  113   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  114   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     0    4998
  115   4997 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     0    4997
  116   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  117   4933 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20070516   156           692  5.82     0    4933
  118   4890 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20070412   217           831  4.67    25    4890
  119   4883 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20070426   279           561  5.81     0    4883
  120   4807 BR648719  Vincent Farrugia         Malta            421   425  99.1     2001 20070530   241           839  4.45     0    4807
  121   4718 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20070619   232           777  4.68    22    4740
  122   4717 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20070611   259           712  4.86    58    4775
  123   4697 CA1294615 B Sridhar                India             55    57  96.5     2005 20070530   224           668  5.27     0    4697
  124   4696 BR757936  Jeroen Peereboom         Netherlands       44    44 100.0     2003 20070619   242           881  4.18     0    4696
  125   4594 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20070325   203           909  4.13    15    4609
  126   4590 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070216   291           425  6.41     0    4590
  127   4583 CA1095512 Jeff Traigle, CSE - HP-U USA              212   219  96.8     2004 20070619   316           477  5.78     0    4583
  128   4580 BR180810  john korterman           Denmark           23    23 100.0     2000 20070619   272           530  5.71     0    4580
  129   4549 BR759584  Alexander Chuzhoy        Israel            66    66 100.0     2003 20070604   242           547  5.77     0    4549
  130   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  131   4539 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070607   218           822  4.36    10    4549
  132   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  133   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  134   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  135   4454 CA1076537 pipol                    France            23    24  95.8     2004 20070604   234           730  4.62     0    4454
  136   4451 BR760714  Fred Ruffet              France           286   285 100.4     2003 20070523   198           573  5.77     7    4458
  137   4446 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20070608   246           816  4.19    66    4512
  138   4418 CA879055  Jay Bollyn               Usa             1007  1007 100.0     2002 20070611   379          1710  2.11  3210    7628
  139   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  140   4391 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20070613   263          1731  2.20   632    5023
  141   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           932  3.81     0    4365
  142   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  143   4345 BR698871  Darren Prior             Uk                 0     0    -      2002 20070321   221           620  5.17     0    4345
  144   4343 CA1035813 Cheryl G.                US               238   247  96.4     2003 20070619   650          2164  1.54 12116   16459
  145   4335 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20070505   199           568  5.65     0    4335
  146   4332 CA896909  Igor Karasik             Israel            61    61 100.0     2003 20070615   279           769  4.13     0    4332
  147   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  148   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  149   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4297
  150   4293 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20070619   189           918  3.88     0    4293
  151   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  152   4175 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20070619   176           642  5.10     0    4175
  153   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  154   4079 CA657142  John Payne               Usa              154   154 100.0     2001 20070615   204           588  5.15     0    4079
  155   4070 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20070619   219           608  4.92     0    4070
  156   4050 BR149499  Ralph Grothe             Germany         1363  1660  82.1     2000 20070427   218           583  5.06     0    4050
  157   4027 BR823028  Hoang Chi Cong           Vietnam          327   332  98.5     2004 20070619   202           824  3.92     0    4027
  158   4020 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20070608   291          1636  2.09  1267    5287
  159   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  160   3955 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20070304   207          1316  2.60    18    3963
  161   3943 CA1252350 Kathir Lakshmanan        USA               77    77 100.0     2005 20070516   226           482  5.57     0    3943
  162   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     0    3940
  163   3894 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20070528   270           561  4.69     0    3894
  164   3883 CA650451  Christopher McCray                        111   115  96.5     2001 20030818   195           481  5.74     0    3883
  165   3855 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3855
  166   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  167   3842 CA266765  Vitaly Karasik           Israel            40    41  97.6     2002 20070617   183           676  4.47     5    3847
  168   3800 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.40     0    3800
  169   3798 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20070112   198           635  4.56     0    3798
  170   3772 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           823  4.00   532    4304
  171   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  172   3758 CA675243  Paul S                   Usa              113   113 100.0     2002 20061219     0           744  5.05     0    3758
  173   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  174   3740 CA278572  James A. Donovan         Usa               95    98  96.9     1998 20070220   209           507  5.22     0    3740
  175   3693 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20070613   143           800  3.92     0    3693
  176   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  177   3650 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  178   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  179   3580 CA500989  Sanjiv Sharma            Singapore        863   894  96.5     2000 20070618   148          1052  2.98    96    3676
  180   3574 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20070516   222           478  5.11    10    3584
  181   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     0    3574
  182   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  183   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  184   3501 CA1347485 Sumesh                   India             21    21 100.0     2005 20070618   175           578  4.65     0    3501
  185   3498 BR165955  Saskia Jean              Netherlands      426   427  99.8     2000 20070523   180           708  3.94     0    3498
  186   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  187   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  188   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     0    3461
  189   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  190   3437 BR719805  Josiah Carberry          Usa              249   249 100.0     2004 20070328   178           644  4.18     0    3437
  191   3395 CA1310648 Jaime Bolanos Rojas.     Costa Rica        61    63  96.8     2005 20070508   188           588  4.38     0    3395
  192   3357 BR90739   Rainer von Bongartz      Germany          334   384  87.0     1999 20070322   191           501  4.85     0    3357
  193   3351 CA731149  Sunil Sharma             India            258   262  98.5     2003 20070111   176           750  3.62     0    3351
  194   3347 CA599543  Adisuria Wangsadinata    Singapore         11    12  91.7     2001 20070604   191           473  5.04     0    3347
  195   3294 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20070618   232           530  4.32     0    3294
  196   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  197   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  198   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  199   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  200   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     0    3250

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  202   3240 CA460479  Kaps01                   United States    391   391 100.0     2000 20070615   164           729  3.63     0    3240
  203   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  204   3217 CA1408060 IT_2007                  Usa               77    88  87.5     2006 20070501   153           499  4.93     0    3217
  205   3215 CA805446  Syam                     -                387   386 100.3     2004 20070306   171           433  5.32     0    3215
  206   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  207   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  208   3196 CA1124696 Archunan Muthiah         Usa               88    88 100.0     2004 20070518   129           486  5.20     0    3196
  209   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.80     0    3194
  210   3177 BR741473  Willem Grooters          Netherlands      770   775  99.4     2003 20070326    94           606  4.54     0    3177
  211   3172 BR813840  Bojan Nemec              Slovenia         114   114 100.0     2004 20070522   133           356  6.49     0    3172
  212   3163 BR849989  Atakan Ucar              Turkey            28    33  84.8     2005 20070619   188           455  4.92     0    3163
  213   3126 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20070406   197           536  4.26     0    3126
  214   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     0    3120
  215   3110 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070316   155           462  5.04     0    3110
  216   3105 CA19474   Mike Stroyan             Usa                0     0    -      1996 20070424   210           469  4.57    55    3156
  217   3105 CA768651  Matt Hobbs               Australia          0     0    -      2002 20070619   186           537  4.29     0    3105
  218   3097 BR691259  Thayanidhi               Qatar            403   403 100.0     2002 20070422   161           672  3.72     0    3097
  219   3069 CA1298053 Rich S                   Usa               31    31 100.0     2005 20070619   374          1845  1.38  6317    9386
  220   3040 CA1161285 Dave Olker               Usa                6     7  85.7     2004 20070619   157           343  6.08     0    3040
  221   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  222   3033 BR622784  eran maor                Israel           213   205 103.9     2001 20070414   174           470  4.71     0    3033
  223   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     0    3006
  224   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  225   2981 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20070605   133           462  5.01     0    2981
  226   2958 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20070614   118           449  5.22     0    2958
  227   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  228   2922 BR840990  Stephen Keane            Uk               155   156  99.4     2004 20070309   123           507  4.64     0    2922
  229   2909 CA980303  Naveej                   Australia        270   270 100.0     2003 20070523   163           457  4.69     0    2909
