5 Olympian's
   13 Pharaoh's
   58 Royalty's
   76 Wizard's
   54 Graduate's
   56 Pro's

Promoted to Royalty:
        2551 20030603   588   127  99.4 % CA657616  Mark Greene

Promoted to Wizard:
        1016 20030602   322    38 100.4 % BR112852  V. Nyga
        1001 20030602   179    77 100.0 % BR126017  frederic sevestre

Promoted to Graduate:
         530 20030603   302    24  84.6 % BR716265  Jerome Henry
         530 20030604   136    33     -   CA841028  Bill Douglass
         521 20030604   349    31  96.5 % CA500989  Sanjiv
         516 20030603   123    39  88.7 % CA760816  Richard Caputo

Promoted to Pro:
         480 20030603   162    28 100.0 % BR89052   Massimo Bianchi
         283 20030602   131    13  96.7 % CA326994  malay boy


Almost Olympian:
       19904 20030603  2593  1350 100.0 % CA520085  S.K. Chan

Almost Pharaoh:
        7451 20030603  2385   375  99.9 % CA569821  Steven E Protter
        7408 20030603  1720   367 101.5 % BR41967   procura

Almost Royalty:
        2475 20030527   910   151  60.0 % BR152403  Antonio Valle

Almost Wizard:
         973 20030603   280    38 103.3 % CA852444  Ross Zubritski
         956 20030602   715    63     -   CA614950  Louis Goeppinger
         941 20030523   211    76     -   BR642007  Marco Hogeveen

Almost Graduate:
         498 20030603   149    42     -   CA893598  Ernest Ford
         497 20030530    95    37 100.0 % BR644187  Gerrit Beyken
         493 20030603   188    19  95.8 % CA265731  Dario
         480 20030603   162    28 100.0 % BR89052   Massimo Bianchi
         479 20030604   365    34     -   CA701378  Will Greene
         465 20030528   274    18  70.4 % CA297974  Tommy Brown
         464 20030523   160    22 100.0 % BR710967  David
         463 20030527   222    42     -   CA843499  Janine Bertolo

Almost Pro:
         241 20030520    56    16     -   CA827905  Roger
         239 20030520    87    12  90.3 % BR707340  Artyom Voronchihin
         236 20030603   167    19 100.0 % CA899580  Frank Kaufman
         235 20030604    75    13  52.9 % CA543892  Suhas
         234 20030603   313    13  95.0 % CA817872  NightHawk
         231 20030602    65    20     -   BR683816  kris rombauts


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 37650 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030603  2370   +346   3984  5.93
    2! 34886 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030603  2411   +338   4985  4.72
    3! 24508 BR458    Stefan Farrelly          UK               213   255  83.5 19961024 20030603   849   +216   2176  8.10
    4  22628 CA592260 harry d brown jr         USA              622   622 100.0 20001213 20030603  1153          5714  3.30
    5! 20620 CA362973 Michael Tully            AUSTRALIA        507   507 100.0 19990416 20030604  1249   +189   4188  3.79
    6! 19904 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030603  1350   +224   2593  5.05
    7! 17594 CA18242  Patrick Wallek           USA              720   719 100.1 19961119 20030603     0   +110   2963  5.94
    8! 15470 CA13182  Pete Randall             USA              831   819 101.5 19961104 20030603   862   +373   3218  3.79
    9  15044 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
   10! 13885 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030603   893   +234   2300  4.35
   11! 12170 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030604   851   +138   2279  3.89
   12  11996 CA503958 Shiju Wilson             USA              361   361 100.0 20000712 20030603   747          2158  4.13
   13  11662 BR154011 Alex Glennie             UK               121   129  93.8 20000508 20030603   736          2440  3.67
   14  11083 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030516   552          3052  3.08
   15! 10962 CA752641 Jeff Schussele           USA              214   214 100.0 20020219 20030603   622   +185   2208  3.87
   16! 10383 CA591749 T G Manikandan           INDIA            292   292 100.0 20001212 20030603   641   +148   2350  3.47
   17   9904 BR180643 Bill McNAMARA            FRANCE          1498  1500  99.9 20001115 20030603   493          3014  2.82
   18   8130 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030510   433          1847  3.57
   19   7778 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030528   502          1493  3.90
   20   7593 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   21!  7451 CA569821 Steven E Protter         USA              754   755  99.9 20011030 20030603   375   +410   2385  2.70
   22   7408 BR41967  procura                  NETHERLANDS      621   612 101.5 19971014 20030603   367          1720  3.55
   23!  7242 BR72531  Paula J Frazer-Campbell  UK              1180  1210  97.5 19980722 20030602   327   +102   2201  2.86
   24   7216 CA644229 John Poff                USA              238   238 100.0 20010522 20030603   408          1207  4.47
   25   6990 BR661700 Leif Halvarsson          SWEDEN           138   149  92.6 20020110 20030603   400          1589  3.51
   26   6713 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   388          1445  3.66
   27   6475 CA188158 John Bolene              USA              102   102 100.0 19980109 20030603   260          2098  2.75
   28   6312 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030528   318          1614  3.27
   29!  6209 CA545242 Ian                      USA                2     2 100.0 20001004 20030603   389   +109   1682  3.00
   30!  6166 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030603   345   +139   2030  2.60
   31   6096 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1170  4.02
   32   5952 BR170990 Kurt Beyers              BELGIUM          301   301 100.0 20001003 20030603   340          1674  2.96
   33   5806 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030603   328          1354  3.45
   34   5480 CA538024 Kathy Brockway           USA              404   507  79.7 20000926 20030603   325          3545  1.42
   35   5360 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030603   282          1049  4.03
   36   4991 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  3.99
   37   4956 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030602   366           962  3.73
   38   4677 CA632888 ravi                     INDIA            152   203  74.9 20010417 20030603   229          1488  2.72
   39   4661 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030522   252          1477  2.70
   40   4649 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030603   295          3156  1.35
   41   4633 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030603   219          1231  3.20
   42   4460 BR648719 Vincent Farrugia         MALTA            341   341 100.0 20010814 20030602   261          1169  3.12
   43   4459 CA768600 U.SivaKumar              INDIA            732   781  93.7 20020326 20030529   251          1278  2.92
   44   4426 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.01
   45   4290 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030603   300           557  5.01
   46   4236 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030602   255           997  3.38
   47   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   48   4131 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.01
   49   4080 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030527   176          1389  2.61
   50   3964 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030603   194           885  3.67
   51   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   52!  3792 BR148616 Robert-Jan Goossens      NETHERLANDS      174   178  97.8 20000405 20030603   225   +157    905  3.36
   53   3774 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030529   224           754  3.86
   54   3772 CA326682 Shannon Petry            USA              240   245  98.0 19981218 20030603   198           918  3.38
   55   3765 CA486125 paul courry              USA              258   262  98.5 20000517 20030410   204          1254  2.58
   56   3729 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030530   239           565  4.64
   57   3719 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030321   244           706  3.91
   58   3642 BR162261 Duncan Edmonstone        UK               125   125 100.0 20000805 20030603   248           772  3.57
   59   3617 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030512   178           970  3.15
   60   3603 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030603   219           822  3.46
   61   3550 CA71765  Rick Garland             USA              309   469  65.9 19970626 20030529   187          1305  2.38
   62   3425 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           913  3.15
   63   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   64   3293 BR63572  Volker Borowski          GERMANY          273   273 100.0 19980421 20030528   148           791  3.51
   65   3262 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030508   178           776  3.42
   66   3255 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030603   169          1103  2.56
   67   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   68   3188 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030603   181           742  3.45
   69   3185 CA483039 berlene herren           USA               87   227  38.3 20000505 20030603   201           919  2.84
   70   3172 BR664397 steven Burgess           UK               572   579  98.8 20011122 20030526   188           794  3.23
   71!  3172 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030603   185   +150    810  3.19
   72   3158 BR665223 Tom Geudens              BELGIUM          187   188  99.5 20011124 20030528   182           650  3.80
   73   3130 CA335131 Jon Finley               USA                0     0    -  19990119 20030603   203          1120  2.37
   74   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   75   3062 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030528   212           526  4.15
   76   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   77!  3028 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030603   202   +106    799  3.02
   78   3025 CA716256 Yogeeraj                 SOUTH_AFRICA     256   256 100.0 20011126 20030603   183           710  3.39
   79   2965 BR135148 Jasper Verweij           NETHERLANDS      151   156  96.8 20000128 20030523   160          1050  2.45
   80!  2964 CA874247 drew dimmick             USA                0     0    -  20021117 20030603   239   +252    441  4.36
   81   2927 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030603   181           566  3.92
   82   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   83   2889 CA615696 Roger Faucher            USA               78    78 100.0 20010228 20030531   162          1885  1.41
   84   2850 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030530   164           465  4.53
   85   2841 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   180           500  4.18
   86   2817 CA507597 animesh chakraborty      SINGAPORE        332   334  99.4 20000726 20030528   148           637  3.59
   87   2812 CA848856 Ed Hart                  USA               79    79 100.0 20020929 20030603   170          1708  1.50
   88   2771 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030604   168          1489  1.67
   89   2763 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   222           976  2.31
   90   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   91   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   92   2619 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   123           768  2.94
   93   2557 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030417   178           377  4.61
   94!  2551 CA657616 Mark Greene              USA              169   170  99.4 20010627 20030603   127   +114    588  3.57
   95   2516 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030514   149           513  3.80
   96   2475 BR152403 Antonio Valle            SPAIN            120   200  60.0 20000425 20030527   151           910  2.33
   97   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
   98   2362 BR90739  Rainer von Bongartz      GERMANY          185   242  76.4 19990202 20030602   140           480  3.81
   99   2304 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   111           577  3.35
  100   2268 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030530   119           601  3.15

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2265 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030603   158           468  3.62
  102   2226 CA375908 Denver Osborn            USA               26    26 100.0 19990615 20030521   149           529  3.28
  103   2216 CA657142 John Payne               USA              120   120 100.0 20010626 20030602   121           467  3.77
  104   2206 CA544890 Richard                  USA             1802  1883  95.7 20001004 20030523   100           982  2.04
  105   2185 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030603   142          1072  1.80
  106   2149 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030520   140           573  3.01
  107   2145 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.19
  108   2102 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030603   127          1727  1.13
  109   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  110   2081 BR658678 Justo Exposito           SPAIN            277   281  98.6 20011015 20030428    80           557  3.27
  111   2050 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030603   144           303  4.59
  112   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  113   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  114   1968 BR165955 Saskia Jean              NETHERLANDS      295   295 100.0 20000911 20030527   114           664  2.53
  115!  1915 CA675243 Paul S                   USA               29    29 100.0 20021008 20030603     0   +116    488  3.92
  116   1908 CA21571  rick jones               USA                0     0    -  19961203 20030603   118           490  3.14
  117   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  118   1894 BR661980 Ian Dennison             UK               107   109  98.2 20011109 20030530    97           476  3.31
  119   1867 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030523   110           333  4.21
  120   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  121   1842 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   121           531  2.83
  122   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  123   1828 CA808531 Ramkumar Devanathan      INDIA             30    30 100.0 20020627 20030602   115           493  3.01
  124   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  125   1792 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.32
  126   1787 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030603   125          1290  1.26
  127   1784 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030327    71           531  2.96
  128   1756 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030523   121           352  3.71
  129   1753 BR184049 Tim Fulford              UK                91    91 100.0 20001212 20030520    85           511  2.94
  130   1721 CA687089 Balaji N                 INDIA             68    68 100.0 20010913 20030603    89           454  3.17
  131   1710 BR640407 Marino Meloni            ITALY             11    13  84.6 20010703 20030603   100           716  2.10
  132   1699 BR188418 Modestas Krauzlys        LITHUANIA         58    68  85.3 20010123 20030503   101           452  3.07
  133   1686 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030603    89           397  3.47
  134   1685 BR698871 Darren Prior             UK                 0     0    -  20020716 20030603    96           331  3.95
  135   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    91  94.5 20020701 20030317    84           968  1.59
  136   1664 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030528    92           351  3.76
  137   1656 CA520032 Ted Ellis                USA               39    40  97.5 20000829 20030417    90           450  3.07
  138   1644 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030603    98           274  4.42
  139   1638 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030505    98           456  2.96
  140   1621 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030603   103           745  1.91
  141   1588 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030601   100           333  3.67
  142   1585 BR685610 Chris Wilshaw            UK                30    30 100.0 20020410 20030602    97           252  4.54
  143   1559 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030604    94           417  3.05
  144   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  145   1552 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030602   112           333  3.49
  146   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  147   1536 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030603   127           375  3.06
  148   1496 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030603    86           277  4.12
  149   1493 CA705517 John Meissner            USA              194   194 100.0 20020702 20030603    71           477  2.72
  150   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  151   1489 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030603    94           215  4.82
  152   1484 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030602    73           349  3.52
  153   1472 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.29
  154   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  155   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  156   1449 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030523    95           316  3.53
  157   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  158   1442 BR627460 George Dodds             UK               124   124 100.0 20010419 20030529    67           405  3.06
  159   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  160   1435 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030522    91           362  3.17
  161   1422 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030527    98           505  2.36
  162   1417 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030603    75           356  3.29
  163   1404 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030602   112           286  3.53
  164   1401 CA765507 Anil Rajapure            INDIA             16    92  17.4 20020322 20030521    76           354  3.26
  165   1386 CA847898 XMAN                     USA              316   319  99.1 20020927 20030602    70           521  2.35
  166   1384 CA393246 Dave Wherry              USA               77    78  98.7 19990818 20030522    81           421  2.76
  167   1368 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030530    78           271  3.92
  168   1363 BR673905 James Murtagh            UK                 0     0    -  20020219 20030603    88           211  4.56
  169   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  170   1305 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030604    84           657  1.76
  171   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  172   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  173   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  174   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  175   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  176   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  177   1280 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030520    54           441  2.59
  178   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  179   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  180   1261 CA278572 Jim Donovan              USA               73    74  98.6 19980729 20030529    78           268  3.64
  181   1261 BR681146 Ceesjan van Hattum       NETHERLANDS      195   220  88.6 20020307 20030423    67           323  3.23
  182   1258 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.34
  183   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  184   1230 CA435452 Tom Danzig               USA               60    71  84.5 19991221 20030603    72           345  2.95
  185   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  186   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  187   1215 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030529    87           252  3.58
  188   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  189   1204 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030521    78           409  2.47
  190   1198 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030603    58           284  3.50
  191   1196 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030603    87           202  4.14
  192   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  193   1184 CA674949 Kelli Ward               USA              209   206 101.5 20010814 20030602    58           394  2.62
  194   1182 BR15252  Nick Wickens             UK               132   132 100.0 19970506 20030527    49           369  2.83
  195   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  196   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  197   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  198   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  199   1135 BR79890  Donald Kok               NETHERLANDS      135   137  98.5 19981015 20030516    55           299  3.21
  200   1121 CA714706 V. V. Ravi Kumar         INDIA            113   113 100.0 20011121 20030603    69           263  3.38

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  202   1113 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030602    55           364  2.66
  203   1108 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030530    67           303  2.99
  204   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  205   1103 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030516    73           281  3.12
  206   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  207   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  208   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  209   1089 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030527    45           230  3.96
  210   1089 CA799002 John Collier             USA              298   287 103.8 20020716 20030602    30           423  2.40
  211   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33
  212   1075 CA764919 Baj                      UK                 0     2   0.0 20020318 20030501    75           558  1.70
  213   1066 CA818722 Sean O'Brien             USA              411   411 100.0 20020722 20030411    54           372  2.50
  214   1064 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030520    75           228  3.51
  215   1061 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030603    95           518  1.73
  216   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  217   1046 CA428565 pap                      USA              281   288  97.6 19991201 20030502    58           362  2.49
  218   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  219   1042 BR180810 john korterman           DENMARK            0     0    -  20001116 20030602    77           150  4.59
  220   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  221   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  222   1018 CA773773 Tom Maloy                USA                0     0    -  20020408 20030508    67           120  5.44
  223   1016 BR112852 V. Nyga                  GERMANY          472   470 100.4 20020726 20030602    38           322  2.82
  224   1001 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030602    77           179  3.91
  225    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  226    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  227    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  228    973 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030603    38           280  3.06
  229    956 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030602    63           715  1.23
  230    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030523    76           211  3.28
  231    928 BR149499 Ralph Grothe             GERMANY          486   661  73.5 20000410 20030430    58           417  1.95
  232    928 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    57           259  2.94
  233    915 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.36
  234    914 BR687105 Vicente Sanchez          SPAIN             29    29 100.0 20020422 20030603    36           213  3.67
  235    912 CA648840 Geoff Wild               CANADA           132   132 100.0 20010605 20030603    44           265  2.95
  236    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  237    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  238    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  239    884 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030522    55           248  2.92
  240    880 CA116784 Robert Jewell            USA               44    46  95.7 19970918 20030509    49           273  2.73
  241    871 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030525    54           470  1.66
  242    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  243    863 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030527    49           239  3.00
  244    843 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030513    33           280  2.69
  245    836 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030602    48           185  3.59
  246    813 CA724778 Ralf Guminski            CANADA             0    10   0.0 20011213 20030601    53           316  2.20
  247    813 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030508    50           180  3.53
  248    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  249    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  250    798 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030524    55           573  1.27
  251    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  252    794 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20030521    43           180  3.56
  253    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  254    791 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.48
  255    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  256    770 BR128770 David Gerrish            UK               163   166  98.2 19991216 20030509    39           361  1.93
  257    769 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030331    38           238  2.79
  258    768 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030529    49           186  3.27
  259    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  260    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
