4 Olympian's
   14 Pharaoh's
   59 Royalty's
  115 Wizard's
  139 Graduate's
  139 Pro's

Promoted to Graduate:
         621 20030226   124    51     -   CA874247  drew dimmick
         530 20030221   193    22 100.0 % CA626558  Dave La Mar
         515 20030224   157    25  98.7 % CA731027  Anil C. Sedha
         510 20030225   198    30  15.5 % BR181723  Jose Maria Mosquera
         507 20030225   121    37     -   BR628217  Jochen Heuer

Promoted to Pro:
         327 20030225  1055    28     -   CA836404  Mark Cloutier
         255 20030220    23    20 100.0 % CA772934  Anthony Contratto
         255 20030221    89    15  60.0 % CA662463  W.C. Epperson


Almost Royalty:
        2473 20030225   966   117 100.0 % CA569821  Steven E Protter
        2466 20030224   895   131 100.0 % BR135148  Jasper Verweij
        2440 20021225   912   139     -   CA502921  Joseph T. Wyckoff
        2435 20030225   401   143 100.0 % CA2123    Christopher Caldwell
        2433 20030223   874   196 100.0 % CA818411  Moe Wodnicki
        2417 20030220   451   165   0.0 % BR56279   Dietmar Konermann

Almost Wizard:
         997 20030220   205    70  94.7 % CA703934  Richard Dering
         992 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         985 20030225   350    53 100.0 % CA428565  pap
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         973 20020315   210    62 100.0 % CA580400  Bruce Regittko
         960 20030129   148    70     -   CA19474   Mike Stroyan
         958 20030225   203    70 100.0 % BR53811   Charles Guiocheau
         958 20030225   531    65   0.0 % CA764919  Baj
         932 20020730   203    75     -   BR642007  Marco Hogeveen
         928 20021231   648    61     -   CA614950  Louis Goeppinger

Almost Graduate:
         498 20021024   211    28 100.0 % CA724452  Alex P
         496 20030221   118    28  43.5 % CA481683  Pat Campbell
         491 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         471 20030225    68    30     -   CA773123  Ian Kidd
         468 20010919   110    29     -   BR156423  Dave Kelly
         465 20030221   271    18  70.0 % CA297974  Tommy Brown

Almost Pro:
         248 20020926    64    17  42.9 % BR638875  Raymond Crijnen
         241 20030225    98    15     -   CA520547  monasingh
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         238 20030203   116    13  94.8 % BR618789  Juan Manuel López
         237 20030225   177     9  81.8 % CA847898  XMAN
         233 20030206    54    18   0.0 % BR160329  Arthur van de Waal
         232 20021216    63    10  47.5 % CA408212  Ron Cornwell
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig
         231 20030225   123    22     -   CA843499  Janine Bertolo
         230 20030223    96    18  50.0 % CA757502  Alicia White


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 35079 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030226  2168   +120   3684  5.99
    2! 31927 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030225  2199   +243   4633  4.67
    3! 22110 CA592260 harry d brown jr         USA              605   605 100.0 20001213 20030224  1128    +55   5596  3.29
    4! 21264 BR458    Stefan Farrelly          UK               205   245  83.7 19961024 20030225   762   +217   2008  7.68
    5! 17674 CA362973 Michael Tully            AUSTRALIA        506   506 100.0 19990416 20030222  1069   +160   3612  3.78
    6! 16697 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030225  1141   +227   2222  4.96
    7! 15659 CA18242  Patrick Wallek           USA              660   659 100.2 19961119 20030226  1000   +187   2672  4.26
    8  14918 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030115     0          3251  4.59
    9! 11650 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030226   727   +519   2049  4.20
   10! 10771 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030225   679    +41   2269  3.65
   11! 10720 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030225   658   +247   1951  4.11
   12  10619 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030219   531          2936  3.06
   13! 10460 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030225   738    +55   1982  3.85
   14! 10441 CA13182  Pete Randall             USA              513   513 100.0 19961104 20030224   583   +341   2252  3.68
   15!  9193 BR180643 Bill McNAMARA            FRANCE          1368  1368 100.0 20001115 20030221   458    +50   2805  2.82
   16!  8600 CA752641 Jeff Schussele           USA              180   180 100.0 20020219 20030225   491   +201   1757  3.83
   17   8102 CA107285 Steven Sim Kok Leong     SINGAPORE        459   459 100.0 19970905 20030215   433          1827  3.58
   18!  7781 CA591749 T G Manikandan           INDIA            284   284 100.0 20001212 20030225   496   +229   1698  3.55
   19   7158 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030225   492          1132  4.41
   20!  7007 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030225   456    +95   1336  3.91
   21   6608 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030223   383          1418  3.67
   22   6395 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20030122   289          1995  2.80
   23   6063 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20030205   344          1178  3.98
   24   5962 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030224   295          1550  3.23
   25!  5875 BR41967  procura                  NETHERLANDS      394   385 102.3 19971014 20030225   303    +33   1345  3.56
   26   5761 CA545242 Ian                      USA                2     2 100.0 20001004 20030225   363          1576  2.97
   27!  5375 CA188158 John Bolene              USA               99    99 100.0 19980109 20030225   212    +43   1679  2.84
   28   5263 CA538024 Kathy Brockway           USA              363   455  79.8 20000926 20030225   312          3323  1.45
   29!  5212 CA644229 John Poff                USA              169   169 100.0 20010522 20030225   301    +74    825  4.63
   30!  5061 BR661700 Leif Halvarsson          SWEDEN           105   109  96.3 20020110 20030225   295   +115   1149  3.50
   31   4934 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030113   285           964  3.95
   32   4912 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030225   364           955  3.72
   33!  4827 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030225   269    +43   1116  3.49
   34   4675 BR170990 Kurt Beyers              BELGIUM          248   248 100.0 20001003 20030225   268          1308  2.97
   35   4607 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030220   242           901  4.03
   36   4483 CA698548 Rachelle Thoren          USA                0     1   0.0 20011015 20030225   286          2975  1.37
   37   4398 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   255           848  3.99
   38   4141 BR648719 Vincent Farrugia         MALTA            325   325 100.0 20010814 20030224   240          1099  3.09
   39   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   40   4117 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   233           795  4.00
   41!  4047 CA709442 gab S.E jones            UK               134   135  99.3 20011109 20030224   246    +47    948  3.39
   42!  3996 CA655597 Ron Kinner               USA               41    41 100.0 20010622 20030226   215   +118   1270  2.69
   43!  3919 CA18165  Martin Johnson           USA               50    50 100.0 20020508 20030225   190    +49   1049  3.16
   44   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   45!  3886 CA768600 U.SivaKumar              INDIA            705   723  97.5 20020326 20030225   220    +45   1172  2.79
   46   3856 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030221   171          1324  2.58
   47!  3838 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030225   267    +63    504  4.98
   48   3830 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.64
   49!  3760 CA632888 ravi                     INDIA            118   164  72.0 20010417 20030225   185   +165   1220  2.68
   50   3757 CA650451 Christopher McCray       USA              110   111  99.1 20010608 20030121   223           753  3.85
   51!  3736 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030225   205    +80   1238  2.59
   52   3724 CA486125 paul courry              USA              258   262  98.5 20000517 20030225   203          1253  2.56
   53   3698 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030130   243           704  3.90
   54   3507 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030225   228           518  4.70
   55   3452 CA71765  Rick Garland             USA              262   404  64.9 19970626 20030221   182          1259  2.40
   56!  3417 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030225   170    +41    934  3.10
   57   3327 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.49
   58   3248 CA326682 Shannon Petry            USA              171   171 100.0 19981218 20030225   175           779  3.40
   59   3246 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030218   177           773  3.42
   60   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   61   3196 BR162261 Duncan Edmonstone        UK               110   110 100.0 20000805 20030224   217           654  3.67
   62   3100 BR63572  Volker Borowski          GERMANY          258   258 100.0 19980421 20030225   139           758  3.46
   63   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   64   3084 BR665223 Tom Geudens              BELGIUM          179   180  99.4 20011124 20030214   177           634  3.80
   65   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   66   2944 CA483039 berlene herren           USA               32    98  32.7 20000505 20030130   187           828  2.90
   67   2906 CA484956 Cheryl Griffin           USA               67    67 100.0 20000512 20030225   178           667  3.44
   68   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   69   2891 BR664397 steven Burgess           UK               500   501  99.8 20011122 20030121   172           709  3.28
   70   2878 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   71   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   72!  2745 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20030225   154    +99    629  3.51
   73   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   74   2698 CA507597 animesh chakraborty      SINGAPORE        293   295  99.3 20000726 20030204   144           597  3.64
   75   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   76   2626 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.93
   77   2542 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030217   177           374  4.61
   78!  2473 CA569821 Steven E Protter         USA              278   278 100.0 20011030 20030225   117   +210    966  2.28
   79   2466 BR135148 Jasper Verweij           NETHERLANDS      110   110 100.0 20000128 20030224   131           895  2.40
   80   2440 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.32
   81   2435 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030225   143           401  4.48
   82!  2433 CA818411 Moe Wodnicki             USA               13    13 100.0 20020722 20030223   196   +118    874  2.27
   83!  2417 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030220   165    +69    451  3.92
   84   2385 BR152403 Antonio Valle            SPAIN            110   186  59.1 20000425 20030224   147           865  2.36
   85!  2376 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030224   139    +35    496  3.74
   86!  2343 CA615708 Ken Chahley              CANADA            15    41  36.6 20010228 20030225   137    +37   1244  1.70
   87   2288 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20030128   110           571  3.36
   88!  2229 CA848856 Ed Hart                  USA               53    54  98.1 20020929 20030226   137   +114   1349  1.50
   89   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   90   2156 CA657616 Mark Greene              USA              148   149  99.3 20010627 20030221   106           505  3.53
   91   2132 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.02
   92   2119 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    99           569  3.17
   93   2115 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030225    98           626  2.92
   94!  2106 BR148616 Robert-Jan Goossens      NETHERLANDS        4     4 100.0 20000405 20030225   131   +107    482  3.44
   95   2078 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.44
   96   2053 BR658678 Justo Exposito           SPAIN            270   270 100.0 20011015 20030210    80           549  3.26
   97   2048 CA544890 Richard                  USA             1727  1793  96.3 20001004 20030225    94           925  2.01
   98   2037 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.62
   99!  1997 BR90739  Rainer von Bongartz      GERMANY          159   222  71.6 19990202 20030224   117    +57    415  3.75
  100   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101!  1966 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030225   109   +159    546  3.00
  102!  1949 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030225   131    +34    463  3.28
  103   1912 CA736018 Chel Greene              USA                0     8   0.0 20020115 20030226   113          1556  1.15
  104!  1892 BR165955 Saskia Jean              NETHERLANDS      265   265 100.0 20000911 20030225   111    +36    631  2.55
  105   1890 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030225   120           929  1.80
  106   1855 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.68
  107   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  108!  1836 CA335131 Jon Finley               USA                0     0    -  19990119 20030225   129    +42    712  2.18
  109   1830 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   127          2123  0.81
  110   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  111   1792 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030207   133           244  4.75
  112   1779 CA657142 John Payne               USA               76    78  97.4 20010626 20030224    95           360  3.91
  113   1762 CA623749 Victor                   CANADA           543   549  98.9 20010320 20030128    70           528  2.95
  114   1726 CA744706 Teresa Soldavini         USA                6     6 100.0 20020201 20030225   122          1166  1.34
  115!  1701 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030225   118    +35    610  2.34
  116   1698 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030224   118           370  3.48
  117!  1692 CA615696 Roger Faucher            USA                2     3  66.7 20010228 20030226    91    +44   1251  1.26
  118   1674 CA716256 Yogeeraj                 SOUTH_AFRICA     190   200  95.0 20011126 20030225   112           402  3.26
  119   1659 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20030130    83           473  2.98
  120   1655 BR661980 Ian Dennison             UK                84    87  96.6 20011109 20030224    88           418  3.27
  121   1654 BR696555 Milan                    BOSNIA_HERZEGO    82    85  96.5 20020701 20021022    84           969  1.57
  122   1646 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.07
  123   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  124   1632 CA646427 Hai Nguyen               USA              112   112 100.0 20010529 20030221    93           305  4.10
  125   1589 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030225    93           643  2.16
  126   1559 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030219    82           363  3.50
  127   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  128!  1519 CA337265 Rajeev  Shukla           AUSTRALIA         35    35 100.0 19990126 20030225   106    +46    321  3.56
  129   1519 CA21571  rick jones               USA                0     0    -  19961203 20030225    93           427  2.92
  130   1518 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030218    89           424  2.96
  131   1513 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030122    88           372  3.29
  132!  1505 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030220    91    +39    241  4.53
  133   1482 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030130   123           365  3.04
  134   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  135   1458 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030225    81           311  3.72
  136   1457 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20030103    75           352  3.41
  137   1456 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    85           374  3.17
  138   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  139   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  140   1384 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030122    75           341  3.33
  141   1383 CA391693 Stefan Schulz            GERMANY          112   116  96.6 19990813 20030116    88           356  3.11
  142   1377 BR627460 George Dodds             UK                97    97 100.0 20010419 20030110    65           375  3.13
  143   1374 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030224    94           482  2.39
  144   1344 CA568883 Mark Vollmers            USA              364   364 100.0 20001101 20020826    58           471  2.54
  145   1328 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20030225    77           638  1.86
  146   1311 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030224    65           303  3.56
  147   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  148   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  149   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  150   1288 CA789221 Georg Tresselt           GERMANY           47    49  95.9 20020514 20030208    53           518  2.26
  151   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  152   1273 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030216    77           336  3.08
  153   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  154   1249 CA227645 Scott Van Kalken         AUSTRALIA        108   130  83.1 19980402 20030211    65           327  3.19
  155   1246 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030203    75           370  2.80
  156   1245 CA609055 Printaporn               THAILAND         175   195  89.7 20010207 20030207    54           425  2.60
  157!  1239 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030226    74    +49    339  3.00
  158   1238 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    68           331  3.10
  159   1231 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030212    74           330  3.05
  160   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  161   1227 CA370740 David Bell               USA               14    15  93.3 19990521 20030219    76           257  3.68
  162   1225 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030214   100           242  3.58
  163   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  164!  1218 CA675243 Paul S                   USA               28    28 100.0 20021008 20030225    79    +43    338  2.92
  165   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  166!  1202 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030225    76    +54    286  3.32
  167   1182 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.33
  168   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  169   1173 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030204    76           385  2.54
  170   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  171!  1163 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030226    78    +75    265  3.39
  172!  1157 CA765507 Anil Rajapure            INDIA             15    79  19.0 20020322 20030225    60    +69    314  3.09
  173   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  174!  1152 BR707159 Giovanni                 ITALY             20    23  87.0 20020917 20030225    64    +43    397  2.50
  175   1149 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030212    69           289  3.21
  176   1147 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.54
  177   1138 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    58           307  3.12
  178   1135 BR15252  Nick Wickens             UK               110   110 100.0 19970506 20030218    48           344  2.90
  179!  1132 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20030225    71    +54    195  4.26
  180   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  181   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  182   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  183   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  184   1084 CA581023 fg                       USA              239   247  96.8 20001117 20030130    72           250  3.37
  185   1081 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030224    73           270  3.15
  186   1072 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030210    60           263  3.32
  187   1064 CA435452 Tom Danzig               USA               19    23  82.6 19991221 20030106    62           299  2.95
  188   1057 CA818722 Sean O'Brien             USA              344   350  98.3 20020722 20030211    54           353  2.60
  189   1051 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.67
  190   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  191   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  192   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  193    997 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030220    70           205  3.63
  194    992 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.08
  195    985 CA428565 pap                      USA              242   242 100.0 19991201 20030225    53           350  2.44
  196    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  197    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  198    960 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030129    70           148  4.40
  199!   958 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030225    70   +146    203  3.51
  200    958 CA764919 Baj                      UK                 0     2   0.0 20020318 20030225    65           531  1.61

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.35
  202    928 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021231    61           648  1.31
  203    911 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030221    71           161  3.93
  204    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  205    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  206    893 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.03
  207    893 CA674949 Kelli Ward               USA              165   172  95.9 20010814 20030213    45           314  2.49
  208    892 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030225    36           201  3.76
  209    891 CA773773 Tom Maloy                USA                0     0    -  20020408 20021226    59           106  5.40
  210!   890 CA865662 Bill Brayford            CANADA             0     0    -  20021030 20030226    60    +61    423  1.84
  211    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  212!   880 CA278572 Jim Donovan              USA               45    63  71.4 19980729 20030222    54    +47    203  3.42
  213    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  214    859 BR149499 Ralph Grothe             GERMANY          429   576  74.5 20000410 20030225    54           375  2.00
  215!   844 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030224    59    +63    245  2.78
  216    843 BR698871 Darren Prior             UK                 0     0    -  20020716 20030218    47           153  4.21
  217    822 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.93
  218    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  219    809 CA714706 V. V. Ravi Kumar         INDIA            107   109  98.2 20011121 20030203    49           188  3.41
  220    806 CA116784 Robert Jewell            USA               31    33  93.9 19970918 20030218    45           248  2.75
  221    806 BR79890  Donald Kok               NETHERLANDS       99    99 100.0 19981015 20030221    37           229  3.03
  222    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  223    804 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030203    45           214  3.10
  224    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  225    794 BR643734 benoit Bruckert          FRANCE            27    29  93.1 20010717 20030213    51           204  3.11
  226    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  227    792 BR660106 Martine Ariese           NETHERLANDS       21    27  77.8 20011130 20030224    49           238  2.76
  228    784 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20030218    30           251  2.79
  229    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  230    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  231    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  232    752 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030225    39           179  3.45
  233    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  234    749 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20030226    43           160  3.69
  235    739 BR673905 James Murtagh            UK                 0     0    -  20020219 20030217    47           113  4.62
  236!   734 CA649164 Chris Vail               USA                5     5 100.0 20010605 20030224    37   +103    159  3.74
  237    731 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030217    37           223  2.81
  238    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  239    730 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.99
  240    728 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20030116    47           171  3.34
  241    727 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.40
  242    726 CA433744 Richard Darling          USA              373   374  99.7 19991216 20030212    38           321  2.02
  243    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  244    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  245    724 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20030122    43           157  3.62
  246!   721 CA351268 Marco Santerre           CANADA            10    10 100.0 19990305 20030221    47   +118    106  4.71
  247    721 BR682414 David Burgess            UK                43    43 100.0 20020315 20030108    38           194  3.11
  248    721 BR128770 David Gerrish            UK               108   109  99.1 19991216 20030225    36           318  2.04
  249    720 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20030210    35           264  2.41
  250    718 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20030211    48           435  1.49
  251    718 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.17
