4 Olympian's
   13 Pharaoh's
   59 Royalty's
  106 Wizard's
  130 Graduate's
  143 Pro's

Almost Royalty:
        2425 20021225   912   139     -   CA502921  Joseph T. Wyckoff

Almost Wizard:
         998 20030118   330    53  97.0 % CA818722  Sean O'Brien
         992 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         978 20030120   339    53  95.0 % CA428565  pap
         965 20020315   211    61 100.0 % CA580400  Bruce Regittko
         936 20030122   276    49 100.0 % CA753474  Stuart Browne
         934 20030121   220    61     -   BR687549  Armin Feller
         928 20020730   203    75     -   BR642007  Marco Hogeveen
         928 20021231   648    61     -   CA614950  Louis Goeppinger
         922 20030121   225    52  16.2 % CA765507  Anil Rajapure

Almost Graduate:
         498 20021202   137    32     -   BR633275  Michel Vogelpoel
         498 20030117   121    26 100.0 % BR708341  Chuck J
         498 20021024   211    28 100.0 % CA724452  Alex P
         493 20030106   277    39 100.0 % CA720104  Bob Headrick
         485 20020829   107    30 101.2 % CA749877  Martin Burnett
         483 20030121    70    38     -   BR180810  john korterman
         481 20030121   143    24  98.7 % CA731027  Anil C. Sedha
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         469 20030108   185    31   0.0 % CA724778  Ralf Guminski
         468 20010919   110    29     -   BR156423  Dave Kelly

Almost Pro:
         248 20020926    64    17  42.9 % BR638875  Raymond Crijnen
         247 20030122    70    16  50.0 % CA756012  Srinivasan A
         244 20030109    91    10 100.0 % BR691259  Thayanidhi
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         236 20021122    45    17 100.0 % BR50043   Ian Warner
         232 20021216    63    10  47.5 % CA408212  Ron Cornwell
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Pharaoh:
        7567 20030122  1530   434 100.0 % CA752641  Jeff Schussele

Promoted to Royalty:
        2671 20030121   961   147     -   CA632058  Eugeny Brychkov

Promoted to Wizard:
        1188 20030121   547    52  98.2 % CA569821  Steven E Protter
        1013 20030121   244    69  91.2 % CA581023  Frank G

Promoted to Graduate:
         515 20030121   138    27 100.0 % BR112852  V. Nyga
         508 20030121   213    26 100.0 % CA545029  Chuck Ciesinski
         500 20030122   163    31  45.3 % CA501308  Manju Kampli

Promoted to Pro:
         363 20030121   119    21     -   BR721212  Goran Koruga
         298 20030121   153    21     -   CA467151  Terri Harris


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 34122 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030121  2096   +248   3578  6.01
    2! 30865 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030121  2131   +251   4476  4.67
    3! 21735 CA592260 harry d brown jr         USA              577   580  99.5 20001213 20030122  1112   +211   5522  3.28
    4! 20504 BR458    Stefan Farrelly          UK               203   240  84.6 19961024 20030121   744   +202   1953  7.60
    5! 16471 CA362973 Michael Tully            AUSTRALIA        498   498 100.0 19990416 20030122   994   +172   3386  3.76
    6  16214 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030122  1110          2154  4.97
    7! 14932 CA18242  Patrick Wallek           USA              643   642 100.2 19961119 20030122   950   +275   2563  4.25
    8  14903 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030115   897          3251  3.59
    9  10436 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20030122   527          2866  3.08
   10  10375 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030121   650          2205  3.63
   11  10039 CA503958 Shiju Wilson             USA              352   353  99.7 20000712 20021212   605          1845  4.10
   12! 10011 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030122   709   +107   1873  3.88
   13!  9729 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030122   591   +149   1718  4.21
   14   8918 BR180643 Bill McNAMARA            FRANCE          1339  1339 100.0 20001115 20030121   446          2746  2.79
   15!  8707 CA13182  Pete Randall             USA              340   347  98.0 19961104 20030121   478   +289   1915  3.64
   16   8075 CA107285 Steven Sim Kok Leong     SINGAPORE        459   459 100.0 19970905 20021226   430          1827  3.58
   17!  7567 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20030122   434   +149   1530  3.85
   18   6980 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030121   482          1095  4.43
   19   6662 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030121   434          1297  3.85
   20!  6635 CA591749 T G Manikandan           INDIA            281   281 100.0 20001212 20030121   422   +134   1453  3.54
   21   6532 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030121   381          1391  3.69
   22   6328 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20030118   287          1988  2.78
   23   6028 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20030107   343          1173  3.98
   24   5797 CA277578 Rita C Workman           USA              241   243  99.2 19980727 20030107   290          1512  3.22
   25   5703 CA545242 Ian                      USA                2     2 100.0 20001004 20030118   361          1553  2.98
   26!  5335 BR41967  procura                  NETHERLANDS      368   359 102.5 19971014 20030121   276   +126   1226  3.55
   27   5160 CA538024 Kathy Brockway           USA              348   420  82.9 20000926 20030108   306          3230  1.46
   28   5055 CA188158 John Bolene              USA               95    95 100.0 19980109 20030108   198          1577  2.85
   29   4919 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030113   284           965  3.94
   30   4877 BR42179  Andreas Voss             GERMANY           86    88  97.7 19971015 20030121   361           950  3.72
   31!  4625 CA644229 John Poff                USA              101   101 100.0 20010522 20030121   268   +181    737  4.60
   32   4487 BR661700 Leif Halvarsson          SWEDEN           103   106  97.2 20020110 20030121   261          1026  3.49
   33   4485 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030120   236           871  4.05
   34   4424 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20030121   255          1249  2.94
   35   4398 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   255           848  3.99
   36   4369 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030109   239          1006  3.51
   37   4361 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20030108   276          2827  1.41
   38   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   39   4093 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   232           796  3.98
   40   3910 CA709442 gab S.E jones            UK               124   128  96.9 20011109 20030121   237           925  3.36
   41   3906 BR648719 Vincent Farrugia         MALTA            318   318 100.0 20010814 20030121   226          1048  3.07
   42   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   43   3827 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.63
   44   3749 CA650451 Christopher McCray       USA              110   111  99.1 20010608 20030121   222           754  3.84
   45   3703 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030116   258           484  4.99
   46   3690 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20030107   164          1282  2.55
   47   3678 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030121   242           699  3.91
   48   3643 CA18165  Martin Johnson           USA               34    34 100.0 20020508 20030121   174           994  3.12
   49   3544 CA768600 U.SivaKumar              INDIA            633   651  97.2 20020326 20030122   199          1079  2.77
   50   3494 CA655597 Ron Kinner               USA               34    34 100.0 20010622 20030121   185          1102  2.71
   51   3362 CA71765  Rick Garland             USA              248   389  63.8 19970626 20030121   176          1232  2.39
   52   3336 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030121   168           918  3.07
   53   3331 CA486125 paul courry              USA              195   196  99.5 20000517 20021207   182          1074  2.65
   54   3326 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.49
   55   3308 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20030115   214           487  4.72
   56   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   57   3180 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030117   174           767  3.38
   58   3099 CA632888 ravi                     INDIA            100   146  68.5 20010417 20030121   157          1009  2.66
   59   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   60   3073 BR665223 Tom Geudens              BELGIUM          177   179  98.9 20011124 20030108   177           624  3.84
   61   3029 BR63572  Volker Borowski          GERMANY          258   258 100.0 19980421 20030106   135           746  3.44
   62   3017 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030108   185           579  3.95
   63   3011 BR162261 Duncan Edmonstone        UK                99    99 100.0 20000805 20030121   201           607  3.73
   64   2939 CA326682 Shannon Petry            USA              171   171 100.0 19981218 20030121   158           731  3.31
   65   2927 CA483039 berlene herren           USA               31    96  32.3 20000505 20030108   187           824  2.90
   66   2888 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   67   2877 BR664397 steven Burgess           UK               500   501  99.8 20011122 20030121   172           709  3.27
   68   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   69   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   70   2799 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021217   168           660  3.38
   71   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   72   2693 CA507597 animesh chakraborty      SINGAPORE        288   290  99.3 20000726 20030114   144           592  3.66
   73!  2671 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030121   147   +317    961  2.41
   74   2668 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.42
   75   2626 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.93
   76   2517 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030114   175           373  4.59
   77   2425 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.31
   78   2358 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030121   140           374  4.59
   79   2346 BR135148 Jasper Verweij           NETHERLANDS      109   109 100.0 20000128 20030117   121           864  2.38
   80   2342 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021230   144           859  2.33
   81   2267 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20021217   109           568  3.35
   82   2241 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20030107   121           497  3.63
   83!  2236 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030121   132   +107    468  3.73
   84   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   85   2200 CA615708 Ken Chahley              CANADA            12    37  32.4 20010228 20030121   127          1163  1.71
   86   2125 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.01
   87   2119 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    99           569  3.17
   88   2107 CA657616 Mark Greene              USA              147   148  99.3 20010627 20030121   104           496  3.51
   89   2078 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.44
   90   2038 BR658678 Justo Exposito           SPAIN            268   269  99.6 20011015 20030121    80           545  3.26
   91   2037 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.62
   92   2032 CA544890 Richard                  USA             1716  1782  96.3 20001004 20021218    92           918  2.01
   93!  2018 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030121   137   +115    372  3.96
   94   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
   95   1872 CA736018 Chel Greene              USA                0     6   0.0 20020115 20030108   110          1468  1.19
   96   1866 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030121    84           547  2.96
   97   1841 BR165955 Saskia Jean              NETHERLANDS      253   263  96.2 20000911 20030117   108           613  2.55
   98   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   99   1836 BR90739  Rainer von Bongartz      GERMANY          149   212  70.3 19990202 20030114   106           391  3.69
  100   1827 CA818411 Moe Wodnicki             USA                6     6 100.0 20020722 20030108   146           682  2.21

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
  102   1806 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  103   1772 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030108   111           863  1.82
  104   1751 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20020914   115           437  3.17
  105   1745 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021127    70           525  2.93
  106   1720 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030120   127           238  4.71
  107   1675 CA744706 Teresa Soldavini         USA                0     0    -  20020201 20030108   119          1074  1.40
  108   1659 CA335131 Jon Finley               USA                0     0    -  19990119 20030122   119           644  2.17
  109   1647 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20030121    82           472  2.97
  110   1641 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.06
  111   1641 CA657142 John Payne               USA               72    73  98.6 20010626 20030121    85           336  3.90
  112   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  113   1634 BR696555 Milan                    BOSNIA_HERZEGO    74    79  93.7 20020701 20021022    82           971  1.55
  114   1625 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030119   112           360  3.44
  115   1550 CA646427 Hai Nguyen               USA              106   106 100.0 20010529 20030121    87           294  4.07
  116   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  117   1516 CA660377 Theo Hill                USA                0    10   0.0 20010706 20021028   104           512  2.46
  118!  1505 BR148616 Robert-Jan Goossens      NETHERLANDS        1     1 100.0 20000405 20030121    94   +246    327  3.57
  119   1505 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021226    88           371  3.28
  120   1497 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030108    89           607  2.15
  121   1480 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030121    79           346  3.48
  122   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  123   1462 CA716256 Yogeeraj                 SOUTH_AFRICA     169   177  95.5 20011126 20030122    99           351  3.25
  124   1457 CA615696 Roger Faucher            USA                0     0    -  20010228 20030122    76          1100  1.24
  125   1457 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20030103    75           352  3.41
  126   1453 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    85           374  3.17
  127   1448 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030114   120           360  3.02
  128   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  129   1431 CA21571  rick jones               USA                0     0    -  19961203 20030121    89           388  3.00
  130   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  131   1418 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030114    81           409  2.89
  132   1383 CA391693 Stefan Schulz            GERMANY          112   116  96.6 19990813 20030116    88           356  3.11
  133   1370 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030113    74           341  3.30
  134   1368 BR627460 George Dodds             UK                97    97 100.0 20010419 20021217    65           374  3.12
  135   1344 CA568883 Mark Vollmers            USA              364   364 100.0 20001101 20020826    58           471  2.54
  136!  1323 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030121    67   +137    380  2.96
  137   1311 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030121    79           215  4.46
  138   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  139   1291 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.88
  140   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  141   1281 CA789221 Georg Tresselt           GERMANY           47    49  95.9 20020514 20030116    53           509  2.28
  142   1279 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030121    88           433  2.45
  143   1275 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030116    64           289  3.61
  144   1268 CA689    Anthony deRito           USA               48    58  82.8 19960516 20030109    56           383  2.89
  145   1262 BR661980 Ian Dennison             UK                70    76  92.1 20011109 20030121    66           331  3.18
  146   1259 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030110    76           334  3.07
  147   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  148   1246 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030120    75           369  2.81
  149   1236 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20030108    71           594  1.86
  150   1235 CA609055 Printaporn               THAILAND         174   191  91.1 20010207 20030114    53           423  2.59
  151   1234 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030117    70           272  3.61
  152   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  153   1226 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.56
  154   1219 CA227645 Scott Van Kalken         AUSTRALIA        107   125  85.6 19980402 20030115    63           319  3.19
  155   1212 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.34
  156   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  157   1202 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030121    98           231  3.65
  158!  1188 CA569821 Steven E Protter         USA              213   217  98.2 20011030 20030121    52   +266    547  1.98
  159   1187 CA370740 David Bell               USA                2     2 100.0 19990521 20030121    73           244  3.74
  160   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  161   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  162   1167 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030104    69           203  4.29
  163   1163 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030117    75           360  2.67
  164   1158 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030115    69           318  2.99
  165   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  166   1147 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.54
  167   1128 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    58           307  3.09
  168   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  169   1112 CA337265 Rajeev  Shukla           AUSTRALIA         20    20 100.0 19990126 20030121    79           208  3.87
  170   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  171   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  172   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  173   1093 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030121    65           265  3.31
  174   1086 BR15252  Nick Wickens             UK               103   104  99.0 19970506 20030121    45           336  2.85
  175   1067 BR29930  Wim Rombauts             BELGIUM           44    45  97.8 19970821 20021227    60           259  3.34
  176   1064 CA435452 Tom Danzig               USA               19    23  82.6 19991221 20030106    62           299  2.95
  177   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  178   1040 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.64
  179   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  180   1032 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030122    69           259  3.15
  181   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  182   1013 CA581023 Frank G                  USA              218   239  91.2 20001117 20030121    69           244  3.24
  183    998 CA818722 Sean O'Brien             USA              327   337  97.0 20020722 20030118    53           330  2.61
  184    992 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.08
  185    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  186    978 CA428565 pap                      USA              228   240  95.0 19991201 20030120    53           339  2.49
  187    965 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.55
  188!   936 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030122    49   +112    276  2.88
  189    934 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030121    61           220  3.32
  190    928 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.34
  191    928 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021231    61           648  1.31
  192    922 CA765507 Anil Rajapure            INDIA             11    68  16.2 20020322 20030121    52           225  3.33
  193    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  194    909 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20030104    59           153  4.29
  195    906 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030115    67           145  4.27
  196    901 CA703934 Richard Dering           CANADA            17    19  89.5 20020116 20030107    64           163  3.97
  197    896 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030114    70           156  3.96
  198    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  199    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  200    884 CA773773 Tom Maloy                USA                0     0    -  20020408 20021226    59           106  5.36

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    864 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.97
  202    863 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.95
  203    850 CA674949 Kelli Ward               USA              165   165 100.0 20010814 20030121    43           292  2.54
  204    844 CA835871 Lance Brown              USA                0     0    -  20020916 20030108    56          1431  0.57
  205    833 CA278572 Jim Donovan              USA               42    57  73.7 19980729 20021119    49           192  3.46
  206    825 CA764919 Baj                      UK                 0     2   0.0 20020318 20030108    54           448  1.64
  207    822 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.93
  208    815 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030121    34           182  3.77
  209    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  210    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  211    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  212    794 CA675243 Paul S                   USA                9     9 100.0 20021008 20030120    54           247  2.64
  213    794 CA714706 V. V. Ravi Kumar         INDIA            102   104  98.1 20011121 20021225    48           184  3.42
  214    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  215    781 BR149499 Ralph Grothe             GERMANY          411   547  75.1 20000410 20030120    52           351  1.94
  216    780 BR698871 Darren Prior             UK                 0     0    -  20020716 20021114    44           141  4.22
  217    778 BR79890  Donald Kok               NETHERLANDS       90    92  97.8 19981015 20030108    35           224  3.00
  218    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  219    775 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20030113    30           249  2.78
  220    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  221    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  222    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  223    750 CA116784 Robert Jewell            USA               26    26 100.0 19970918 20030121    40           234  2.74
  224    748 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030108    41           211  2.97
  225    736 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030117    53           150  3.63
  226    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  227    728 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20030116    47           171  3.34
  228    727 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.40
  229    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  230    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  231    721 BR682414 David Burgess            UK                43    43 100.0 20020315 20030108    38           194  3.11
  232!   719 BR707159 Giovanni                 ITALY             18    21  85.7 20020917 20030121    37   +134    268  2.36
  233    718 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20030121    35           250  2.52
  234    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  235    717 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030110    37           213  2.87
  236    715 BR660106 Martine Ariese           NETHERLANDS       16    21  76.2 20011130 20030121    43           211  2.81
  237    714 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20030114    43           155  3.61
  238    713 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.15
  239    702 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20021230    36           167  3.46
  240    701 BR128770 David Gerrish            UK                76    76 100.0 19991216 20030121    35           297  2.11
  241    696 CA433744 Richard Darling          USA              365   366  99.7 19991216 20030114    37           313  1.99
  242    690 BR191712 Frank Bender             GERMANY           22    28  78.6 20010219 20021227    31           190  3.12
  243    687 CA40210  Eileen Millen            CANADA           133   133 100.0 19970228 20030108    28           209  2.90
  244    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021113    45           418  1.48
  245    685 BR643734 benoit Bruckert          FRANCE            16    18  88.9 20010717 20021220    46           176  3.09
  246    683 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20030103    38           148  3.67
  247    676 CA713937 David Ruska              USA                0     0    -  20011120 20030106    37           263  2.25
  248    667 CA222289 Eric Ladner              USA               34    65  52.3 19980321 20021126    35           136  3.90
  249    664 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20021213    35           153  3.53
  250    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  251    657 BR669594 Silviu                   ROMANIA           46    46 100.0 20011212 20030117    39           142  3.63
  252    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  253    648 CA460479 Kapil Raj                O NEDDLLOYD      109   142  76.8 20000308 20021230    38           235  2.37
  254    646 CA375236 Sukant Naik              INDIA             43    43 100.0 19990611 20021001    38           142  3.59
  255    644 BR160048 Herv                     SEGIME            54    62  87.1 20000707 20011210    36           155  3.37
