Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
    1! 25945 CA275236 A. Clay Stephenson       USA               73    76  96.1 19980717 20020611  1491   +482
    2  21555 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020422  1495
    3! 13348 CA592260 harry d brown jr         USA              351   351 100.0 20001213 20020612   666   +432
    4! 12795 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020611   764   +234
    5  11230 CA18242  Patrick Wallek           USA              510   510 100.0 19961119 20020610   703
    6! 10585 BR458    Stefan Farrelly          UK               120   151  79.5 19961024 20020611   429   +211
    7!  9369 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020612   624   +361
    8!  8558 CA503958 Shiju Wilson             USA              252   258  97.7 20000712 20020611   527   +294
    9   8473 BR154011 Alex Glennie             UK               114   120  95.0 20000508 20020611   524
   10   8126 CA362973 Michael Tully            AUSTRALIA        243   243 100.0 19990416 20020422   466
   11   8101 BR8935   Wodisch                  GERMANY          232   233  99.6 19970224 20020607   402
   12   6802 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020610   403
   13!  6669 CA107285 Steven Sim Kok Leong     SINGAPORE        315   319  98.7 19970905 20020611   353   +345
   14   6341 BR180643 Bill McNAMARA            FRANCE           945   960  98.4 20001115 20020611   309
   15   6330 CA486994 Bill Hassell             USA                9     9 100.0 20000520 20020612   443
   16   5097 CA277578 Rita C Workman           USA              170   193  88.1 19980727 20020610   259
   17   4860 BR12432  melvyn burnard           UK                 9    28  32.1 19970407 20020422   324
   18   4691 CA561289 Darrell Allen            USA              214   214 100.0 20001024 20020610   258
   19   4606 BR42179  Andreas Voss             GERMANY           81    82  98.8 19971015 20020611   343
   20   4559 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020419   312
   21!  4553 CA538024 Kathy Brockway           USA              165   207  79.7 20000926 20020611   273   +755
   22   4285 CA545242 Ian                      USA                2     2 100.0 20001004 20020604   272
   23   4248 BR72531  Paula J Frazer-Campbell  UK               845   859  98.4 19980722 20020611   180
   24   4145 CA476818 RajMan                   USA              163   208  78.4 20000418 20020527   247
   25   3917 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020607   234
   26   3703 CA558293 Ramesh Upadhyayula       USA                0     1   0.0 20001020 20020405   232
   27   3699 CA649602 Uday  S. Ankolekar       USA              109   114  95.6 20010606 20020607   184
   28   3560 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020603   173
   29!  3475 CA702182 Craig Rants              USA               62    70  88.6 20011024 20020611   195   +146
   30   3399 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020607   196
   31   3188 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   140
   32   3164 CA71765  Rick Garland             USA              211   330  63.9 19970626 20020530   164
   33!  3157 BR19682  Alexander M. Ermes       GERMANY           97    97 100.0 19970616 20020611   139   +142
   34   3137 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   182
   35   3079 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020607   202
   36   3072 CA188158 John Bolene              USA               93    93 100.0 19980109 20020422   133
   37   3056 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020523   206
   38   3025 CA486125 paul courry              USA              144   146  98.6 20000517 20020407   174
   39   2990 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020430   154
   40   2793 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   177
   41   2788 CA216613 Alan Riggs               USA              102   129  79.1 19980309 20020523   181
   42   2777 BR77281  Carlos Fernandez Riera   SPAIN            179   180  99.4 19980917 20020611   141
   43   2776 CA483039 berlene herren           USA               28    57  49.1 20000505 20020314   176
   44   2733 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020606   163
   45   2698 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   143
   46   2698 CA483573 Sachin Patel             USA              214   228  93.9 20000508 20020611   134
   47   2620 BR170990 Kurt Beyers              BELGIUM          161   177  91.0 20001003 20020611   151
   48!  2568 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020611   145   +164
   49   2426 BR63572  Volker Borowski          GERMANY          138   138 100.0 19980421 20020611   105
   50   2357 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020510   164
   51!  2171 BR162261 Duncan Edmonstone        UK                63    64  98.4 20000805 20020611   142   +258
   52   2083 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   134
   53   2071 CA709442 gab jones                UK                33    36  91.7 20011109 20020611   112
   54   1918 CA510234 MANOJ SRIVASTAVA         USA                6    11  54.5 20000803 20020422   111
   55   1917 BR152403 Antonio Valle            SPAIN             96   160  60.0 20000425 20020611   118
   56   1867 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020612    93
   57   1811 CA507597 animesh chakraborty      SINGAPORE        263   283  92.9 20000726 20020521    97
   58   1763 CA463048 Joseph C. Denman         USA               75   106  70.8 20000314 20020419   106
   59   1756 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    96
   60   1749 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020606   106
   61   1744 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    91
   62   1729 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020422    83
   63   1718 CA544890 Richard                  USA             1532  1640  93.4 20001004 20020607    77
   64   1685 BR665223 Tom Geudens              BELGIUM           52    55  94.5 20011124 20020612    84
   65   1681 CA752641 Jeff Schussele           USA                1     1 100.0 20020219 20020422    80
   66   1651 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020329    96
   67!  1627 BR41967  procura                  NETHERLANDS      148   145 102.1 19971014 20020611    71   +186
   68   1578 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020610    88
   69   1574 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020610    74
   70   1564 CA375908 Denver Osborn            GERMANY           21    22  95.5 19990615 20020328   102
   71   1554 CA6666   Rodney Hills             USA               36    37  97.3 19960910 20020611   105
   72   1550 BR185479 Jan Affolter             SWITZERLAND        8    10  80.0 20001227 20020328    93
   73!  1543 CA13182  Pete Randall             USA               61    61 100.0 19961104 20020611    88   +294
   74   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106
   75   1497 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020611    82
   76   1490 CA326682 Shannon Petry            USA               19    58  32.8 19981218 20020530    78
   77   1445 BR648719 Vincent Farrugia         MALTA            190   193  98.4 20010814 20020528    72
   78   1433 CA601243 Sandip Ghosh             USA              155   161  96.3 20020206 20020610    68
   79   1411 CA632888 ravi                     INDIA             65   110  59.1 20010417 20020530    65
   80   1408 BR87249  Pedro Sousa              PORTUGAL          31    35  88.6 19990105 20020328    72
   81   1394 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82
   82   1388 CA484956 Cheryl Griffin           USA               19    34  55.9 20000512 20020531    84
   83   1339 BR90739  Rainer von Bongartz      GERMANY          103   163  63.2 19990202 20020529    71
   84   1334 CA591749 T G Manikandan           INDIA            164   164 100.0 20001212 20020612    71
   85   1317 BR165955 Saskia Jean              NETHERLANDS      201   202  99.5 20000911 20020605    79
   86   1313 BR188418 Modestas Krauzlys        LITHUANIA         33    40  82.5 20010123 20020327    78
   87!  1302 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020606    73   +271
   88   1287 BR655479 Vrijhoeven               NETHERLANDS       31    31 100.0 20010922 20020510    68
   89   1284 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71
   90   1251 BR135148 Jasper Verweij           NETHERLANDS       85    86  98.8 20000128 20020422    62
   91   1240 CA503414 federico                 ITALY             50   150  33.3 20000711 20020409    76
   92   1218 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67
   93   1197 CA290    Brian M. Fisher          USA               23    25  92.0 19960515 20011221    85
   94   1194 CA623749 Victor                   CANADA           437   443  98.6 20010320 20020605    48
   95   1191 CA615708 Ken Chahley              CANADA             3    11  27.3 20010228 20020610    62
   96   1184 BR627460 George Dodds             UK                81    81 100.0 20010419 20020607    57
   97   1179 CA644229 John Poff                USA                0     0    -  20010522 20011205    55
   98   1161 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67
   99   1159 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020611    67
  100   1146 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
  101   1145 CA657616 Mark Greene              USA               68    73  93.2 20010627 20020419    59
  102   1138 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020607    60
  103   1135 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020604    69
  104   1130 BR677109 Peter Kloetgen           GERMANY           14    16  87.5 20020206 20020609    49
  105   1129 CA469460 Bernie Vande Griend      USA               36    36 100.0 20000330 20020325    66
  106   1104 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20011107    71
  107   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67
  108   1098 CA568883 Mark Vollmers            USA              292   292 100.0 20001101 20020419    50
  109   1090 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    56
  110   1087 CA121831 Ron Esterman             USA               41    42  97.6 19970925 20020426    43
  111   1085 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66
  112   1069 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    72
  113   1064 CA609055 Printaporn               THAILAND         155   174  89.1 20010207 20020607    44
  114   1055 CA391693 Stefan Schulz            GERMANY           76    76 100.0 19990813 20020611    68
  115   1044 CA393246 Dave Wherry              USA               39    40  97.5 19990818 20020607    61
  116   1040 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020514    52
  117   1037 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60
  118   1023 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53
  119   1003 CA511102 Hernan Benavides         USA               44    49  89.8 20000808 20020607    55
  120   1001 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020611    55
  121    996 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020528    56
  122    982 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37
  123    951 CA518502 Timothy Czarnik          USA              223   229  97.4 20000825 20020409    50
  124!   943 CA660377 Theo Hill                USA                0     0    -  20010706 20020610    63   +430
  125    935 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    60
  126    917 CA428565 pap                      USA              218   222  98.2 19991201 20020524    51
  127    912 BR676655 John Carr                UK                55    55 100.0 20020203 20020422    38
  128    911 CA650643 Vincent Fleming          USA               12    12 100.0 20010609 20020610    49
  129    894 BR653643 Frank Slootweg           NETHERLANDS        0     0    -  20010907 20020611    37
  130    867 CA549470 Eric Sorensen            USA                3    12  25.0 20001009 20020611    54
  131    859 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020422    69
  132    852 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    61
  133    839 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020125    44
  134    835 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020419    51
  135    824 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020513    65
  136    823 CA328133 Jim Turner               USA              149   149 100.0 19981224 20020213    39
  137    817 CA278572 Jim Donovan              USA               33    48  68.8 19980729 20020220    48
  138    811 BR658678 Justo Expósito           SPAIN             75    75 100.0 20011015 20020422    26
  139    810 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52
  140    799 CA657142 John Payne               USA               33    33 100.0 20010626 20020415    43
  141!   796 CA647217 PIYUSH D. PATEL          INDIA              0     1   0.0 20020105 20020611    47   +219
  142    787 CA21571  rick jones               USA                0     0    -  19961203 20020329    48
  143    785 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020529    56
  144    780 BR664397 steven Burgess           UK               216   218  99.1 20011122 20020603    41
  145    778 CA227645 Scott Van Kalken         AUSTRALIA         77    87  88.5 19980402 20020611    42
  146    775 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43
  147    770 CA437350 Bill P. Fanelli          USA               18    20  90.0 19991229 20020518    43
  148    763 CA614866 shahul                   INDIA             50   124  40.3 20010226 20020611    36
  149    751 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020507    47
  150    747 CA64057  Marco Paganini           USA               21    27  77.8 19970604 20020313    41
  151    744 CA768600 U.SivaKumar              INDIA             11    26  42.3 20020326 20020611    30
  152    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48
  153    725 CA615696 Roger Faucher            USA                0     0    -  20010228 20020601    32
  154    724 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020603    47
  155    724 CA504122 Philip Chan              HONG_KONG         60   116  51.7 20000713 20020404    36
  156    711 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020415    36
  157    700 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020608    52
  158    685 CA771441 Yates H. Randall         USA              110   113  97.3 20020402 20020529    39
  159    684 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020530    44
  160    680 BR661980 Ian Dennison             UK                16    22  72.7 20011109 20020523    31
  161    676 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    34
  162    665 BR682414 David Burgess            UK                38    38 100.0 20020315 20020531    37
  163    664 CA600218 Mark Fenton              USA               22    23  95.7 20010109 20020420    26
  164    662 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020103    48
  165    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36
  166    652 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020328    34
  167    650 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43
  168    647 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020419    40
  169    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36
  170    630 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020522    32
  171    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24
  172    617 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020609    39
  173    611 BR658247 Trond Haugen             NORWAY             0     0    -  20011011 20020611    29
  174    610 CA433744 Richard Darling          USA              316   316 100.0 19991216 20020603    31
  175    603 BR182275 Martin Westerveld        NETHERLANDS       24    30  80.0 20001127 20020412    37
  176   3400 CA698548 Rachelle Thoren          USA                0     3   0.0 20011015 20020530   214
  177    599 BR126017 frederic sevestre        FRANCE            17    17 100.0 19991201 20020611    46
  178    598 CA607145 Brian Hackley            USA                0     0    -  20010201 20020606    31
  179    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26
  180    590 BR74391  John Waller              UK                44    45  97.8 19980813 20020326    33
  181    590 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020610    26
  182    582 CA636907 SHABU KHAN               USA               28    28 100.0 20010430 20020513    36
  183    582 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020218    29
  184    581 CA49374  Robert Gamble            USA               56    56 100.0 19970412 20020523    25
  185    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48
  186    575 CA739512 Greg Carlson             USA                1     3  33.3 20020122 20020609    41
  187!   575 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20020611    37   +458
  188    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36
  189    571 CA610907 Satish                   INDIA             94   156  60.3 20010213 20020404    25
  190    567 BR191712 Frank                    GERMANY           21    26  80.8 20010219 20020531    24
  191    566 CA606566 Kenny Chau               HONG_KONG        167   167 100.0 20010131 20020531    26
  192    563 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020530    27
  193    557 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    29
  194    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21
  195    553 BR184049 Tim Fulford              UK                70    70 100.0 20001212 20020525    22
  196    548 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40
  197    546 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    27
  198    543 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34
  199    541 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27
  200    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
  201    537 CA534433 Allen                    USA              152   169  89.9 20000921 20020325    31
  202    536 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26
  203    534 CA581023 Frank Grosberger         USA               78    90  86.7 20001117 20020322    35
  204    532 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020322    61
  205    531 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020204    27
  206    530 CA509043 Frank Saxton             USA               29   128  22.7 20000731 20020306    22
  207    526 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    25
  208    513 CA17082  Tracey Pomerleau         USA              219   219 100.0 19961115 20020529    25
  209    510 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020611    29
  210    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31
  211    497 CA460479 Kapil Raj                INDIA             65   106  61.3 20000308 20020206    29
  212    448 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28
  213    446 CA643324 Paul R. Dittrich         USA               23    29  79.3 20010518 20020607    19
  214    439 BR681146 Ceesjan van Hattum       NETHERLANDS       44    44 100.0 20020307 20020510    30
  215    437 BR191434 Marc Dijkstra            SOUTH_AFRICA      52    56  92.9 20010216 20020422    22
  216    436 CA589385 Vijeesh CTK              INDIA             89    85 104.7 20001205 20020607    24
  217    436 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           0     0    -  20020312 20020611    21
  218    432 CA297974 Tommy Brown              USA               55    89  61.8 19980925 20020424    30
  219    429 CA509803 D. Jackson               USA               28    34  82.4 20000802 20020611    27
  220    429 CA713937 David Ruska              USA                0     0    -  20011120 20020604    22
  221    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18
  222    427 CA501308 Manju Kampli             AUSTRALIA         39    83  47.0 20000702 20020410    29
  223    426 BR157371 Marcel Boon              NETHERLANDS       48    69  69.6 20000608 20020313    23
  224    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31
  225    418 BR669594 Silviu                   ROMANIA           22    25  88.0 20011212 20020520    30
  226    416 BR4065   Hartmut Lang             GERMANY            2     2 100.0 19961219 20020611    20
  227    410 CA529060 Jordan Bean              USA               12    23  52.2 20000915 20020327    19
  228    401 CA613084 Mladen Despic            CANADA            47    47 100.0 20010220 20020123    25
  229    398 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    24
  230    397 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27
  231    396 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    24
  232    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19
  233    383 CA116784 Robert Jewell            USA                8     8 100.0 19970918 20020610    23
  234    378 CA34324  nancy rippey             USA               73    76  96.1 19970203 20020508    30
  235    377 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020530    21
  236    376 CA370740 David Bell               USA                2     2 100.0 19990521 20020607    18
  237    374 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    23
  238    371 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020426    30
  239    371 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020611    20
  240    370 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20011004    20
  241    363 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020507    30
  242!   363 CA764919 Baj                      UK                 0     2   0.0 20020318 20020611    22   +151
  243    362 BR29766  Alan Casey               IRELAND           45    49  91.8 19970820 20020320    16
  244    361 BR661700 Leif Halvarsson          SWEDEN            40    45  88.9 20020110 20020611    13
  245    358 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20010820    20
  246    353 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020405    22
  247    351 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    30
  248    351 CA300268 Byron Myers              USA               58    58 100.0 19981001 20020423    23
  249    351 CA693458 Dan deGuzman             PHILIPPINES       11    11 100.0 20011002 20020508    20
  250    347 BR155197 Steve Lewis              UK                26    27  96.3 20000519 20020611    21
  251    345 CA749877 Martin Burnett           USA               29    28 103.6 20020212 20020416    23
  252    342 CA724903 Daniel Selfridge         USA                0     0    -  20011213 20020220    18
  253    341 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020425    30
  254    340 CA678503 Jon Mattatall            CANADA            24    24 100.0 20010823 20020418    19
  255    340 BR648287 James Beamish-White      IRELAND           42    50  84.0 20010810 20020416    17
  256    337 CA522947 Maureen Gunkel           USA               21    42  50.0 20000906 20010418    17
  257    335 CA382198 Mike Hornsby             USA                1     3  33.3 19990709 20010308    28
  258    329 CA552196 Hemant                   USA               16    19  84.2 20001012 20011026    30
  259    329 CA592088 Bert Calewaert           BELGIUM            0     0    -  20001213 20010719    22
  260    328 BR97970  Werner, Wilhelm-Paul     GERMANY            0     0    -  19990326 20011220    18
  261    326 BR189266 Joseph Chakkery          UK                11    25  44.0 20010130 20020328    18
  262    324 BR658415 Emiel van Grinsven       NETHERLANDS       28    28 100.0 20011012 20020610    11
  263    322 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020611    18
  264    320 CA640046 Varghese Mathew          SINGAPORE         31    34  91.2 20010509 20020123    16
  265    319 CA492555 frederick halili         USA               67    86  77.9 20000608 20020215    20
  266    318 BR155834 Steve Kueenzi            SWITZERLAND        6     6 100.0 20000525 20011213    20
  267    317 BR143547 demo michael             FRANCE            19    55  34.5 20000313 20010705    25
  268    315 CA614316 Eric Schmidt             USA                0     0    -  20010223 20020611    18
  269    315 CA674949 Kelli Ward               USA              113   119  95.0 20010814 20020529     9
  270!   313 CA701378 Will Greene              USA                0     0    -  20011022 20020612    21   +147
  271    311 BR138046 Victor Makarov           RUSSIA            25    41  61.0 20000215 20020401    21
  272    307 BR169069 Laurent Paumier          FRANCE             0     0    -  20000925 20010723    16
  273    305 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020608    15
  274    304 BR149499 Ralph Grothe             GERMANY          219   314  69.7 20000410 20020611    20
  275    303 BR680450 Domenico Vizzoca         ITALY             34    59  57.6 20020304 20020530    18
  276    303 CA580859 Maurice Skubski          GERMANY           65   146  44.5 20001117 20020409    18
  277    301 CA435581 Mike Hassell             USA               70    72  97.2 19991221 20020408    19
  278    300 CA714884 Francois Bariselle       CANADA            87    88  98.9 20011121 20020425    30
  279    300 BR669602 Sebastian Galeski        POLAND             4     7  57.1 20011212 20020610    19
  280    299 CA590102 Curtis Larson            USA                5     5 100.0 20001206 20010730    22
  281    297 BR13479  Ralf Hildebrandt         GERMANY            0     0    -  19970417 20020316    14
  282    295 BR646968 Niraj Kumar Verma        INDIA              0     0    -  20020321 20020530    15
  283    294 CA507812 Michael Roberts          USA                0     0    -  20000726 20020208    25
  284    294 CA705522 James                    USA                1     1 100.0 20020308 20020421    13
  285    293 CA376471 Vincente Fernandes       USA                0     5   0.0 19990616 20001219    11
  286    289 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020606    13
  287    288 BR177002 Tony Constantine         UK                 0     0    -  20001026 20011031    11
  288    288 BR174388 Milo van der Zee         NETHERLANDS        8    16  50.0 20001016 20020411     8
  289    286 CA592619 Wilfred Chau             USA               32    56  57.1 20001214 20020604    17
  290    284 CA562882 Karthik                  AUSTRALIA         13    24  54.2 20001026 20010912    14
  291    283 CA500418 Ovidiu D. Raita          CANADA             5     5 100.0 20000628 20011029    10
  292    282 CA206693 Charles McCary           USA              109   109 100.0 19980217 20020521    30
  293    282 CA609177 Jim Moffitt              USA                3     3 100.0 20010207 20010518    19
  294    272 BR676045 Corthouts Carlo          BELGIUM            7     7 100.0 20020131 20020519    30
  295    272 BR623232 HOSMANN                  LUXEMBOURG         1     3  33.3 20010409 20020107    13
  296    270 BR179694 Robert Demmer            AUSTRIA            9    10  90.0 20001109 20020518    30
  297    269 CA565851 Frank Li                 CHINA             46    50  92.0 20001029 20020228    16
  298    269 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020422    16
  299    267 BR163881 Juan González            SPAIN             18    22  81.8 20000823 20010608    20
  300    266 CA384509 Kenneth McCully          USA               24    32  75.0 19990719 20020313    16

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- -----
  301    260 CA545029 Chuck Ciesinski          USA               14    14 100.0 20001004 20020611    16
  302    260 CA620846 Nathan Spitzer           USA               11    18  61.1 20010312 20010907    14
  303    256 BR187753 Hiram J Hackenbakker     GERMANY            0     0    -  20010117 20010404    13
  304    256 BR658450 Hilary Nicholson         UK                52    52 100.0 20011023 20020607     6
  305    256 CA649974 Dan Gazzaniga            USA             1713  1796  95.4 20010607 20020611     4
  306    255 CA703934 Richard Dering           CANADA            11    13  84.6 20020116 20020607    16
  307    251 BR124092 Colin Gordon             UK                 0     0    -  19991117 20020408    22
  308    251 BR161378 Klaus Crusius            GERMANY           14    14 100.0 20000725 20020607    11
  309    249 CA533329 Stephen Doud             USA                0     1   0.0 20000920 20020611    22
  310    248 CA364647 Bill Costigan            USA               42    44  95.5 19990423 20020520    30
  311    248 CA512020 Bob Inglis               USA                0     0    -  20000810 20020314    14
  312    245 CA469133 Jeffrey S. Sims          USA               12    16  75.0 20000329 20020329    13
  313!   239 BR15252  Nick Wickens             UK                30    32  93.8 19970506 20020611     7   +138
  314    236 BR182499 Oliver Haensel           GERMANY            0     0    -  20001128 20020506     0
  315    234 BR638875 Raymond Crijnen          BELGIUM            5    11  45.5 20010626 20020423     0
  316    233 BR184021 Stefan Saliba            MALTA             68   105  64.8 20001212 20020527    13
  317    232 CA619983 Chris Stewart            USA                6    18  33.3 20010308 20020506    30
  318    232 CA750095 Mike Myers               USA                0     0    -  20020213 20020422    20
  319    231 CA776489 petr jaeger              NETHERLANDS        0     0    -  20020415 20020611    12
  320    227 CA452087 Rob Mallard              USA                9    10  90.0 20000215 20011129    11
  321    222 CA279457 Fred Martin              USA              115   210  54.8 19980731 20020510    30
  322    222 BR185232 Thomas Kollig            GERMANY            7     7 100.0 20001222 20020222    11
  323    219 CA481683 Pat Campbell             USA                4     4 100.0 20000502 20020530    15
  324    218 CA438106 HP Response Center       USA                0     6   0.0 19991231 20011009    14
  325   1320 CA736018 Chel Greene              USA                0     0    -  20020115 20020605    73
