3 2-star Olympian's
    5 1-star Olympian's
   22 Olympian's
   82 Pharaoh's
  257 Royalty's
  436 Wizard's
  504 Graduate's
  614 Pro's

Promoted to Royalty:
        3358 20110202   334   135 133.3 % BR853447  Mahmoud Ibrahim

Promoted to Wizard:
        1400 20110131   308    91     -   CA1359311 Aftab Ali
        1100 20110128   150    66 100.0 % WW425543  Piku
        1004 20110126   153    69  53.8 % WW248649  Abhinandan.putta

Promoted to Graduate:
         899 20110201   156    63  87.5 % WW539723  Manix
         524 20110201    79     0  75.0 % WW415598  mohan23
         513 20110202    91    16  32.5 % WW373486  mjoshi

Promoted to Pro:
         432 20110202   206    12  37.5 % WW268320  Michael A. McKenney
         272 20110201    79    19 100.0 % WW533511  Bhavnish Kamboj (BK)
         263 20110131    80    17     -   BR806562  Bulent ILIMAN
         255 20110201    79    14 100.0 % WW132635  Sarfaraj Ahmad
         253 20110201   146    14   6.2 % BR765058  Trygve Henriksen
         252 20110201    79    11   0.0 % WW542578  V Murali
         250 20110201   108    14     -   CA1494602 Sudhakar Subramaniam


Almost Royalty:
        2471 20110131   517   142  75.0 % CA1267234 JaS

Almost Wizard:
         998 20110127   221    80  93.1 % WW135255  Joshua S
         968 20110201   182    62  64.5 % BR960888  Yngvi Thorfinnsson
         959 20110131   624    72 100.0 % CA981434  Stuart A. Woods AACS Dip.IT Adv.Dip.IT
         952 20110201   210    68  49.6 % WW200462  PING
         949 20110121   143    65     -   BR936864  Andrew C. Fieldsend
         926 20110117   196    57 100.0 % CA1410092 Bruno De Graeve
         922 20110105   235    76  77.8 % BR802071  André
         918 20110201   243    61  91.1 % CA1475598 David Campeau

Almost Graduate:
         493 20110128   137    23     -   CA961768  Bob Blunt
         491 20110127   145    55  12.5 % BR725334  Niels Vejrup Pedersen
         486 20110117   267    51  47.7 % CA1269557 wobbe
         464 20110105   225    25 100.0 % CA1462732 TarunJain
         460 20110121   127    24 100.0 % WW339679  Benoy Daniel
         460 20110201   167    52  58.8 % WW358749  Ilya Reshetnikov

Almost Pro:
         245 20110202   100     7  77.8 % WW538276  Abhijit K
         240 20110125    74    12  71.5 % CA1469777 ManojK
         234 20110117    76    13     -   CA1487244 Markus M.
         231 20110126    52    15     -   CA665066  Earl Crowder
         230 20110121    90     9  98.6 % WW39047   John McL
         230 20110127    77     7  87.1 % CA1454736 Sandeep Das. Y


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1 119656 CA569821  Steven E. Protter        Israel          3237  3228 100.3 20011030 20110201  6472         22262  4.16    32 8997665
    2!105588 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20110201  6443   +144   9420  6.66     - 8002658
    3  96376 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5471          8448  6.92     - 3950151
    4! 66754 BR631688  Torsten.                 Germany          242   247  98.0 20010523 20110201  3110   +612   8022  6.00    55 5987304
    5  65458 CA13182   Pete Randall             USA             3291  3279 100.4 19961104 20110201  3458          7441  6.01    10 6068908
    6  57019 CA18242   Patrick Wallek           Usa             1362  1356 100.4 19961119 20110131  3548          6646  5.59     4 5224819
    7! 55501 CA448327  Dennis Handly            USA                2     2 100.0 20030726 20110201  2452   +264   8760  4.95    51 4831204
    8  54916 CA486994  Bill Hassell             USA              255   271  94.1 20000520 20110202  3510          8006  4.77    88 5066728
    9  36134 CA874247  Drew Dimmick             Usa                7    13  53.8 20021117 20110112  2132          3543  6.37     - 2756868
   10  35761 BR148616  Robert-Jan Goossens      Netherlands     2161  2163  99.9 20000405 20100708  2142          5208  4.87  1269 2589901
   11  35510 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20110201  1977          5212  4.94  2618 3281666
   12  31519 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20110104  1046          2154  9.85     - 1102855
   13  30975 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1690          4924  4.68     - 1084125
   14  29487 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1692          3331  5.87     - 1032045
   15  28967 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20110106  1314          5270  4.40    47 1071599
   16  28197 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1538          3577  5.51     - 1070829
   17  27481 CA648840  Geoff Wild               Canada          1034  1037  99.7 20010605 20100705  1477          3814  5.19     - 1016730
   18  26304 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20110201  1479          3574  5.21     - 2418888
   19  26219 CA847352  Hein van den Heuvel      Usa              108   114  94.7 20020926 20110201  1418          3183  5.70     3 2233804
   20  26052 BR41967   H.Merijn Brand (procura) Netherlands     1597  1586 100.7 19971014 20110121  1110          2295  7.65   318 3944361
   21  25881 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20101215  1404          3984  4.80     - 1989399
   22  23967 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1133          2835  6.04     - 1077059
   23  23465 BR661700  Leif Halvarsson          Sweden           504   560  90.0 20020110 20100922  1288          3979  4.46     -  868110
   24  23428 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20100201  1318          3710  4.66    10  913517
   25  23226 BR170990  Kurt Beyers.             Belgium          575   573 100.3 20001003 20080420  1281          3895  4.49     5  812780
   26! 21835 CA1027455 Steven Schweda           USA               49    79  62.0 20030929 20110129   958   +101   4033  4.37     - 1940468
   27  21390 BR162261  Duncan Edmonstone        Uk               365   364 100.3 20000805 20110201  1325          2569  5.49     - 1776726
   28  21259 BR765741  Volker Halle             Germany            0     0    -  20040427 20110117   879          1713  8.20     - 1608094
   29  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1298          2191  6.03     -  715802
   30  20859 CA765507  RAC                      India            157   338  46.4 20020322 20100225  1044          3574  4.52     -  750904
   31  19775 CA591749  T G Manikandan           India            445   447  99.6 20001212 20101111  1004          3052  4.88     5  711896
   32  19623 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20101206  1163          4209  3.65     - 1307816
   33  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   927          2206  5.90     -  628388
   34! 18437 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20110201  1321   +200   2397  4.96     - 1222644
   35  17017 WW91846   Jacob Heubner            Usa               30    31  96.8 20080721 20110201   705          1195  8.96     - 1124781
   36  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   902          2152  5.39     -  411700
   37  16465 BR72770   Peter Godron             Uk                39    36 108.3 20020214 20070612   947          2552  4.71     -  444425
   38  16452 CA716256  Yogeeraj                 South_africa     684   685  99.9 20011126 20091203   839          2524  4.89     -  312522
   39  15403 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   759          2151  5.29     -   30806
   40  15316 BR754460  Ian Miller.              UK               481   481 100.0 20030603 20110201   634          2411  5.03     -  614182
   41  15146 BR154011  Alex Glennie             UK               132   135  97.8 20000508 20110125   885          2351  4.68    19  240815
   42  14929 CA1354978 Hoff                     USA                0     0    -  20060129 20110201   737          2275  4.96     -  860813
   43  14494 CA828944  Michael Steele           USA !!! Thank    391   393  99.5 20020815 20101109   667          2526  4.54     -  484863
   44  13865 CA1063616 Jan van den Ende         Netherlands     3516  3508 100.2 20031217 20110121   535          2318  4.86    25  687413
   45  13304 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   749          1858  5.10     -   53200
   46  12738 CA288244  Mel Burslan              Usa              507   505 100.4 19980827 20110128   709          1583  5.56     -  249317
   47  12580 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   606          1823  5.18     -   37722
   48  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   49  12553 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   716          1955  4.70     -   25106
   50  12408 CA277578  Rita C Workman           Usa              408   408 100.0 19980727 20110201   635          2386  4.11    27  661482
   51  12376 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20110202     9          3571  3.46   204  318959
   52  12201 CA229870  Tim Nelson               Usa              762   762 100.0 19980407 20110127   719          1879  4.70     -  596965
   53  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   54  11689 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20101116   597          1570  5.39    17   46627
   55  11688 BR702653  Rob Leadbeater           UK               554   549 100.9 20020815 20101216   637          1899  4.61     -  571330
   56  11636 CA1424643 TTr                      Usa                0     0    -  20080122 20110116   619          1760  4.89     -  562255
   57  11611 CA71765   Rick Garland             Usa             1147  1306  87.8 19970626 20100921   606          2155  4.21     -   57874
   58  11464 CA545242  Ian                      Usa                3     3 100.0 20001004 20100306   693          2153  4.03     -   22928
   59  11457 CA1001086 John Gillings            Australia          0     0    -  20030801 20110202   638          1553  5.23     -  660326
   60  11247 CA21571   rick jones               Usa                1     1 100.0 19961203 20110201   640          2388  3.71   147  576610
   61  11173 CA644229  John Poff                Usa              340   340 100.0 20010522 20110106   555          1449  5.58     5   22346
   62  11122 BR815449  Raj D.                   India            149   149 100.0 20040613 20101214   564          1200  6.30     -  377406
   63  10862 CA1163222 Steven Clementi          Usa              108   109  99.1 20040728 20110201   653          2415  3.54   963  407243
   64  10796 BR819110  George M. Menegakis      Greece           394   408  96.6 20040714 20100225   642          1249  5.71     -   43134
   65  10776 BR180643  Bill McNAMARA            France          1691  1691 100.0 20001115 20100813     0            24 449.0    21   21568
   66  10727 CA861818  David Claypool           Usa               36   136  26.5 20021023 20110201   758          3149  2.75     -  384673
   67  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   68  10627 BR767265  Wim Van den Wyngaert     Belgium         2889  2888 100.0 20031210 20101220   358          1522  5.65    14  232622
   69  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   70  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   71  10340 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20100318   539          1772  4.47    10  300865
   72  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   73! 10231 CA677063  Alzhy                    Usa             2177  2720  80.0 20020123 20110201   452   +426   1517  5.20     -  231087
   74   9988 BR112852  V. Nyga                  Germany         8322  8315 100.1 20020726 20110125    19          2422  4.09  1571  512510
   75!  9659 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20110201   602   +190   1435  4.74     -  471938
   76   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   77   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   78   9505 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   511          1249  5.40     7   38000
   79!  9416 CA961020  Ram                      Usa                3    14  21.4 20030501 20110201   520   +138   1331  5.09     -  488033
   80   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   81   9305 CA484956  Cheryl Griffin           Usa              831  1413  58.8 20000512 20090116    19          1832  5.03   923   28818
   82   9236 CA18165   Martin Johnson           Usa              140   140 100.0 20020508 20100518   440          2046  3.72     -   91946
   83   9147 BR53811   Charles G.               France             7     7 100.0 19980119 20091203   625           951  5.80     -   36544
   84   8920 CA884366  Rob Buxton               New_zealand      291   550  52.9 20021212 20110131   544          3158  2.41     -  359477
   85   8817 CA335131  Jon Finley               USA                0     0    -  19990119 20110114   487          2072  3.45     -   87715
   86   8765 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   468          1666  4.11     -   17530
   87   8699 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   505          1755  3.85     -   26091
   88   8691 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20091223   457          1250  5.09     -   52027
   89   8512 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20110127   389          1335  4.94     -  420517
   90   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   91   8492 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   552          1037  5.34     -   16984
   92   8473 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20110127   529          1451  4.28     -  101204
   93   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   94   8368 WW162037  Vadim "Gorda"            Russia           112   115  97.4 20081110 20110120   292          1141  5.84     -  305605
   95   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   96   8183 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20110113   440          1322  4.64     -   73103
   97   8161 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20100608   528          1263  4.56     -  217832
   98   8135 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106     0             9 903.8   962   17222
   99   8111 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20110122   463          1279  4.66    63  332126
  100   8096 WW89664   Johnson Punniyalingam    Singapore         87   122  71.3 20080922 20101222   415          1006  5.70     -  288461

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   8093 BR757936  Jeroen Peereboom         Netherlands       65    65 100.0 20030623 20100727   433          1468  4.26     -  152103
  102   7964 CA1371380 Ganesan R                India            146   146 100.0 20060524 20100726   457           965  5.60     -  134088
  103   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
  104   7751 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   386          1427  4.28     7   15509
  105   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  106   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710
  107   7669 BR915152  Michal Kapalka (mikap)   Slovakia           1     1 100.0 20070820 20110124   414          1615  3.78    94  368256
  108   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  109   7599 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20100212   374          1077  5.24     -  112307
  110   7593 CA1527604 Víctor Cespón          Spain              0     0    -  20071110 20110201   519          1410  3.94     -  303767
  111   7542 CA332727  TwoProc                  USA              337   340  99.1 19990112 20101123   387          1139  4.94     -  223346
  112   7521 CA1474327 KarloChacon              Costa Rica        45    56  80.4 20070409 20101229   442          2262  2.78     -   74534
  113   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  114   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  115   6927 CA1035813 Cheryl G.                US               303   316  95.9 20031016 20081216  2007          8301  0.67 35552   42479
  116   6788 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20100303   308          1638  3.49     -   47356
  117   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  118   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  119   6597 BR622784  eran maor                United States    213   205 103.9 20010405 20110106   396           780  5.61     -  273847
  120   6483 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20100325   348          1210  4.16     3   12969
  121   6391 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   19161
  122   6313 CA375908  Denver Osborn            Usa              157   176  89.2 19990615 20101116   395           957  4.67    29   93934
  123   6277 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20110118   338           837  5.34     -  135329
  124   6263 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20110201   428          2188  2.39     -  301888
  125   6234 BR748713  Karl Rohwedder           Germany           35    35 100.0 20030502 20101007   332          1071  4.44    22   74297
  126   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  127   6196 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20110112   333          1083  4.38    10   97116
  128   6075 BR709933  Peter Nikitka            Germany           79    79 100.0 20030211 20101006   352           929  4.74     -   54337
  129   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  130   5979 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20100730   344          1184  3.91     -  233915
  131   5916 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   357           814  5.05     -   11832
  132   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  133   5807 CA896909  Igor Karasik             Israel           105   105 100.0 20030303 20101116   409          1022  4.06     -  120138
  134   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  135   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  136!  5666 CA1528337 Rhonda Robinson          Usa               88   116  75.9 20071113 20110201   333   +110   1968  2.46     -  252208
  137   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  138   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  139   5569 BR971726  ahsan                    Australia        229   231  99.1 20071106 20110114   285          1260  3.60     -  172927
  140   5543 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20100729   212           791  5.53     -   55054
  141   5518 WW98002   Pankaj Katoch            India             60    66  90.9 20080626 20110131   252           884  4.86     -  211340
  142   5508 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20101209   346          1169  3.64     -  227878
  143   5502 CA1489897 John Stagaman            USA                4     4 100.0 20070713 20110201   344           892  4.45     -  212398
  144   5471 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   273           953  4.46     -   10942
  145   5464 CA1095512 Jeff Traigle, CSE - HP-U USA              247   245 100.8 20040304 20110121   407           573  5.58     -   91434
  146   5340 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20100302   329           974  4.10     -   31898
  147   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  148   5283 BR149499  Ralph Grothe             Germany         1590  1904  83.5 20000410 20101104   303           806  4.76     -   93206
  149   5283 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20101207   264           927  4.44    25   42018
  150   5269 CA1076537 pipol                    France            24    27  88.9 20040121 20101117   296           909  4.37     -   21044
  151   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  152   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  153   5205 CA1347485 Sumesh                   India              7     8  87.5 20051114 20101124   289           850  4.57     -   87356
  154   5198 CA1158213 Court Campbell           Usa               84    94  89.4 20040812 20110118   254           723  5.32     -   56679
  155   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  156   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  157   5089 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20110114   319           597  5.56     -   15237
  158   5038 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20110110    24          1928  2.58  1364  109955
  159   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  160   5007 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   308           765  4.67     -   10014
  161   4948 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20051204   296          1479  2.79  1734    6682
  162   4941 BR180810  john korterman           Denmark           36    36 100.0 20001116 20100702   312           605  5.39     -   19742
  163   4915 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20101005   287           634  5.34     -   48663
  164   4824 BR689649  Florian Heigl (new acc)  Germany           37    40  92.5 20030826 20100901   238           951  4.06    15   38543
  165   4821 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   316           890  4.00     -    9642
  166   4817 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20110202   246           650  5.38     -  107177
  167   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  168   4754 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20100714   300           657  4.97     -   77955
  169   4638 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   344           638  4.72     -   13900
  170   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  171   4612 CA1161285 Dave Olker               Usa               19    37  51.4 20040723 20101129   246           505  6.14    17   86681
  172   4598 CA266765  Vitaly Karasik           Israel            81    87  93.1 20021023 20100720   240           791  4.46     5   67819
  173   4596 CA1175227 Asif Sharif              Pakistan         100   100 100.0 20040825 20110124   266           834  4.18     -  162394
  174   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  175   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  176   4575 CA1426972 Lars Detmers             Germany          103   150  68.7 20061004 20101206   269           662  4.91     -   67058
  177   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  178   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  179   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  180   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  181   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  182   4502 CA879055  Jay Bollyn               Usa             1076  1075 100.1 20021128 20100405   408          1744  2.09  3220   38355
  183   4491 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   274           850  4.00    66    9046
  184   4461 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   202           994  3.73     -   13367
  185   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  186   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  187   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  188   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  189   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  190   4332 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20110112   294           593  4.88    10   62883
  191   4321 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20100410   245           727  4.45     -    8642
  192   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  193   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  194   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  195   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  196   4279 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   270           769  4.12     -   21333
  197   4247 CA1457252 Jon Pinkley              Usa               83    85  97.6 20070209 20101212   199           513  5.96     -  140219
  198   4224 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20110127   302           745  4.03     -  161287
  199   4192 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20100531   244          1403  2.55    18   25094
  200   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   4167 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20100819   240           740  4.25     -   36536
  202   4161 BR741473  Willem Grooters          Netherlands      990  1000  99.0 20030521 20100823   152           854  4.14     -   20692
  203   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  204   4137 CA1495943 sujit kumar singh        India             52    54  96.3 20081223 20100904   224           581  5.14     -  104221
  205   4040 WW68546   Shivaram Patil           India              7     9  77.8 20080423 20110131   251          1563  2.23     -  156478
  206   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  207   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  208   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  209!  3933 WW104439  Mohamed AbdelMoneim      Egypt             17   130  13.1 20080713 20110128   184   +177    750  4.21     -  117119
  210   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  211   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
  212   3878 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   260           558  4.74     -   11614
  213   3877 CA1360389 Kapil Jha                India            144   147  98.0 20060123 20110103   200           909  3.50     -  146318
  214   3876 WW273549  Goran Koruga             Slovenia           0     0    -  20090615 20110127   195           552  5.19     -  170496
  215   3875 CA1435953 Avinash V Rao            India             74    71 104.2 20070101 20100404   194           496  5.62     -   30612
  216   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
