1 2-star Olympian's
    4 1-star Olympian's
   16 Olympian's
   54 Pharaoh's
  176 Royalty's
  289 Wizard's
  315 Graduate's
  426 Pro's

Promoted to Pharaoh:
        7523 20061114  1678   437 100.0 % CA1163222 Steven Clementi

Promoted to Wizard:
        1012 20061031   200    58  50.0 % CA1342123 Mark Poeschl

Promoted to Graduate:
         503 20061114    86    28  90.3 % CA1182218 Victor Semaska

Promoted to Pro:
         278 20061107   113     8   0.0 % CA1389786 Calandrello
         256 20061114    50    14     -   BR873819  Karl Skelton
         255 20061110    55    14  96.8 % CA1008099 Peter Zeiszler
         254 20061110    40    11  61.8 % CA1016770 H


Almost Royalty:
        2459 20061031   503   143  60.7 % CA1133225 Nguyen Anh Tien
        2438 20061114   489   122  81.8 % BR719805  Josiah Carberry
        2418 20061114   470   112 100.0 % CA1268608 Biju !
        2409 20061114  1721   308 101.1 % BR701614  Gary Cantwell

Almost Wizard:
         987 20061114   168    53  94.0 % BR1627    Frank de Vries
         958 20061030   662    92  50.0 % CA871531  Bob Roell
         944 20061101  1946   214  42.1 % BR738619  Perignon
         938 20061028   501    68     -   BR802806  Saul
         921 20061110   179    27 100.0 % BR827163  Daniel Fernandez Illan
         916 20061114   171    44 100.0 % CA1237072 JimDatWork

Almost Graduate:
         498 20061109    92    12     -   CA1016904 Eberhard Wacker
         495 20061015   102    18  93.3 % CA991867  Art Wiens
         493 20061108   110    31 100.0 % BR161382  Ian Vaughan
         489 20061017   155    20 100.0 % CA1331485 Amit.kumar
         467 20061113   109    19 100.0 % CA1148893 Amarnath Palaniswamy
         466 20061113   167    19   0.0 % CA1028986 Gordon Leonard
         465 20061113    57    27 100.0 % BR798369  Heinz Genhart (Geni)
         460 20061025   152    16 100.0 % CA441690  Jov

Almost Pro:
         249 20061107    66    13   0.0 % CA1226751 Shishir Misra
         247 20061022    70    15     -   CA880082  Mits
         238 20061026   757    70  25.0 % CA826635  Paul Canuck
         237 20061107    25    13  99.2 % BR864934  Marko
         231 20061027    63    12 100.0 % CA861364  Petr Simik


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  81474 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20061031  4563          7072  7.00     0   81474
    2! 74589 CA569821  Steven E. Protter        Israel          2892  2891 100.0     2001 20061108  3847   +348  13754  4.24    32   74589
    3! 57055 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20061114  3541   +307   5539  6.28     0   57055
    4! 50446 CA13182   Pete Randall             USA             2305  2293 100.5     1996 20061108  2555    +88   5704  6.11    10   50446
    5! 40488 CA18242   Patrick Wallek           Usa             1063  1062 100.1     1996 20061108  2449   +173   4767  5.61     4   40488
    6! 38829 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20061107  2448   +117   5695  4.77    88   38829
    7  31499 BR458     Stefan Farrelly          Uk               284   327  86.9     1996 20060301  1020          2129 10.00     0   31499
    8  30822 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30822
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28800 CA592260  harry d brown jr         Usa              676   679  99.6     2000 20061012  1283          5241  4.41    47   28840
   11  27875 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20061030  1502          3530  5.54     0   27875
   12  27252 BR148616  Robert-Jan Goossens      Netherlands     2153  2152 100.0     2000 20061114  1601          4126  4.76  1188   28440
   13! 24925 CA874247  Drew Dimmick             Usa                8    16  50.0     2002 20061031  1457    +77   2234  6.75     0   24925
   14  23278 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1283          3692  4.68    10   23278
   15  22993 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1247          3890  4.48     5   22998
   16  22941 BR661700  Leif Halvarsson          Sweden           463   492  94.1     2002 20061031  1231          3923  4.45     0   22941
   17  22572 CA648840  Geoff Wild               Canada           891   891 100.0     2001 20061108  1198          3233  5.09     0   22572
   18  21552 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20061114  1091          3083  5.16  1589   23141
   19  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   20  20944 BR41967   procura                  Netherlands     1428  1417 100.8     1997 20061113   865          2022  7.25   318   21262
   21  20298 CA765507  RAC                      India            156   308  50.6     2002 20061101   997          3496  4.52     0   20298
   22  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   23  18068 CA1267788 Arunvijai                India            478   478 100.0     2005 20061109   882          2160  5.94     0   18068
   24  17913 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20061114  1053          2625  4.87     0   17913
   25  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   26  15269 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2134  5.33     0   15269
   27  14143 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060907   812          2132  4.80    19   14162
   28  13471 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20061114   761          2899  3.68     0   13471
   29! 13163 CA1016480 Ivan Ferreira            Paraguay         114   116  98.3     2004 20061114   663    +94   2254  4.51     0   13163
   30  12479 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061103   686          1928  4.77     0   12479
   31  12256 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.05  1782   14038
   32  11760 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060717   559          2749  3.56    54   11814
   33  11743 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20061108   596          1695  5.13     0   11743
   34! 11736 CA847352  Hein van den Heuvel      Usa               57    58  98.3     2002 20061030   644    +96   1470  5.55     0   11736
   35  11702 BR754460  Ian Miller.              UK               424   424 100.0     2003 20061114   459          1768  5.25     0   11702
   36  11432 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   666          2130  4.09     0   11432
   37  11180 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20061031   447          3050  3.20   187   11353
   38  10970 CA644229  John Poff                Usa              331   331 100.0     2001 20061030   522          1405  5.69     5   10975
   39! 10898 BR765741  Volker Halle             Germany            0     0    -      2004 20061114   447    +97    896  8.11     0   10898
   40  10886 CA71765   Rick Garland             Usa             1029  1160  88.7     1997 20061030   540          2072  4.17     0   10886
   41  10653 BR180643  Bill McNAMARA            France          1653  1655  99.9     2000 20061007   476          2189  4.00    21   10674
   42  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   43  10347 BR631688  Torsten-                 Germany           59    59 100.0     2001 20061113   535          1397  5.36    35   10382
   44  10257 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060622     0          2054  4.99   331   10567
   45! 10109 BR72770   Peter Godron             Uk                40    39 102.6     2002 20061114   554   +233   1654  4.58     0   10109
   46  10074 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20061114   406          1312  5.86     0   10074
   47  10007 BR137763  Steve Steel              Belgium            0     0    -      2000 20060725   551          1933  4.03     0   10007
   48   9784 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060930   459          1313  5.52     0    9784
   49   9708 CA753474  Stuart Browne            Australia         56    58  96.6     2002 20061024   469          1297  5.50    17    9725
   50   9547 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20061106   497          1436  4.94     0    9547
   51   9545 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20061107   447          1108  6.14     0    9545
   52   9438 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612   510          1251  5.36    27    9465
   53   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   54   9194 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20060914   533          1812  3.92   923   10117
   55   8880 BR705958  Ruth Porter              Uk                93   101  92.1     2002 20061109   474          1279  5.07     0    8880
   56   8793 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20061012   536          1183  5.12     0    8793
   57   8746 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.19     0    8746
   58   8703 CA1063616 Jan van den Ende         Netherlands     2159  2153 100.3     2003 20061110   322          1424  4.98    25    8728
   59   8663 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20061113   571           906  5.87     0    8663
   60   8612 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20061031   406          1716  4.06    27    8637
   61   8482 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8482
   62   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   63   8340 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060903   258          1588  4.52     0    8340
   64   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   65   8261 CA828944  Michael Steele           Usa              182   257  70.8     2002 20061010   375          1666  4.05     0    8261
   66   8082 CA288244  Mel Burslan              Usa              457   456 100.2     1998 20061013   446          1002  5.58     0    8082
   67   8078 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106     0          1977  4.09   962    9040
   68   7977 CA18165   Martin Johnson           USA               95    95 100.0     2002 20060522   351          1740  3.81     0    7977
   69   7955 CA335131  Jon Finley               Usa                0     0    -      1999 20061031   405          1812  3.59     0    7955
   70   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   71   7825 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20061017   399          1237  4.78     0    7825
   72   7694 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7701
   73   7659 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.34     7    7666
   74   7581 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   447           849  5.85     0    7581
   75!  7523 CA1163222 Steven Clementi          Usa               80    80 100.0     2004 20061114   437   +142   1678  3.56   881    8404
   76   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   77   6863 CA677063  Nelson Caparroso         Usa             1629  1698  95.9     2002 20061030   299          1053  5.08     0    6863
   78   6705 CA944882  Sundar                   Usa              140   146  95.9     2003 20060921   398           785  5.67     0    6705
   79   6686 CA21571   rick jones               Usa                1     1 100.0     1996 20061031   385          1317  3.93   100    6728
   80   6671 CA861818  David Claypool           Usa               11    82  13.4     2002 20061030   452          2027  2.69     0    6671
   81   6504 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060809   302          1357  3.92     0    6504
   82   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   83   6408 BR815449  Raj D.                   India            145   146  99.3     2004 20061113   327           714  6.16     0    6408
   84   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   85   6161 BR767265  Wim Van den Wyngaert     Belgium         1923  1922 100.1     2003 20061113   187           837  6.02    14    6175
   86   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   87   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   88   5821 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20061027   256          1381  3.56     0    5821
   89   5817 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20061031   302          1701  2.90     0    5817
   90   5787 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20061030   245          2035  2.54   969    6756
   91   5684 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20061107   319           770  5.22     0    5684
   92   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   93   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
   94   5538 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   283           814  5.05     7    5545
   95   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   96!  5352 BR112852  V. Nyga                  Germany         5089  5084 100.1     2002 20061114   173    +88   1260  3.73   913    6265
   97   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   98   5197 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5197
   99   5150 CA1001086 John Gillings            Australia          0     0    -      2003 20061113   294           638  5.53     0    5150
  100   5127 BR131272  Luk Vandenbussche        Belgium          280   288  97.2     2000 20061113   276           995  4.03     0    5127

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  102   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  103   5017 CA375908  Denver Osborn            Usa               99    99 100.0     1999 20061025   296           783  4.65    29    5038
  104   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990
  105   4981 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   225           896  4.44     0    4981
  106   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  107   4833 CA1277942 DCE                      Usa               47    47 100.0     2005 20061110   274           747  4.73     0    4833
  108   4829 BR698874  Bernhard Mueller         Germany           46    52  88.5     2002 20060928   276           558  5.79     0    4829
  109   4794 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20061113   215           812  4.67    25    4819
  110   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  111   4748 CA332727  John Joubert             Usa              113   113 100.0     1999 20061106   231           667  5.29     0    4748
  112   4731 BR727878  Eric Antunes             Portugal         427   426 100.2     2003 20061109   153           653  5.87     0    4731
  113!  4662 CA884366  Rob Buxton               New_zealand      194   372  52.2     2002 20061031   264    +72   1740  2.33     0    4662
  114   4658 BR819110  George M. Menegakis      Greece           207   207 100.0     2004 20061114   273           570  5.53     0    4658
  115   4610 CA1237016 Sandman!                 Usa                0     0    -      2005 20061114   228           703  4.95     7    4617
  116   4604 BR757936  Jeroen Peereboom         Netherlands       43    43 100.0     2003 20060913   237           862  4.19     0    4604
  117   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  118   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  119   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  120   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  121   4453 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20061031   279           718  4.47     0    4453
  122   4416 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060720   244           814  4.17    66    4482
  123   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  124   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.80     7    4416
  125   4404 CA1076537 pipol                    France            23    24  95.8     2004 20061023   231           718  4.64     0    4404
  126   4375 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   277           401  6.45     0    4375
  127   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  128   4317 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20061106   194           860  4.10    15    4332
  129   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  130   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  131   4297 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.80     0    4297
  132   4296 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  133   4286 BR698871  Darren Prior             Uk                 0     0    -      2002 20060929   217           610  5.18     0    4286
  134   4273 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.67     0    4273
  135   4257 BR180810  john korterman           Denmark           23    23 100.0     2000 20061108   252           495  5.70     0    4257
  136   4248 CA879055  Jay Bollyn               Usa              936   936 100.0     2002 20061002   374          1681  2.07  3189    7437
  137   4244 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060718   340          2029  1.79  1810    6008
  138   4243 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20061024   207           782  4.29    10    4253
  139   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  140   4078 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20061103   221           627  4.81    58    4136
  141!  3975 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20061114   198    +76    651  4.68    16    3991
  142   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  143   3956 BR759584  Alexander Chuzhoy        Israel            60    60 100.0     2003 20061110   207           491  5.67     0    3956
  144   3947 BR813535  Mark O'Loughlin          Ireland           73    90  81.1     2004 20061114   189           543  5.39     0    3947
  145   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324     0          1311  3.00    18    3947
  146   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  147   3906 BR823028  Hoang Chi Cong           Vietnam          304   320  95.0     2004 20061011   194           800  3.93     0    3906
  148   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  149   3877 CA1095512 Jeff Traigle, CSE - HP-U Usa              196   205  95.6     2004 20061113   261           414  5.74     0    3877
  150   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  151   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  152   3792 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20061030   243           698  4.03     0    3792
  153   3786 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20061113   278          1580  2.04  1255    5041
  154!  3785 CA1252350 Kathir Lakshmanan        USA               69    69 100.0     2005 20061114   218    +93    478  5.44     0    3785
  155   3785 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.38     0    3785
  156   3781 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.55     0    3781
  157   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  158   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0           824  4.55   532    4284
  159   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  160   3728 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  161   3682 CA675243  Paul S                   Usa              113   113 100.0     2002 20061031   193           718  4.04     0    3682
  162   3673 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060915   251           522  4.75     0    3673
  163   3672 CA657142  John Payne               Usa              154   154 100.0     2001 20061030   178           535  5.15     0    3672
  164   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  165   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  166   3645 CA1213793 Oleg Koroz               Canada             8     9  88.9     2004 20061114   220          1551  2.06   632    4277
  167   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  168   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  169   3551 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.96    96    3647
  170   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  171   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  172   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  173   3471 CA1035813 Cheryl G.                US               195   206  94.7     2003 20061114   502          1553  1.69  9669   13140
  174   3465 CA266765  Vitaly Karasik           Israel            29    30  96.7     2002 20061017   163           616  4.45     5    3465
  175   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  176   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  177   3435 CA832675  curt larson              USA               93    95  97.9     2002 20060601   187           290  7.20     0    3435
  178   3370 BR165955  Saskia Jean              Netherlands      415   415 100.0     2000 20061107   173           686  3.92     0    3370
  179   3360 BR149499  Ralph Grothe             Germany         1330  1622  82.0     2000 20061110   176           466  5.23     0    3360
  180   3342 BR90739   Rainer von Bongartz      Germany          334   381  87.7     1999 20061108   191           500  4.84     0    3342
  181   3329 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20061102   129           713  3.95     0    3329
  182   3322 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20061114   139           489  5.29     0    3322
  183   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  184   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  185   3281 CA731149  Sunil Sharma             India            254   255  99.6     2003 20060707   173           741  3.59     0    3281
  186   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  187   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  188   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  189   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  190   3226 CA674211  Dwyane Everts            Usa              318   354  89.8     2001 20061010   167           543  4.54     0    3226
  191   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  192   3204 CA460479  Kapil Raj                United States    348   346 100.6     2000 20061027   161           712  3.67     0    3204
  193   3201 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060928   180           453  5.06     0    3201
  194   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  195   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  196   3173 CA805446  Syam                     -                371   370 100.3     2004 20060515   170           434  5.25     0    3173
  197   3164 CA291     spex                     USA               32    32 100.0     1996 20061031   181           493  4.69     0    3164
  198   3143 BR741473  Willem Grooters          Netherlands      751   753  99.7     2003 20061010    93           604  4.51     0    3143
  199   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     0    3116
  200   3107 CA1294615 B Sridhar                India             53    54  98.1     2005 20061109   156           454  5.09     0    3107

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  202   3025 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.70     0    3025
  203   3022 CA1408060 IT_2007                  Usa               37    39  94.9     2006 20061030   140           484  4.84     0    3022
  204   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  205   2979 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   132           517  4.59     0    2979
  206   2975 CA1027455 Steven Schweda           Usa               22    22 100.0     2003 20061114   118           452  5.22     0    2975
  207   2961 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20061106   128           351  6.18     0    2961
  208   2960 CA19474   Mike Stroyan             Usa                0     0    -      1996 20061010   198           445  4.60    55    2980
  209   2953 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20061104   183           518  4.21     0    2953
  210   2930 CA1354773 Chan 007                 UK               127   126 100.8     2005 20061026   144           427  5.13     0    2930
  211   2929 BR717690  Alex Lavrov.             Israel           381   379 100.5     2002 20060818   117           449  5.17     0    2929
  212   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  213   2903 BR840990  Stephen Keane            Uk               152   152 100.0     2004 20060705   123           506  4.62     0    2903
  214   2891 CA980303  Naveej                   India            263   265  99.2     2003 20060918   162           452  4.71     0    2891
  215   2887 BR691259  Thayanidhi               Qatar            396   397  99.7     2002 20061019   146           649  3.63     0    2887
  216   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  217   2875 CA1124696 Archunan Muthiah         Usa               80    80 100.0     2004 20061114   116           448  5.10     0    2875
  218   2855 CA520369  Ted Buis                 USA               20    20 100.0     2001 20060705     0           762  3.75    13    2855
  219   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  220   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  221   2815 BR68808   Simon Hargrave           Uk               115   115 100.0     1998 20060928   160           340  5.63     0    2815
  222   2805 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060730   159           478  4.40     0    2805
  223   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  224   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  225   2790 CA479450  Albert E. Whale, CISSP   USA               36    64  56.2     2000 20050825   124           544  4.18     0    2790
  226   2765 BR182436  Darrel Louis             Netherlands       42    42 100.0     2000 20060722   138           501  4.33     0    2765
  227   2762 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   182           657  3.29     0    2762
  228   2752 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   124           571  3.96     0    2752
  229   2751 BR661980  Ian Dennison             Uk               336   364  92.3     2001 20060712   128           433  4.90     0    2751
  230   2738 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.10     0    2738
  231   2723 CA511132  HGN                      Usa                6     6 100.0     2002 20061030   118           820  2.90     0    2723
  232   2722 CA833843  Todd McDaniel            USA              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  233   2718 CA1018242 Prashant Sharma.         India             49    49 100.0     2003 20060630   129          1013  2.38    10    2728
  234   2717 CA739512  Greg Carlson             USA               56    55 101.8     2002 20060112     0           690  3.94    16    2733
  235   2709 CA822278  Sajid                    USA                0     0    -      2002 20020913   140           317  5.93     0    2709
  236   2698 CA1315275 Roy O Gatewood           Usa                0     0    -      2005 20061108   119           497  4.38     0    2698
