1 2-star Olympian's
    3 1-star Olympian's
   17 Olympian's
   53 Pharaoh's
  172 Royalty's
  282 Wizard's
  310 Graduate's
  398 Pro's

Promoted to Olympian:
       20048 20060912  3461   985  50.8 % CA765507  RAC

Promoted to Wizard:
        1219 20060912   203    57 100.0 % CA1408060 IT_2007
        1004 20060912   259    49  74.4 % BR141494  Gary Cooper

Promoted to Graduate:
         631 20060912   103    31 100.0 % CA1213750 Himanshu Chawla
         605 20060911   108    26     -   CA1325783 LNassar
         526 20060912   134    23 100.0 % CA1335074 Sandeep H. Raman
         525 20060911    68    30  82.4 % CA1199317 nanan
         519 20060912    97    28     -   CA448327  Dennis Handly

Promoted to Pro:
         334 20060912    81    15 100.0 % CA836717  Sean Dale
         269 20060912    24    15     -   CA997917  Bill Hall
         269 20060912    69    14  92.3 % CA1227980 Sp4admin
         267 20060907   106    17  73.3 % CA73534   John B Hancock


Almost Royalty:
        2416 20060906  1195   246 100.0 % CA1112330 Sa'ad Mu'asher
        2414 20060829   291   125     -   CA1161285 Dave Olker

Almost Wizard:
         979 20060907   218    46 100.0 % CA1062321 Jefferson Humber
         966 20060816   221    53     -   CA772559  Rory R Hammond
         960 20060912   187    53 100.0 % BR721166  Remco Dhaenen
         949 20060912   646    91  50.0 % CA871531  Bob Roell
         946 20060831   198    45     -   BR110507  rariasn
         928 20060905   156    56 100.0 % CA229870  Tim Nelson
         928 20060824   484    67     -   BR802806  Saul
         917 20060822  1923   209  42.1 % BR738619  Perignon

Almost Graduate:
         488 20060912    37    28     -   BR751084  Guy Peleg
         486 20060901   114    23 100.0 % CA825865  Naveen Jaiswal
         484 20060908    86    24 100.0 % BR788011  Ludovic Derlyn
         473 20060817    77    28  87.9 % CA1182218 Victor Semaska
         468 20060912    67    32 100.0 % CA1405947 Jonathan Fife
         461 20060911    68    23 100.0 % BR752276  Piergiacomo Perini
         460 20060823    75    20  63.0 % CA1241783 Deepak Nair

Almost Pro:
         249 20060816    53    14 100.0 % CA990866  Robert Fritz
         248 20060912    30    17 100.0 % BR916298  Anda Apine
         247 20060912    34     9 100.0 % BR778884  Petr Spisek
         246 20060910    77    15     -   CA1374532 Prashanth.D.S
         243 20060912    29    17 100.0 % CA942356  Paul F. Carlson
         243 20060912    44    15 100.0 % BR848462  Quentin DSM
         239 20060829    80    16  44.0 % CA1359144 Konstantin.Kornienko
         239 20060912    49    14  25.0 % CA961020  Ram
         238 20060912    35     0     -   BR929666  g33k
         235 20060912    64    14     -   CA1413962 sajeer
         232 20060815   119    12  37.5 % CA964903  James Kennedy


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 80507 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060912  4504   +443   7007  6.99     0   80507
    2! 72423 CA569821  Steven E. Protter        Israel          2856  2850 100.2     2001 20060912  3745   +478  13356  4.24    32   72455
    3! 54468 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060912  3386   +354   5370  6.22     0   54468
    4! 49138 CA13182   Pete Randall             USA             2188  2176 100.6     1996 20060912  2482   +124   5576  6.10    10   49148
    5! 39297 CA18242   Patrick Wallek           Usa             1063  1062 100.1     1996 20060912  2391   +184   4640  5.59     4   39301
    6! 36637 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20060912  2319   +275   5419  4.73    88   36725
    7  31492 BR458     Stefan Farrelly          UK               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30822 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30822
    9  29414 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29414
   10  28772 CA592260  harry d brown jr         Usa              676   677  99.9     2000 20060707  1282          5231  4.42    47   28812
   11  27830 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20060912  1501          3526  5.54     0   27830
   12  26817 BR148616  Robert-Jan Goossens      Netherlands     2150  2149 100.0     2000 20060912  1575          4070  4.75  1113   27930
   13! 24049 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060912  1413   +100   2164  6.72     0   24049
   14  23251 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060531  1280          3691  4.68    10   23251
   15  22993 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1247          3890  4.48     5   22998
   16  22872 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060901  1225          3923  4.44     0   22872
   17  21981 CA648840  Geoff Wild               Canada           882   882 100.0     2001 20060912  1169          3154  5.08     0   21981
   18  21071 BR776558  Uwe Zessin               Germany           21    21 100.0     2004 20060912  1055          3012  5.18  1542   22613
   19  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   20! 20582 BR41967   procura                  Netherlands     1411  1403 100.6     1997 20060912   846    +99   1995  7.24   318   20900
   21  20048 CA765507  RAC                      India            156   307  50.8     2002 20060912   985          3461  4.51     0   20048
   22  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   23  17610 CA1267788 Arunvijai                India            478   478 100.0     2005 20060912   855          2136  5.89     0   17610
   24  17334 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060912  1024          2530  4.88     0   17334
   25  16432 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.46     0   16432
   26  15137 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   722          2142  5.29     0   15137
   27  14133 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060907   811          2133  4.80    19   14152
   28  12972 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060912   727          2764  3.72     0   12972
   29  12457 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060907   685          1926  4.77     0   12457
   30  12249 CA655597  Ron Kinner               USA              175   176  99.4     2001 20051207     0          3297  3.72  1782   14011
   31! 11901 CA1016480 Ivan Ferreira            Paraguay         108   110  98.2     2004 20060912   591   +179   2023  4.55     0   11901
   32  11753 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060717   559          2749  3.55    54   11807
   33  11464 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060912   580          1658  5.12     0   11464
   34  11429 CA545242  Ian                      USA                3     3 100.0     2000 20060705   666          2130  4.09     0   11429
   35  11236 BR754460  Ian Miller.              UK               424   424 100.0     2003 20060912   441          1686  5.28     0   11236
   36  11091 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060911   443          3012  3.21   187   11278
   37! 11031 CA847352  Hein van den Heuvel      Usa               54    54 100.0     2002 20060912   611    +99   1429  5.41     0   11031
   38  10958 CA644229  John Poff                Usa              331   331 100.0     2001 20060911   521          1403  5.70     5   10963
   39  10852 CA71765   Rick Garland             Usa             1001  1119  89.5     1997 20060822   540          2065  4.17     0   10852
   40  10632 BR180643  Bill McNAMARA            France          1644  1646  99.9     2000 20060730   475          2187  3.99    21   10653
   41  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   42  10257 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060622     0          2054  4.99   331   10567
   43! 10241 BR765741  Volker Halle             Germany            0     0    -      2004 20060912   417   +125    838  8.16     0   10241
   44   9985 BR137763  Steve Steel              Belgium            0     0    -      2000 20060725   551          1933  4.02     0    9985
   45   9806 BR631688  Torsten-                 Germany           59    59 100.0     2001 20060817   500          1309  5.42    35    9841
   46   9761 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060818   458          1314  5.51     0    9761
   47   9668 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060908   467          1288  5.51    17    9685
   48   9667 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060912   388          1274  5.82     0    9667
   49   9461 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060809   493          1425  4.93     0    9461
   50   9389 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612   504          1257  5.33    27    9398
   51   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   52   9189 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20060817   533          1811  3.92   923   10112
   53!  9050 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20060912   429   +390   1048  6.13     0    9050
   54   8716 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   442          1644  4.18     0    8716
   55   8656 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20060912   528          1178  5.07     0    8656
   56   8559 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20060907   403          1707  4.06    27    8586
   57   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   58   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   59   8401 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060912   551           885  5.85     0    8401
   60   8389 BR705958  Ruth Porter              Uk                93   101  92.1     2002 20060905   446          1218  5.04     0    8389
   61   8357 CA1063616 Jan van den Ende         Netherlands     2053  2048 100.2     2003 20060912   307          1343  5.06    25    8382
   62   8340 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060903   258          1588  4.52     0    8340
   63   8321 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8321
   64   8249 CA828944  Michael Steele           Usa              171   242  70.7     2002 20060910   375          1665  4.04     0    8249
   65   8078 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106     0          1977  4.09   962    9040
   66   7977 CA18165   Martin Johnson           USA               95    95 100.0     2002 20060522   351          1740  3.81     0    7977
   67   7894 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7894
   68   7815 CA335131  Jon Finley               Usa                0     0    -      1999 20060912   400          1777  3.59     0    7815
   69!  7794 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060912   427   +187   1297  4.52     0    7794
   70   7783 CA288244  Mel Burslan              Usa              445   444 100.2     1998 20060912   432           972  5.54     0    7783
   71   7779 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060518   395          1233  4.78     0    7779
   72   7660 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203     0          1150  6.66     7    7660
   73   7615 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   355          1408  4.32     7    7622
   74   7571 CA6666    Rodney Hills             USA               80    83  96.4     1996 20060614   446           850  5.84     0    7571
   75   7191 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1321  4.15     0    7191
   76   6944 CA1163222 Steven Clementi          Usa               66    66 100.0     2004 20060912   403          1544  3.57   876    7820
   77   6686 CA944882  Sundar                   Usa              140   146  95.9     2003 20060825   398           785  5.65     0    6686
   78   6616 CA861818  David Claypool           Usa               11    82  13.4     2002 20060810   450          2019  2.68     0    6616
   79!  6612 CA677063  Nelson Caparroso         Usa             1595  1651  96.6     2002 20060911   290   +118   1026  5.02     0    6612
   80   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   81   6459 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060724   299          1358  3.90     0    6459
   82   6383 CA21571   rick jones               Usa                1     1 100.0     1996 20060911   374          1256  3.92   100    6483
   83   6243 BR815449  Raj D.                   India            144   144 100.0     2004 20060911   314           708  6.11     0    6243
   84   6204 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   85   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   86   5937 BR767265  Wim Van den Wyngaert     Belgium         1860  1866  99.7     2003 20060905   178           809  6.02    14    5951
   87   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   88   5770 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060911   244          2031  2.54   969    6739
   89   5701 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060725   296          1646  2.94     0    5701
   90   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   91   5592 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060827   248          1335  3.53     0    5592
   92   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
   93   5538 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   283           814  5.05     7    5545
   94   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   95   5428 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060906   301           749  5.17     0    5428
   96   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   97   5191 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   98   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   99   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
  100   5056 BR112852  V. Nyga                  Germany         5005  5000 100.1     2002 20060912   160          1201  3.71   817    5873

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990
  102   4976 CA657616  Mark Greene              USA              195   195 100.0     2001 20060508   225           896  4.44     0    4976
  103   4965 CA375908  Denver Osborn            Usa               99    99 100.0     1999 20060829   294           778  4.63    29    4994
  104   4964 CA1001086 John Gillings            Australia          0     0    -      2003 20060912   286           616  5.50     0    4964
  105   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  106   4814 BR698874  Bernhard Mueller         Germany           46    47  97.9     2002 20060907   275           554  5.81     0    4814
  107   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  108   4713 BR63572   Volker Borowski          Germany          318   318 100.0     1998 20060826   211           800  4.66    25    4738
  109   4684 BR727878  Eric Antunes             Portugal         427   426 100.2     2003 20060803   151           645  5.88     0    4684
  110   4637 CA332727  John Joubert             Usa              110   110 100.0     1999 20060912   225           665  5.21     0    4637
  111   4629 BR131272  Luk Vandenbussche        Belgium          275   283  97.2     2000 20060912   246           892  4.07     0    4629
  112   4590 BR757936  Jeroen Peereboom         Netherlands       43    43 100.0     2003 20060912   237           862  4.18     0    4590
  113   4539 CA326682  Shannon Petry            USA              275   275 100.0     1998 20050302     0           830  5.47     5    4544
  114   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  115   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  116   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  117   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.80     7    4416
  118   4408 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060720   244           814  4.17    66    4474
  119   4401 CA1277942 DCE                      Usa               47    47 100.0     2005 20060912   246           680  4.75     0    4401
  120   4375 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   277           401  6.45     0    4375
  121   4358 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060912   174           904  4.04     0    4358
  122   4352 CA1076537 pipol                    France            23    24  95.8     2004 20060713   228           718  4.60     0    4352
  123   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  124   4339 CA884366  Rob Buxton               New_zealand      192   367  52.3     2002 20060912   250          1695  2.23     0    4339
  125   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  126   4296 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  127   4296 BR689649  Florian Heigl (new acc)  Germany           31    31 100.0     2003 20060809   193           855  4.10    15    4311
  128   4295 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.79     0    4295
  129   4293 CA505893  Santosh Nair             USA               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  130   4274 BR698871  Darren Prior             Uk                 0     0    -      2002 20060718   215           608  5.19     0    4274
  131   4247 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.63     0    4247
  132   4222 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060717   206           779  4.29    10    4232
  133   4213 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060718   340          2029  1.78  1810    6008
  134   4164 BR180810  john korterman           Denmark           23    23 100.0     2000 20060911   248           480  5.72     0    4164
  135   4157 CA879055  Jay Bollyn               Usa              931   931 100.0     2002 20060912   369          1666  2.04  3175    7332
  136   4157 BR819110  George M. Menegakis      Greece           196   196 100.0     2004 20060912   244           504  5.56     0    4157
  137   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  138   4066 CA1237016 Sandman!                 Usa                0     0    -      2005 20060911   197           626  4.94     7    4073
  139   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  140!  3945 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20060912   246   +103    647  4.42     0    3945
  141   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324     0          1311  3.00    18    3947
  142   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  143   3886 BR823028  Hoang Chi Cong           Vietnam          292   302  96.7     2004 20060504   192           802  3.91     0    3886
  144   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  145   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  146   3847 BR697327  Andrew Rutter            Uk                20    19 105.3     2002 20060912   205           601  4.77    58    3905
  147   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  148   3781 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.55     0    3781
  149   3763 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060817   194           508  5.36     0    3763
  150   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  151   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0           824  4.55   532    4284
  152   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  153   3728 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  154   3717 BR759584  Alexander Chuzhoy        Israel            60    60 100.0     2003 20060912   192           456  5.74     0    3717
  155   3659 CA1095512 Jeff Traigle, CSE - HP-U Usa              192   200  96.0     2004 20060911   249           396  5.67     0    3659
  156   3658 CA657142  John Payne               Usa              154   154 100.0     2001 20060912   177           533  5.15     0    3658
  157   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  158   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  159   3619 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060828   267          1540  2.00  1255    4860
  160   3597 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060818   250           519  4.68     0    3597
  161   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  162   3569 CA1213793 Oleg Koroz               Canada             8     8 100.0     2004 20060911   216          1493  2.09   627    4196
  163   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  164   3551 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060912   176           574  4.73    16    3567
  165   3551 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.96    96    3647
  166   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  167   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  168   3503 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060911   228           667  3.91     0    3503
  169   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  170   3472 CA675243  Paul S                   USA              113   113 100.0     2002 20060426   185           689  3.97     0    3472
  171   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  172   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  173   3457 BR813535  Mark O'Loughlin          Ireland           73    90  81.1     2004 20060912   159           470  5.50     0    3457
  174   3435 CA832675  curt larson              USA               93    95  97.9     2002 20060601   187           290  7.20     0    3435
  175   3352 CA1035813 Cheryl G.                US               195   206  94.7     2003 20060911   478          1467  1.72  9389   12741
  176   3345 CA266765  Vitaly Karasik           Israel            29    30  96.7     2002 20060912   161           607  4.36     5    3350
  177   3334 BR90739   Rainer von Bongartz      Germany          334   380  87.9     1999 20060804   190           500  4.83     0    3334
  178   3302 BR165955  Saskia Jean              Netherlands      399   400  99.8     2000 20060723   169           673  3.92     0    3302
  179   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  180   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  181   3281 CA731149  Sunil Sharma             India            254   255  99.6     2003 20060707   173           741  3.59     0    3281
  182   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  183   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  184   3236 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  185   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  186   3203 BR149499  Ralph Grothe             Germany         1308  1600  81.8     2000 20060908   168           439  5.28     0    3203
  187   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  188   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  189   3179 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060818   179           444  5.10     0    3179
  190   3173 CA805446  Syam                     -                371   370 100.3     2004 20060515   170           434  5.25     0    3173
  191   3171 CA1252350 Kathir Lakshmanan        Usa               52    56  92.9     2005 20060714   176           412  5.39     0    3171
  192   3147 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060912   183           424  5.18     0    3147
  193   3140 BR741473  Willem Grooters          Netherlands      687   747  92.0     2003 20060907    93           600  4.53     0    3140
  194   3136 CA1047633 Mark Syder               Uk               528   528 100.0     2003 20060912   121           695  3.84     0    3136
  195   3124 CA674211  Dwyane Everts            Usa              318   354  89.8     2001 20060907   161           536  4.48     0    3124
  196   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     0    3116
  197   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  198   3020 CA460479  Kapil Raj                United States    332   331 100.3     2000 20060911   151           683  3.62     0    3020
  199   3018 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.69     0    3018
  200   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961
  202   2929 BR717690  Alex Lavrov.             Israel           381   379 100.5     2002 20060818   117           449  5.17     0    2929
  203   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  204   2918 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20060911   123           434  5.24     0    2918
  205   2903 BR840990  Stephen Keane            Uk               152   152 100.0     2004 20060705   123           506  4.62     0    2903
  206   2901 CA1354773 Chan 007                 UK               121   126  96.0     2005 20060811   142           425  5.12     0    2901
  207   2900 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060824   196           437  4.58    55    2950
  208   2881 CA980303  Naveej                   India            263   264  99.6     2003 20060301   162           453  4.68     0    2881
  209   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  210   2868 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20060910   178           508  4.18     0    2868
  211   2861 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20060705   126           348  6.04     0    2861
  212   2856 BR691259  Thayanidhi               Qatar            396   396 100.0     2002 20060725   144           642  3.63     0    2856
  213   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  214   2837 CA520369  Ted Buis                 USA               20    20 100.0     2001 20060705     0           762  3.72    13    2840
  215   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  216   2805 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060730   159           478  4.40     0    2805
  217   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  218   2799 CA1124696 Archunan Muthiah         Usa               74    77  96.1     2004 20060822   112           436  5.11     0    2799
  219   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  220   2791 BR68808   Simon Hargrave           Uk               115   115 100.0     1998 20060911   158           338  5.63     0    2791
  221   2790 CA479450  Albert E. Whale, CISSP   USA               36    64  56.2     2000 20050825   124           544  4.18     0    2790
  222   2755 BR182436  Darrel Louis             Netherlands       42    42 100.0     2000 20060722   138           501  4.31     0    2755
  223   2752 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   181           658  3.28     0    2752
  224   2751 BR661980  Ian Dennison             Uk               336   364  92.3     2001 20060712   128           433  4.90     0    2751
  225   2738 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.10     0    2738
  226   2728 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.93     0    2728
  227!  2725 CA1294615 B Sridhar                India             33    33 100.0     2005 20060912   132   +113    399  5.13     0    2725
  228   2722 CA833843  Todd McDaniel            USA              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  229   2718 CA1018242 Prashant Sharma.         India             49    49 100.0     2003 20060630   129          1013  2.38    10    2728
  230   2717 CA739512  Greg Carlson             USA               56    55 101.8     2002 20060112     0           690  3.94    16    2733
  231   2709 CA822278  Sajid                    USA                0     0    -      2002 20020913   140           317  5.93     0    2709
  232   2692 BR673905  James Murtagh            UK                 0     0    -      2002 20040305   156           233  6.92     0    2692
