4 Olympian's
   16 Pharaoh's
   68 Royalty's
  125 Wizard's
  134 Graduate's
  156 Pro's

Promoted to Royalty:
        2569 20030423   588   161  99.5 % CA716256  Yogeeraj
        2521 20030419  1506   157 100.0 % CA848856  Ed Hart

Promoted to Wizard:
        1057 20030422   329    65 100.0 % CA808531  Ramkumar Devanathan

Promoted to Graduate:
         513 20030417   473    12  96.5 % CA649974  Dan Gazzaniga

Promoted to Pro:
         308 20030422   145    10     -   CA825060  Zafar A. Mohammed
         257 20030422   139     9  98.9 % CA829867  Khalid
         255 20030422    66    13  71.0 % CA655572  Indira Aramandla
         252 20030416   174    19     -   CA868351  CT!!


Almost Royalty:
        2495 20030423  1375   149  36.6 % CA615708  Ken Chahley
        2461 20030414   508   145 100.0 % BR622784  eran maor
        2455 20021225   912   139     -   CA502921  Joseph T. Wyckoff
        2424 20030327   886   148  58.9 % BR152403  Antonio Valle
        2422 20030417   718   112 100.0 % BR653643  Frank Slootweg

Almost Wizard:
         999 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         998 20030417   283    63  81.2 % BR660106  Martine Ariese
         994 20021127   255    48 100.0 % CA328133  Jim Turner
         973 20020315   210    62 100.0 % CA580400  Bruce Regittko
         958 20030416   115    63     -   CA773773  Tom Maloy
         938 20030310   683    62     -   CA614950  Louis Goeppinger
         932 20030415   165    72 100.0 % BR126017  frederic sevestre
         932 20030417   207    75     -   BR642007  Marco Hogeveen

Almost Graduate:
         499 20030422   159    33     -   CA615811  Doug Hosking
         498 20030306   212    28 100.0 % CA724452  Alex P
         491 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         475 20030415    94    31 100.0 % BR105783  David Lodge
         472 20030422   307    31 100.0 % BR701614  Gary Cantwell
         469 20030315   126    26     -   CA520547  monasingh
         468 20010919   110    29     -   BR156423  Dave Kelly
         465 20030310   271    18  69.4 % CA297974  Tommy Brown

Almost Pro:
         243 20030206    53    19   0.0 % BR160329  Arthur van de Waal
         242 20030418    82    18     -   BR4268    Lars Appel
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         240 20030414    87    15     -   CA772559  Rory R Hammond
         238 20030401    55    16  56.7 % CA41464   Chris Wong
         237 20030326    44    14     -   CA794238  keith persons
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 36340 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030421  2264   +152   3808  5.98
    2! 33574 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030422  2323   +178   4816  4.70
    3! 23132 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030417   819   +209   2095  7.94
    4  22496 CA592260 harry d brown jr         USA              610   610 100.0 20001213 20030417  1149          5664  3.30
    5! 19324 CA362973 Michael Tully            AUSTRALIA        506   507  99.8 19990416 20030423  1170   +149   3931  3.79
    6! 18389 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030423  1246   +166   2434  5.00
    7! 16937 CA18242  Patrick Wallek           USA              668   669  99.9 19961119 20030423  1082   +189   2878  4.28
    8  15030 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
    9! 13693 CA13182  Pete Randall             USA              700   700 100.0 19961104 20030418   772   +277   2863  3.77
   10  13596 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030410   874          2250  4.35
   11! 11587 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030420   816   +154   2160  3.89
   12  11340 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030422   715          2374  3.67
   13  11317 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030422   698          2044  4.13
   14  10968 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030419   548          3035  3.06
   15! 10358 CA752641 Jeff Schussele           USA              195   195 100.0 20020219 20030422   591   +168   2065  3.90
   16   9424 BR180643 Bill McNAMARA            FRANCE          1417  1417 100.0 20001115 20030418   471          2860  2.83
   17   9207 CA591749 T G Manikandan           INDIA            289   289 100.0 20001212 20030421   578          2043  3.51
   18   8107 CA107285 Steven Sim Kok Leong     SINGAPORE        545   550  99.1 19970905 20030419   433          1846  3.56
   19   7718 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030411   499          1478  3.90
   20   7593 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   21!  6758 BR41967  procura                  NETHERLANDS      488   479 101.9 19971014 20030422   343   +122   1545  3.58
   22   6660 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030328   385          1425  3.68
   23   6613 BR72531  Paula J Frazer-Campbell  UK              1072  1097  97.7 19980722 20030422   299          2048  2.82
   24!  6497 CA644229 John Poff                USA              238   238 100.0 20010522 20030423   377   +136   1075  4.47
   25!  6298 BR661700 Leif Halvarsson          SWEDEN           112   120  93.3 20020110 20030422   361   +126   1390  3.60
   26   6289 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030419   317          1603  3.28
   27   6097 CA188158 John Bolene              USA               99    99 100.0 19980109 20030422   244          1988  2.73
   28   6086 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030205   346          1172  4.01
   29   5854 CA545242 Ian                      USA                2     2 100.0 20001004 20030306   368          1593  2.99
   30   5584 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030422   319          1273  3.51
   31!  5489 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030422   300   +160   1789  2.63
   32   5468 BR170990 Kurt Beyers              BELGIUM          278   278 100.0 20001003 20030422   315          1555  2.92
   33   5424 CA538024 Kathy Brockway           USA              392   490  80.0 20000926 20030422   320          3447  1.44
   34!  5109 CA569821 Steven E Protter         USA              421   421 100.0 20011030 20030422   254   +289   1680  2.64
   35   4972 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   287           963  3.98
   36   4944 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030410   365           962  3.73
   37   4943 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030421   259           962  4.05
   38   4605 CA698548 Rachelle Thoren          USA                0     3   0.0 20011015 20030422   292          3089  1.36
   39   4489 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030422   243          1447  2.66
   40   4478 CA632888 ravi                     INDIA            144   193  74.6 20010417 20030421   221          1421  2.73
   41   4426 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.01
   42   4293 BR648719 Vincent Farrugia         MALTA            340   340 100.0 20010814 20030417   248          1148  3.08
   43   4284 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030422   203          1152  3.16
   44   4266 CA768600 U.SivaKumar              INDIA            732   781  93.7 20020326 20030421   240          1266  2.83
   45   4187 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030422   292           544  5.01
   46   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   47   4133 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030417   248           980  3.37
   48   4124 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.00
   49   3981 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030411   175          1368  2.58
   50   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   51   3856 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030411   192           868  3.64
   52   3768 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.86
   53   3755 CA486125 paul courry              USA              258   262  98.5 20000517 20030410   204          1255  2.57
   54   3719 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030321   244           706  3.91
   55   3651 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030421   235           544  4.69
   56   3572 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030422   175           964  3.14
   57   3540 CA326682 Shannon Petry            USA              198   198 100.0 19981218 20030422   188           846  3.42
   58   3514 CA71765  Rick Garland             USA              266   411  64.7 19970626 20030422   186          1276  2.40
   59   3506 BR162261 Duncan Edmonstone        UK               124   124 100.0 20000805 20030415   237           741  3.58
   60   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   61   3268 BR63572  Volker Borowski          GERMANY          271   271 100.0 19980421 20030323   147           784  3.51
   62   3254 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030224   178           775  3.41
   63   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   64   3181 CA484956 Cheryl Griffin           USA               67    75  89.3 20000512 20030422   195           713  3.50
   65   3139 CA483039 berlene herren           USA               54   191  28.3 20000505 20030422   199           898  2.86
   66   3132 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030422   177           727  3.46
   67   3118 BR665223 Tom Geudens              BELGIUM          179   180  99.4 20011124 20030305   179           634  3.84
   68   3108 BR664397 steven Burgess           UK               554   554 100.0 20011122 20030415   184           771  3.25
   69   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   70   3091 BR148616 Robert-Jan Goossens      NETHERLANDS       44    44 100.0 20000405 20030416   191           698  3.48
   71   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   72   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   73   2878 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   74   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   75   2773 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030416   188           500  4.03
   76   2761 BR135148 Jasper Verweij           NETHERLANDS      112   112 100.0 20000128 20030418   147           981  2.45
   77   2753 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   221           977  2.30
   78   2750 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030422   160           445  4.55
   79   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   80   2731 CA507597 animesh chakraborty      SINGAPORE        318   326  97.5 20000726 20030331   145           612  3.61
   81   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   82   2635 CA647217 PIYUSH D. PATEL          USA                2     5  40.0 20020105 20030422   166           508  3.91
   83   2634 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030422   150           702  3.09
   84   2613 CA615696 Roger Faucher            USA               40    45  88.9 20010228 20030422   150          1781  1.35
   85   2605 CA335131 Jon Finley               USA                0     0    -  19990119 20030422   176           978  2.26
   86   2569 CA716256 Yogeeraj                 SOUTH_AFRICA     211   212  99.5 20011126 20030423   161           588  3.43
   87   2557 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030417   178           377  4.61
   88   2521 CA848856 Ed Hart                  USA               79    79 100.0 20020929 20030419   157          1506  1.52
   89   2495 CA615708 Ken Chahley              CANADA            15    41  36.6 20010228 20030423   149          1375  1.64
   90   2461 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030414   145           508  3.77
   91   2455 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.34
   92   2424 BR152403 Antonio Valle            SPAIN            113   192  58.9 20000425 20030327   148           886  2.34
   93   2422 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030417   112           718  2.92
   94   2351 BR707159 Giovanni                 ITALY             28    28 100.0 20020917 20030422   151           664  2.88
   95   2304 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   111           577  3.35
   96   2219 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   118           585  3.16
   97!  2218 CA828944 Michael Steele           USA               38    92  41.3 20020815 20030422   117   +220    807  2.40
   98   2192 CA657616 Mark Greene              USA              152   152 100.0 20010627 20030416   109           513  3.52
   99   2188 BR90739  Rainer von Bongartz      GERMANY          169   232  72.8 19990202 20030411   131           445  3.80
  100   2188 CA544890 Richard                  USA             1784  1858  96.0 20001004 20030422   100           963  2.06

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2168 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030422   146           505  3.33
  102   2132 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.02
  103   2127 BR676655 John Carr                UK                92    98  93.9 20020203 20020707   100           568  3.18
  104   2109 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030422   146           441  3.59
  105   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  106   2077 BR658678 Justo Exposito           SPAIN            277   281  98.6 20011015 20030415    80           556  3.27
  107   2050 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030422   134          1014  1.79
  108   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  109   2032 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030422   122          1666  1.14
  110   1998 CA657142 John Payne               USA              119   119 100.0 20010626 20030423   111           402  3.89
  111   1989 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
  112   1965 BR165955 Saskia Jean              NETHERLANDS      278   279  99.6 20000911 20030411   114           655  2.56
  113   1891 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   132          2118  0.84
  114   1876 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030411   138           261  4.70
  115   1855 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.68
  116   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  117   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  118   1804 CA21571  rick jones               USA                0     0    -  19961203 20030412   113           459  3.15
  119!  1802 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   120   +135    532  2.76
  120   1784 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030327    71           531  2.96
  121   1762 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030416   124           637  2.32
  122   1743 CA744706 Teresa Soldavini         USA               11    13  84.6 20020201 20030422   122          1231  1.29
  123   1735 CA646427 Hai Nguyen               USA              115   120  95.8 20010529 20030328   100           313  4.20
  124   1724 BR661980 Ian Dennison             UK                85    88  96.6 20011109 20030331    92           428  3.32
  125   1724 BR184049 Tim Fulford              UK                90    90 100.0 20001212 20030410    83           506  2.93
  126!  1686 CA874247 drew dimmick             USA                0     0    -  20021117 20030423   132   +266    291  3.99
  127   1670 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030311   116           346  3.61
  128   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    86 100.0 20020701 20030317    84           969  1.58
  129   1661 BR188418 Modestas Krauzlys        LITHUANIA         47    60  78.3 20010123 20030409    98           445  3.06
  130   1656 CA520032 Ted Ellis                USA               39    40  97.5 20000829 20030417    90           450  3.07
  131   1629 BR640407 meloni                   ITALY             11    13  84.6 20010703 20030422    95           681  2.10
  132   1628 CA675243 Paul S                   USA               29    29 100.0 20021008 20030421   104           414  3.14
  133   1620 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030402    86           373  3.53
  134   1613 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030421    89           345  3.72
  135   1585 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030321    94           444  2.95
  136   1570 CA767159 Bill Nichols             USA               27    35  77.1 20020322 20030422    98           713  1.94
  137   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  138   1533 BR685610 Chris Wilshaw            UK                30    30 100.0 20020410 20030410    93           244  4.55
  139   1529 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030411    88           377  3.29
  140   1518 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030422    95           252  4.37
  141   1487 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030130   123           365  3.05
  142   1487 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030328    77           361  3.39
  143   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  144   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  145   1459 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030417    92           312  3.61
  146   1459 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030409    71           349  3.47
  147   1456 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030418    61           579  2.27
  148   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  149   1433 BR87249  Pedro Sousa              PORTUGAL          40    47  85.1 19990105 20030401    73           362  3.29
  150   1428 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030417    87           391  2.99
  151   1407 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030411    97           505  2.34
  152   1400 BR698871 Darren Prior             UK                 0     0    -  20020716 20030422    80           261  4.11
  153   1396 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030321    93           304  3.52
  154   1393 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030313    88           360  3.11
  155   1387 BR627460 George Dodds             UK               103   104  99.0 20010419 20030416    66           378  3.12
  156   1385 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030418   100           300  3.46
  157   1384 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030122    75           341  3.33
  158   1373 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030422   110           271  3.60
  159   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  160   1328 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030416    75           242  4.19
  161   1326 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030422    79           402  2.76
  162   1310 CA765507 Anil Rajapure            INDIA             15    86  17.4 20020322 20030415    70           337  3.22
  163   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  164   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  165   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  166   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  167   1288 BR673905 James Murtagh            UK                 0     0    -  20020219 20030417    81           203  4.54
  168   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  169   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  170   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  171   1269 CA847898 XMAN                     USA              313   313 100.0 20020927 20030421    66           502  2.23
  172   1264 CA609055 Printaporn               THAILAND         197   223  88.3 20010207 20030321    54           437  2.57
  173   1251 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    77           260  3.71
  174   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  175   1244 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030421    73           245  3.91
  176   1244 CA687089 Balaji N                 INDIA             31    45  68.9 20010913 20030422    68           308  3.31
  177   1238 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    68           331  3.10
  178   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  179   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  180   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  181   1206 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030417    72           295  3.29
  182   1196 CA351268 Marco Santerre           CANADA            19    19 100.0 19990305 20030422    80           167  4.84
  183   1189 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030320    77           404  2.47
  184   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  185   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  186   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  187   1157 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030407    57           270  3.54
  188   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  189   1155 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.16
  190   1145 BR15252  Nick Wickens             UK               119   124  96.0 19970506 20030331    49           347  2.89
  191   1143 CA865662 Bill Brayford            CANADA             5     8  62.5 20021030 20030423    77           575  1.75
  192   1140 CA278572 Jim Donovan              USA               65    67  97.0 19980729 20030316    70           241  3.67
  193   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  194   1116 CA435452 Tom Danzig               USA               32    37  86.5 19991221 20030421    65           318  2.91
  195   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  196   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  197   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  198   1084 CA581023 fg                       USA              239   247  96.8 20001117 20030130    72           250  3.37
  199   1082 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030315    73           271  3.15
  200   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1068 CA674949 Kelli Ward               USA              207   204 101.5 20010814 20030422    54           376  2.48
  202   1066 CA818722 Sean O'Brien             USA              411   411 100.0 20020722 20030411    54           372  2.50
  203   1063 CA764919 Baj                      UK                 0     2   0.0 20020318 20030417    74           554  1.69
  204!  1057 CA808531 Ramkumar Devanathan      INDIA             16    16 100.0 20020627 20030422    65   +343    329  2.68
  205   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  206   1047 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030422    76           180  4.09
  207   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  208   1040 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030414    42           225  3.90
  209   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  210   1038 CA428565 pap                      USA              242   248  97.6 19991201 20030304    57           356  2.51
  211   1037 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030401    73           223  3.50
  212   1034 BR79890  Donald Kok               NETHERLANDS      135   135 100.0 19981015 20030417    51           275  3.17
  213   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  214    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  215    998 BR660106 Martine Ariese           NETHERLANDS       26    32  81.2 20011130 20030417    63           283  2.88
  216    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  217    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  218    958 CA773773 Tom Maloy                USA                0     0    -  20020408 20030416    63           115  5.38
  219    938 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030310    62           683  1.26
  220    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030417    75           207  3.30
  221    932 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030415    72           165  3.93
  222    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  223!   906 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030422    64   +146    215  3.25
  224    904 BR149499 Ralph Grothe             GERMANY          477   640  74.5 20000410 20030417    56           411  1.94
  225    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  226    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  227    896 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    56           260  2.84
  228    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  229    883 BR112852 V. Nyga                  GERMANY          289   292  99.0 20020726 20030422    37           266  2.91
  230    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  231    863 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030414    54           240  2.94
  232    850 CA116784 Robert Jewell            USA               37    37 100.0 19970918 20030409    48           263  2.73
  233    846 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030421    52           447  1.70
  234    841 BR180810 john korterman           DENMARK            0     0    -  20001116 20030422    66           117  4.60
  235    838 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030421    48           230  3.01
  236    837 CA799002 John Collier             USA              228   212 107.5 20020716 20030422    25           327  2.38
  237    819 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           9    12  75.0 20020312 20030417    41           292  2.46
  238    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  239    810 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030415    31           274  2.66
  240    809 CA714706 V. V. Ravi Kumar         INDIA            107   109  98.2 20011121 20030203    49           188  3.41
  241    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  242!   804 CA705517 John Meissner            USA               83    84  98.8 20020702 20030422    37   +109    265  2.66
  243    798 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030417    55           567  1.28
  244    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  245    793 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030414    49           172  3.59
  246    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  247    791 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.48
  248    782 BR687105 Vicente Sanchez          SPAIN             27    27 100.0 20020422 20030422    35           176  3.71
  249    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  250    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  251    761 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030331    38           238  2.76
  252    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  253    752 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030417    49           178  3.31
  254    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  255    749 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20030422    42           171  3.52
  256    748 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20030421    51           459  1.47
