4 Olympian's
   12 Pharaoh's
   59 Royalty's
  105 Wizard's
  129 Graduate's
  144 Pro's

Almost Pharaoh:
        7418 20030115  1504   425 100.0 % CA752641  Jeff Schussele

Almost Royalty:
        2425 20021225   912   139     -   CA502921  Joseph T. Wyckoff

Almost Wizard:
         992 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         983 20030114   321    52  97.3 % CA818722  Sean O'Brien
         976 20030108   339    53  95.4 % CA428565  pap
         965 20020315   211    61 100.0 % CA580400  Bruce Regittko
         928 20020730   203    75     -   BR642007  Marco Hogeveen
         928 20021231   648    61     -   CA614950  Louis Goeppinger
         922 20030114   439    41  99.4 % CA569821  Steven E Protter
         915 20030108   226    63  91.6 % CA581023  Frank G

Almost Graduate:
         498 20021202   137    32     -   BR633275  Michel Vogelpoel
         498 20021024   211    28 100.0 % CA724452  Alex P
         493 20030106   277    39 100.0 % CA720104  Bob Headrick
         492 20030114   207    25 100.0 % CA545029  Chuck Ciesinski
         485 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         473 20030114   115    26 100.0 % BR708341  Chuck J
         469 20030108   185    31   0.0 % CA724778  Ralf Guminski
         468 20010919   110    29     -   BR156423  Dave Kelly
         466 20030108    68    36     -   BR180810  john korterman

Almost Pro:
         249 20030114    83    13     -   BR721212  Goran Koruga
         248 20020926    64    17  42.9 % BR638875  Raymond Crijnen
         248 20030107   142    17     -   CA467151  Terri Harris
         244 20030109    91    10 100.0 % BR691259  Thayanidhi
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         236 20021122    45    17 100.0 % BR50043   Ian Warner
         232 20021216    63    10  47.5 % CA408212  Ron Cornwell
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Royalty:
        2517 20030114   373   175 100.0 % BR641751  Steven Gillard

Promoted to Wizard:
        1186 20030114   330    61  85.7 % BR716276  Marcel Kuiper
        1026 20030114   185    77 100.0 % CA337265  Rajeev  Shukla

Promoted to Graduate:
         529 20030109    92    34     -   CA614316  Eric Schmidt
         509 20030108   137    26  33.3 % CA165     Gregory Fruth
         500 20030108   104    38   0.0 % CA533329  Stephen Doud

Promoted to Pro:
         354 20030113   123    15 100.0 % CA705517  John C. Meissner IV
         287 20030114    84    21     -   BR628217  Jochen Heuer
         276 20030114    29    21     -   CA351268  Marco Santerre
         273 20030114    97    14  14.3 % BR181723  Jose Maria Mosquera
         270 20030114    98    16  95.8 % CA694292  Alan Deger


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 33874 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030114  2078   +213   3547  6.02
    2! 30614 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030114  2114   +168   4453  4.66
    3! 21524 CA592260 harry d brown jr         USA              574   574 100.0 20001213 20030114  1099   +277   5489  3.27
    4! 20302 BR458    Stefan Farrelly          UK               203   240  84.6 19961024 20030114   738   +250   1940  7.58
    5! 16299 CA362973 Michael Tully            AUSTRALIA        498   498 100.0 19990416 20030115   986   +201   3338  3.77
    6  16174 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030115  1108          2151  4.96
    7  14890 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021126   897          3245  3.59
    8! 14657 CA18242  Patrick Wallek           USA              627   626 100.2 19961119 20030115   931   +100   2515  4.25
    9  10367 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20021221   525          2848  3.07
   10  10322 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030114   646          2196  3.63
   11  10039 CA503958 Shiju Wilson             USA              352   353  99.7 20000712 20021212   605          1845  4.10
   12   9904 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030115   703          1841  3.89
   13!  9580 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030114   583   +123   1687  4.22
   14   8851 BR180643 Bill McNAMARA            FRANCE          1339  1339 100.0 20001115 20030102   420          2732  2.81
   15!  8418 CA13182  Pete Randall             USA              315   315 100.0 19961104 20030113   465   +325   1852  3.63
   16   8075 CA107285 Steven Sim Kok Leong     SINGAPORE        459   459 100.0 19970905 20021226   430          1827  3.58
   17   7418 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20030115   425          1504  3.85
   18   6930 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030114   480          1090  4.41
   19   6611 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030114   434          1285  3.85
   20!  6501 CA591749 T G Manikandan           INDIA            274   280  97.9 20001212 20030114   411   +111   1417  3.56
   21   6465 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030114   378          1379  3.68
   22   6293 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20021220   286          1984  2.77
   23   6021 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20030107   343          1173  3.97
   24   5797 CA277578 Rita C Workman           USA              241   243  99.2 19980727 20030107   290          1512  3.22
   25   5661 CA545242 Ian                      USA                2     2 100.0 20001004 20030115   357          1549  2.97
   26   5209 BR41967  procura                  NETHERLANDS      367   358 102.5 19971014 20030114   271          1185  3.58
   27   5160 CA538024 Kathy Brockway           USA              348   420  82.9 20000926 20030108   306          3230  1.46
   28   5055 CA188158 John Bolene              USA               95    95 100.0 19980109 20030108   198          1577  2.85
   29   4919 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030113   284           965  3.94
   30   4872 BR42179  Andreas Voss             GERMANY           86    88  97.7 19971015 20021128   361           949  3.72
   31!  4444 CA644229 John Poff                USA              101   101 100.0 20010522 20030114   258   +127    710  4.59
   32   4427 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030114   232           863  4.04
   33   4398 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   255           848  3.99
   34   4394 BR661700 Leif Halvarsson          SWEDEN            99   102  97.1 20020110 20030114   255           997  3.51
   35   4388 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20030110   252          1241  2.94
   36   4366 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030109   239          1006  3.51
   37   4361 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20030108   276          2827  1.41
   38   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   39   4073 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   232           796  3.96
   40   3903 CA709442 gab S.E jones            UK               120   125  96.0 20011109 20030114   237           913  3.39
   41   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   42!  3830 BR648719 Vincent Farrugia         MALTA            317   318  99.7 20010814 20030114   221   +129   1037  3.04
   43   3822 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.63
   44   3737 CA650451 Christopher McCray       USA              107   108  99.1 20010608 20030114   221           753  3.84
   45   3690 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20030107   164          1282  2.55
   46   3659 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030114   254           483  4.96
   47   3647 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030114   241           696  3.89
   48   3618 CA18165  Martin Johnson           USA               34    34 100.0 20020508 20030114   172           989  3.12
   49   3486 CA768600 U.SivaKumar              INDIA            633   651  97.2 20020326 20030110   197          1052  2.79
   50   3444 CA655597 Ron Kinner               USA               34    34 100.0 20010622 20030114   183          1072  2.74
   51   3331 CA486125 paul courry              USA              195   196  99.5 20000517 20021207   182          1074  2.65
   52   3326 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030114   167           914  3.08
   53   3326 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.49
   54   3320 CA71765  Rick Garland             USA              248   389  63.8 19970626 20030109   173          1229  2.37
   55   3283 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20030114   213           487  4.69
   56   3175 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030108   174           766  3.38
   57   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   58   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   59   3073 BR665223 Tom Geudens              BELGIUM          177   179  98.9 20011124 20030108   177           624  3.84
   60   3029 BR63572  Volker Borowski          GERMANY          258   258 100.0 19980421 20030106   135           746  3.44
   61   3017 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030108   185           579  3.95
   62   3009 CA632888 ravi                     INDIA             95   141  67.4 20010417 20030114   154           957  2.71
   63   2985 BR162261 Duncan Edmonstone        UK                97    97 100.0 20000805 20030114   200           597  3.75
   64   2927 CA483039 berlene herren           USA               31    96  32.3 20000505 20030108   187           824  2.90
   65   2888 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   66   2882 CA326682 Shannon Petry            USA              152   152 100.0 19981218 20030114   154           718  3.31
   67   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   68   2867 BR664397 steven Burgess           UK               492   493  99.8 20011122 20030113   171           706  3.27
   69   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   70   2793 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021217   168           660  3.37
   71   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   72   2693 CA507597 animesh chakraborty      SINGAPORE        288   290  99.3 20000726 20030114   144           592  3.66
   73   2668 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.42
   74   2624 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.93
   75   2517 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030114   175           373  4.59
   76   2425 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.31
   77!  2354 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030114   131   +415    857  2.38
   78   2343 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030114   140           369  4.60
   79   2342 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021230   144           859  2.33
   80   2331 BR135148 Jasper Verweij           NETHERLANDS      109   109 100.0 20000128 20030114   120           860  2.38
   81   2261 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20021217   109           568  3.34
   82   2241 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20030107   121           497  3.63
   83   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   84   2129 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030114   129           443  3.72
   85   2125 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.01
   86   2119 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    99           569  3.17
   87   2115 CA615708 Ken Chahley              CANADA            12    37  32.4 20010228 20030115   120          1138  1.68
   88   2094 CA657616 Mark Greene              USA              138   138 100.0 20010627 20030114   104           486  3.55
   89   2078 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.44
   90   2037 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.62
   91   2032 CA544890 Richard                  USA             1716  1782  96.3 20001004 20021218    92           918  2.01
   92   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
   93   1975 BR658678 Justo Exposito           SPAIN            268   268 100.0 20011015 20030114    76           539  3.21
   94   1903 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030114   131           333  4.10
   95   1872 CA736018 Chel Greene              USA                0     6   0.0 20020115 20030108   110          1468  1.19
   96   1838 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030114    83           543  2.94
   97   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   98   1836 BR90739  Rainer von Bongartz      GERMANY          149   212  70.3 19990202 20030114   106           391  3.69
   99   1831 BR165955 Saskia Jean              NETHERLANDS      250   255  98.0 20000911 20030114   107           611  2.55
  100   1827 CA818411 Moe Wodnicki             USA                6     6 100.0 20020722 20030108   146           682  2.21

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
  102   1801 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.69
  103   1772 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030108   111           863  1.82
  104   1751 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20020914   115           437  3.17
  105   1745 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021127    70           525  2.93
  106   1707 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030114   126           236  4.72
  107   1675 CA744706 Teresa Soldavini         USA                0     0    -  20020201 20030108   119          1074  1.40
  108   1650 CA335131 Jon Finley               USA                0     0    -  19990119 20030115   119           641  2.17
  109   1641 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.06
  110   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  111   1634 BR696555 Milan                    BOSNIA_HERZEGO    74    79  93.7 20020701 20021022    82           971  1.55
  112   1622 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20030114    81           466  2.97
  113   1606 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030113   111           358  3.42
  114   1558 CA657142 John Payne               USA               69    69 100.0 20010626 20030114    81           319  3.90
  115   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  116   1516 CA660377 Theo Hill                USA                0    10   0.0 20010706 20021028   104           512  2.46
  117   1505 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021226    88           371  3.28
  118   1497 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030108    89           607  2.15
  119   1485 CA646427 Hai Nguyen               USA              106   106 100.0 20010529 20030114    85           282  4.05
  120   1477 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20021223    79           344  3.49
  121   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  122   1457 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20030103    75           352  3.41
  123   1448 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030114   120           360  3.02
  124   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  125   1443 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    84           375  3.14
  126   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  127   1415 CA716256 Yogeeraj                 SOUTH_AFRICA     154   161  95.7 20011126 20030114    96           330  3.32
  128   1408 CA615696 Roger Faucher            USA                0     0    -  20010228 20030115    72          1089  1.21
  129   1400 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030114    80           410  2.86
  130   1378 CA391693 Stefan Schulz            GERMANY          112   112 100.0 19990813 20021217    88           355  3.11
  131   1370 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030113    74           341  3.30
  132   1369 CA21571  rick jones               USA                0     0    -  19961203 20030114    85           381  2.94
  133   1368 BR627460 George Dodds             UK                97    97 100.0 20010419 20021217    65           374  3.12
  134   1344 CA568883 Mark Vollmers            USA              364   364 100.0 20001101 20020826    58           471  2.54
  135   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  136   1291 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.88
  137   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  138   1276 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021220    53           507  2.28
  139   1271 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030114    64           287  3.62
  140   1268 CA689    Anthony deRito           USA               48    58  82.8 19960516 20030109    56           383  2.89
  141   1259 BR148616 Robert-Jan Goossens      NETHERLANDS        1     1 100.0 20000405 20030114    77           284  3.49
  142   1259 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030110    76           334  3.07
  143   1254 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030107    85           432  2.43
  144   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  145   1236 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20030108    71           594  1.86
  146   1235 CA609055 Printaporn               THAILAND         174   191  91.1 20010207 20030114    53           423  2.59
  147   1232 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030114    74           209  4.35
  148   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  149   1219 CA290    Brian M. Fisher          USA               53    58  91.4 19960515 20021212    86           257  3.55
  150   1219 CA227645 Scott Van Kalken         AUSTRALIA        107   125  85.6 19980402 20030115    63           319  3.19
  151   1212 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.34
  152   1212 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030108    72           362  2.79
  153   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  154   1199 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030113    98           229  3.67
  155!  1186 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030114    61   +219    330  3.03
  156   1182 CA370740 David Bell               USA                2     2 100.0 19990521 20030110    73           236  3.83
  157   1182 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030114    67           268  3.53
  158   1181 BR661980 Ian Dennison             UK                68    72  94.4 20011109 20030114    60           319  3.12
  159   1178 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20021118    47           347  2.99
  160   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  161   1167 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030104    69           203  4.29
  162   1158 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030106    75           373  2.58
  163   1158 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030115    69           318  2.99
  164   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  165   1147 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.54
  166   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  167   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  168   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  169   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  170   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  171   1073 BR15252  Nick Wickens             UK                99   100  99.0 19970506 20021125    44           332  2.85
  172   1068 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030114    63           260  3.31
  173   1067 BR29930  Wim Rombauts             BELGIUM           44    45  97.8 19970821 20021227    60           259  3.34
  174   1064 CA435452 Tom Danzig               USA               19    23  82.6 19991221 20030106    62           299  2.95
  175   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  176   1040 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.64
  177   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  178   1027 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030113    69           257  3.15
  179   1026 CA337265 Rajeev  Shukla           AUSTRALIA         20    20 100.0 19990126 20030114    77           185  3.92
  180   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  181    992 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.08
  182    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  183    983 CA818722 Sean O'Brien             USA              327   336  97.3 20020722 20030114    52           321  2.64
  184    976 CA428565 pap                      USA              228   239  95.4 19991201 20030108    53           339  2.49
  185    965 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.55
  186    928 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.34
  187    928 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021231    61           648  1.31
  188!   922 CA569821 Steven E Protter         USA              171   172  99.4 20011030 20030114    41   +106    439  1.92
  189    915 CA581023 Frank G                  USA              218   238  91.6 20001117 20030108    63           226  3.17
  190    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  191    909 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20030104    59           153  4.29
  192    901 CA703934 Richard Dering           CANADA            17    19  89.5 20020116 20030107    64           163  3.97
  193    896 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030114    70           156  3.96
  194    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  195    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  196    884 CA773773 Tom Maloy                USA                0     0    -  20020408 20021226    59           106  5.36
  197    880 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021226    65           141  4.27
  198    863 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.95
  199    862 CA765507 Anil Rajapure            INDIA             11    68  16.2 20020322 20030115    50           204  3.39
  200    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    844 CA835871 Lance Brown              USA                0     0    -  20020916 20030108    56          1431  0.57
  202!   844 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030114    55   +212    196  3.36
  203    833 CA278572 Jim Donovan              USA               42    57  73.7 19980729 20021119    49           192  3.46
  204    827 CA674949 Kelli Ward               USA              165   165 100.0 20010814 20030110    42           289  2.50
  205    825 CA764919 Baj                      UK                 0     2   0.0 20020318 20030108    54           448  1.64
  206    824 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030114    46           242  2.86
  207    822 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.93
  208    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  209    809 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030114    34           177  3.83
  210    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  211    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  212    794 CA714706 V. V. Ravi Kumar         INDIA            102   104  98.1 20011121 20021225    48           184  3.42
  213    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  214    780 BR698871 Darren Prior             UK                 0     0    -  20020716 20021114    44           141  4.22
  215    778 BR79890  Donald Kok               NETHERLANDS       90    92  97.8 19981015 20030108    35           224  3.00
  216    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  217    775 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20030113    30           249  2.78
  218    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  219    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  220    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  221    748 BR149499 Ralph Grothe             GERMANY          399   543  73.5 20000410 20030108    51           343  1.90
  222    748 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030108    41           211  2.97
  223    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  224    727 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.40
  225    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  226    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  227    723 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20021125    47           169  3.35
  228    721 BR682414 David Burgess            UK                43    43 100.0 20020315 20030108    38           194  3.11
  229    718 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030114    52           147  3.61
  230    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  231    714 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20021220    35           239  2.61
  232    713 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.15
  233    712 CA116784 Robert Jewell            USA               25    25 100.0 19970918 20030114    38           227  2.69
  234    711 BR660106 Martine Ariese           NETHERLANDS       16    21  76.2 20011130 20030110    43           208  2.83
  235!   710 CA675243 Paul S                   USA                9     9 100.0 20021008 20030114    47    +98    225  2.61
  236    708 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20030114    43           155  3.58
  237    708 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030110    37           213  2.83
  238    702 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20021230    36           167  3.46
  239    696 CA433744 Richard Darling          USA              365   366  99.7 19991216 20030114    37           313  1.99
  240    690 BR191712 Frank Bender             GERMANY           22    28  78.6 20010219 20021227    31           190  3.12
  241    687 CA40210  Eileen Millen            CANADA           133   133 100.0 19970228 20030108    28           209  2.90
  242    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021113    45           418  1.48
  243    685 BR643734 benoit Bruckert          FRANCE            16    18  88.9 20010717 20021220    46           176  3.09
  244    683 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20030103    38           148  3.67
  245    676 CA713937 David Ruska              USA                0     0    -  20011120 20030106    37           263  2.25
  246    667 CA222289 Eric Ladner              USA               34    65  52.3 19980321 20021126    35           136  3.90
  247    665 BR128770 David Gerrish            UK                69    69 100.0 19991216 20030114    35           288  2.06
  248    664 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20021213    35           153  3.53
  249    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  250    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  251    648 CA460479 Kapil Raj                O NEDDLLOYD      109   142  76.8 20000308 20021230    38           235  2.37
  252    646 CA375236 Sukant Naik              INDIA             43    43 100.0 19990611 20021001    38           142  3.59
  253    644 BR160048 Herv                     SEGIME            54    62  87.1 20000707 20011210    36           155  3.37
  254    640 BR182275 Martin Westerveld        NETHERLANDS       30    34  88.2 20001127 20020807    39           147  3.44
