2 Olympian's
   12 Pharaoh's
   44 Royalty's
   89 Wizard's
  100 Graduate's
  110 Pro's

Almost Pharaoh:
        7481 20020809  2388   367 100.0 % BR180643  Bill McNAMARA

Almost Royalty:
        2467 20020813   498   157  40.0 % CA647217  PIYUSH D. PATEL

Almost Wizard:
         998 20020820   287    53  97.5 % CA518502  Timothy Czarnik
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         967 20020821   291    56     -   CA76779   Wodisch
         952 20020315   211    61 100.0 % CA580400  Bruce Regittko
         947 20020806   779    45     -   CA615696  Roger Faucher
         934 20020524   323    51  98.2 % CA428565  pap
         928 20020806   245    56     -   CA21571   rick jones
         924 20020730   203    75     -   BR642007  Marco Hogeveen

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         496 20020816   108    25  98.2 % BR29766   Alan Casey
         477 20020712    91    27 100.0 % BR155197  Steve Lewis
         475 20020709   166    25     -   CA713937  David Ruska
         465 20020815   105    30 101.2 % CA749877  Martin Burnett

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         246 20020820    50    20     -   BR182499  Oliver Haensel
         238 20020809   160     7 100.0 % CA293534  Steve Post
         234 20020423     0     0  45.5 % BR638875  Raymond Crijnen
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Pharaoh:
        7578 20020821  1380   457     -   CA675588  Sridhar Bhaskarla

Promoted to Wizard:
        1162 20020821   341    66 100.0 % BR661700  Leif Halvarsson
        1089 20020820   272    59  97.5 % BR681146  Ceesjan van Hattum
        1079 20020821   448    46  88.0 % CA789221  Georg Tresselt
        1035 20020821   244    52 100.0 % BR658247  Trond Haugen

Promoted to Graduate:
         514 20020819   298    32  74.6 % BR149499  Ralph Grothe
         509 20020820   141    28 100.0 % CA473895  Dave Chamberlin
         508 20020821   224    19  99.4 % CA674949  Kelli Ward
         506 20020819   160    24  79.3 % CA643324  Paul R. Dittrich
         501 20020821   106    29  53.8 % BR669602  Sebastian Galeski


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
    1! 29688 CA275236 A. Clay Stephenson       USA               75    76  98.7 19980717 20020820  1766   +369   3078
    2! 26101 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020820  1785   +363   3936
    3! 15753 CA592260 harry d brown jr         USA              380   380 100.0 20001213 20020821   787   +281   4094
    4  14215 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020819   853          3184
    5! 13854 BR458    Stefan Farrelly          UK               137   171  80.1 19961024 20020820   555   +172   1568
    6! 12390 CA362973 Michael Tully            AUSTRALIA        336   336 100.0 19990416 20020821   732   +177   2583
    7! 12353 CA18242  Patrick Wallek           USA              559   559 100.0 19961119 20020821   750   +114   2195
    8! 12248 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020821   821   +232   1759
    9   9413 CA503958 Shiju Wilson             USA              337   338  99.7 20000712 20020820   571          1744
   10   9035 BR154011 Alex Glennie             UK               114   121  94.2 20000508 20020821   553          1974
   11   8760 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020819   434          2416
   12!  8163 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20020821   569   +150   1560
   13   7820 CA107285 Steven Sim Kok Leong     SINGAPORE        442   443  99.8 19970905 20020812   410          1818
   14!  7578 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020821   457   +256   1380
   15   7481 BR180643 Bill McNAMARA            FRANCE          1122  1122 100.0 20001115 20020809   367          2388
   16   5624 BR12432  melvyn burnard           UK                31    34  91.2 19970407 20020819   373          1120
   17   5444 CA277578 Rita C Workman           USA              215   215 100.0 19980727 20020820   274          1437
   18   5278 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020821   361           892
   19   5214 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20020820   305          1141
   20   4977 BR72531  Paula J Frazer-Campbell  UK               961   965  99.6 19980722 20020820   222          1674
   21   4911 CA561289 Darrell Allen            USA              223   223 100.0 20001024 20020820   271           989
   22   4739 BR42179  Andreas Voss             GERMANY           82    82 100.0 19971015 20020816   352           929
   23!  4728 CA752641 Jeff Schussele           USA              168   168 100.0 20020219 20020820   247   +147   1063
   24   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776
   25   4519 CA545242 Ian                      USA                2     2 100.0 20001004 20020812   285          1243
   26   4300 CA476818 RajMan                   USA              193   236  81.8 20000418 20020820   250           832
   27   4092 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   243           777
   28   4052 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20020820   209           809
   29   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196
   30   3875 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020819   220           788
   31   3817 CA558293 Ramesh Upadhyayula       USA                1     5  20.0 20001020 20020627   239           616
   32   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324
   33   3735 CA702182 Craig Rants              USA               73    82  89.0 20011024 20020731   211           757
   34   3705 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020821   207           866
   35   3664 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020816   178           850
   36!  3647 CA13182  Pete Randall             USA              123   123 100.0 19961104 20020820   202   +272    851
   37   3401 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020819   226           660
   38   3298 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20020722   146          1148
   39   3253 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   144          1191
   40   3214 BR170990 Kurt Beyers              BELGIUM          204   204 100.0 20001003 20020821   188           935
   41   3198 CA71765  Rick Garland             USA              215   340  63.2 19970626 20020729   165          1190
   42   3185 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020821   215           434
   43   3177 CA486125 paul courry              USA              157   163  96.3 20000517 20020708   176          1045
   44   3163 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735
   45   3075 BR77281  Carlos Fernandez Riera   SPAIN            217   217 100.0 19980917 20020821   154           876
   46   3057 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1174
   47!  3015 BR41967  procura                  NETHERLANDS      245   242 101.2 19971014 20020821   135   +173    759
   48   2984 CA709442 gab jones                UK                53    53 100.0 20011109 20020821   175           718
   49   2930 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020806   178           581
   50   2879 CA216613 Alan Riggs               USA              107   136  78.7 19980309 20020723   184           665
   51   2823 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501
   52   2822 CA483573 Sachin Patel             USA              266   277  96.0 20000508 20020819   141           743
   53   2803 CA483039 berlene herren           USA               28    80  35.0 20000505 20020820   177           813
   54   2775 BR162261 Duncan Edmonstone        UK                68    68 100.0 20000805 20020805   183           553
   55   2749 BR63572  Volker Borowski          GERMANY          251   253  99.2 19980421 20020816   121           704
   56   2736 CA591749 T G Manikandan           INDIA            176   176 100.0 20001212 20020820   156           677
   57   2736 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   145           772
   58   2538 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020819   144           566
   59   2467 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020813   157           498
   60   2389 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020807   164           356
   61!  2336 BR648719 Vincent Farrugia         MALTA            231   231 100.0 20010814 20020821   126   +179    697
   62!  2313 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020821   117   +133    666
   63   2311 BR665223 Tom Geudens              BELGIUM           86    88  97.7 20011124 20020821   124           527
   64   2234 CA6666   Rodney Hills             USA               38    39  97.4 19960910 20020820   133           368
   65   2154 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020801   122           809
   66   2120 BR152403 Antonio Valle            SPAIN             99   168  58.9 20000425 20020821   133           793
   67   2104 CA507597 animesh chakraborty      SINGAPORE        281   283  99.3 20000726 20020816   109           484
   68   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550
   69   2069 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    97           571
   70!  2067 CA18165  Martin Johnson           USA                9     9 100.0 20020508 20020820    87   +167    611
   71   2010 CA657616 Mark Greene              USA              119   120  99.2 20010627 20020814    99           470
   72   1990 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020814   118           440
   73   1933 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20020802    88           485
   74   1887 CA484956 Cheryl Griffin           USA               34    27 125.9 20000512 20020820   111           493
   75!  1883 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020821   102   +226    514
   76   1872 CA544890 Richard                  USA             1617  1695  95.4 20001004 20020812    83           879
   77   1836 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020812   112           365
   78   1836 CA326682 Shannon Petry            USA               94   103  91.3 19981218 20020819    99           491
   79   1829 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020821    86           470
   80   1815 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020521    87           494
   81   1800 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    93           477
   82   1798 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           572
   83   1780 BR185479 Jan Affolter             SWITZERLAND       14    16  87.5 20001227 20020726   103           563
   84   1765 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020812   100           303
   85   1725 CA601243 Sandip Ghosh             USA              174   180  96.7 20020206 20020809    80           457
   86   1706 BR664397 steven Burgess           UK               392   392 100.0 20011122 20020820    94           479
   87!  1688 CA822278 Sajid                                       0     0    -  20020730 20020821   115   +511    287
   88   1621 BR90739  Rainer von Bongartz      GERMANY          121   186  65.1 19990202 20020819    91           350
   89   1611 BR135148 Jasper Verweij           NETHERLANDS       91    91 100.0 20000128 20020820    81           645
   90   1609 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020714   104           409
   91   1594 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020602    95           426
   92   1562 CA632888 ravi                     INDIA             75   120  62.5 20010417 20020820    74           568
   93   1542 BR658678 Justo Exposito           SPAIN            226   226 100.0 20011015 20020821    52           454
   94   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106             0
   95   1529 CA623749 Victor                   CANADA           515   519  99.2 20010320 20020820    64           466
   96   1494 BR165955 Saskia Jean              NETHERLANDS      227   227 100.0 20000911 20020819    88           528
   97   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055
   98   1493 CA615708 Ken Chahley              CANADA             3    12  25.0 20010228 20020820    78           709
   99   1488 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20020821    66           471
  100   1448 CA768600 U.SivaKumar              INDIA             38    78  48.7 20020326 20020820    75           465

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  101   1426 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20020817    70           430
  102   1419 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377
  103   1409 BR87249  Pedro Sousa              PORTUGAL          32    39  82.1 19990105 20020514    72           359
  104   1373 CA650643 Vincent Fleming          USA                5     5 100.0 20010609 20020807    72           327
  105   1327 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20020802    71           322
  106   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471
  107   1305 CA644229 John Poff                USA                0     0    -  20010522 20020731    60           259
  108   1294 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020820   107           313
  109   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498
  110   1272 BR627460 George Dodds             UK                81    81 100.0 20010419 20020807    59           353
  111   1270 CA503414 federico                 ITALY             51   160  31.9 20000711 20020705    77           368
  112   1269 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020729    77           642
  113   1247 CA391693 Stefan Schulz            GERMANY          106   111  95.5 19990813 20020729    81           325
  114!  1247 CA646427 Hai Nguyen               USA               71    71 100.0 20010529 20020820    73   +142    225
  115   1243 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020819    73           269
  116   1236 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334
  117   1233 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020812    67           308
  118   1225 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332
  119   1204 CA290    Brian M. Fisher          USA               24    26  92.3 19960515 20020708    85           255
  120   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459
  121   1176 CA511102 Hernan Benavides         USA               47    52  90.4 20000808 20020820    65           362
  122   1174 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268
  123!  1162 BR661700 Leif Halvarsson          SWEDEN            72    72 100.0 20020110 20020821    66   +179    341
  124   1159 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340
  125   1152 CA469460 Bernie Vande Griend      USA               47    47 100.0 20000330 20020523    66           197
  126   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839
  127   1139 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20020709    75           191
  128   1125 CA393246 Dave Wherry              USA               40    40 100.0 19990818 20020716    65           338
  129   1120 CA121831 Ron Esterman             USA               56    61  91.8 19970925 20020730    43           346
  130   1111 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    57           308
  131   1111 CA609055 Printaporn               THAILAND         164   177  92.7 20010207 20020821    46           404
  132   1105 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020724    55           259
  133   1101 CA657142 John Payne               USA               48    48 100.0 20010626 20020819    56           222
  134   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67             0
  135   1092 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66           186
  136!  1089 BR681146 Ceesjan van Hattum       NETHERLANDS      116   119  97.5 20020307 20020820    59   +186    272
  137   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258
  138   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324
  139   1079 CA789221 Georg Tresselt                             22    25  88.0 20020514 20020821    46           448
  140   1060 CA614866 shahul                   INDIA            159   184  86.4 20010226 20020731    49           340
  141   1050 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020820    60           247
  142   1044 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20020820    68           336
  143   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389
  144   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497
  145   1035 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20020821    52           244
  146   1027 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20020817    47           310
  147   1025 CA227645 Scott Van Kalken         AUSTRALIA         81    91  89.0 19980402 20020815    55           274
  148    998 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    53           287
  149    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285
  150!   967 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20020821    56   +228    291
  151    952 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211
  152    947 CA615696 Roger Faucher            USA                0     0    -  20010228 20020806    45           779
  153    934 CA428565 pap                      USA              218   222  98.2 19991201 20020524    51           323
  154    928 CA21571  rick jones               USA                0     0    -  19961203 20020806    56           245
  155    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203
  156    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422
  157    910 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020819    73           175
  158    900 BR15252  Nick Wickens             UK                78    78 100.0 19970506 20020820    37           289
  159    898 CA335131 Jon Finley               USA                0     0    -  19990119 20020821    61           348
  160    897 BR661980 Ian Dennison             UK                32    38  84.2 20011109 20020820    43           239
  161    876 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236
  162    854 CA529060 Jordan Bean              USA               34    34 100.0 20000915 20020819    45           222
  163    854 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247
  164    853 CA739512 Greg Carlson             USA               16    21  76.2 20020122 20020820    55           292
  165    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193
  166    818 BR173525 Patrick Hayes            FRANCE            39    39 100.0 20001012 20020817    58           181
  167    817 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52           225
  168    803 CA437350 Bill P. Fanelli          USA               23    23 100.0 19991229 20020820    46           214
  169    799 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136
  170    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137
  171    786 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020815    51           553
  172    780 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020731    50           225
  173    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288
  174    760 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020818    51           167
  175    756 BR126017 frederic sevestre        FRANCE            20    20 100.0 19991201 20020802    58           135
  176    747 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020820    41           221
  177    742 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020820    45           173
  178    736 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020821    37           255
  179    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48             0
  180    728 CA370740 David Bell               USA                2     2 100.0 19990521 20020820    38           164
  181    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168
  182    725 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20020816    29           235
  183    724 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171
  184    719 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020731    46           155
  185    707 CA771441 Yates H. Randall         USA              170   172  98.8 20020402 20020627    39           200
  186    699 BR682414 David Burgess            UK                38    43  88.4 20020315 20020606    37           191
  187    694 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020812    50           100
  188    691 CA714706 V. V. Ravi Kumar         INDIA             77    77 100.0 20011121 20020806    40           169
  189    691 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    35           180
  190    684 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020530    44             0
  191    682 BR648287 James Beamish-White      IRELAND           71    71 100.0 20010810 20020820    37           156
  192    680 CA613084 Mladen Despic            CANADA            52    52 100.0 20010220 20020724    42           163
  193    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36             0
  194    661 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020619    35           123
  195    659 CA607145 Brian Hackley            USA                0     0    -  20010201 20020711    35           180
  196    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116
  197    639 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147
  198    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36             0
  199    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180
  200    632 BR191712 Frank Bender             GERMANY           21    26  80.8 20010219 20020531    28           176

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  201    631 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020816    37           141
  202    630 CA433744 Richard Darling          USA              332   332 100.0 19991216 20020816    31           291
  203    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24             0
  204    617 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020805    31           152
  205    615 BR74391  John Waller              UK                44    45  97.8 19980813 20020712    34           175
  206    614 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121
  207    607 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020801    27           415
  208    601 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122
  209    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26             0
  210    594 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020820    28           223
  211    592 CA755684 Arockia J Jeganathan Pet USA               45    59  76.3 20020226 20020819    33           147
  212    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315
  213    581 CA610907 Satish                   INDIA            105   176  59.7 20010213 20020724    26           178
  214    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48             0
  215    575 CA581023 Frank Grosberger         USA               78    98  79.6 20001117 20020813    37           143
  216    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36             0
  217    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190
  218    566 CA17082  Tracey                   USA              274   274 100.0 19961115 20020813    30           197
  219    561 CA716256 Yogeeraj                 SOUTH_AFRICA     126   127  99.2 20011126 20020821    39           163
  220    561 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020706    34           123
  221    560 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170
  222    556 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20020807    31           120
  223    556 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137
  224    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21             0
  225    554 CA678503 Jon Mattatall            CANADA            28    28 100.0 20010823 20020807    31           124
  226    552 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020816    27           132
  227    551 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40            96
  228    550 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166
  229    549 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132
  230    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285
  231    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14             0
  232    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215
  233    538 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020425    27           149
  234    534 CA703934 Richard Dering           CANADA            11    13  84.6 20020116 20020806    37           105
  235    532 BR4065   Hartmut Lang             GERMANY            2     2 100.0 19961219 20020718    26           131
  236    531 CA509043 Frank Saxton             USA               38   138  27.5 20000731 20020710    22           387
  237    528 CA116784 Robert Jewell            USA               18    18 100.0 19970918 20020805    29           153
  238    514 BR149499 Ralph Grothe             GERMANY          334   448  74.6 20000410 20020819    32           298
  239    514 BR191434 Marc Dijkstra            SOUTH_AFRICA      64    65  98.5 20010216 20020524    24           139
  240    511 CA460479 Kapil Raj                INDIA             70   111  63.1 20000308 20020806    29           178
  241    509 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020802    30            95
  242    509 CA473895 Dave Chamberlin          USA              179   179 100.0 20000411 20020820    28           141
  243    508 CA674949 Kelli Ward               USA              155   156  99.4 20010814 20020821    19           224
  244    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31             0
  245    506 CA643324 Paul R. Dittrich         USA               23    29  79.3 20010518 20020819    24           160
  246    501 BR669602 Sebastian Galeski        POLAND             7    13  53.8 20011212 20020821    29           106
  247    500 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020807    29           191
  248    498 CA628575 Jan Klier                USA                0     0    -  20010403 20020730    35           148
  249    496 BR29766  Alan Casey               IRELAND           56    57  98.2 19970820 20020816    25           108
  250    477 BR155197 Steve Lewis              UK                27    27 100.0 20000519 20020712    27            91
  251    475 CA713937 David Ruska              USA                0     0    -  20011120 20020709    25           166
  252    465 CA749877 Martin Burnett           USA               83    82 101.2 20020212 20020815    30           105
  253    459 CA444142 masanari iida            JAPAN              0     0    -  20000121 20020813    28           115
  254    458 BR184021 Stefan Saliba            MALTA             90   135  66.7 20001212 20020820    29           112
  255    458 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28             0
  256    450 CA371517 Rich Wright              USA               17    18  94.4 19990525 20020820    20           112
  257    447 CA297974 Tommy Brown              USA               70   107  65.4 19980925 20020730    17           258
  258    446 CA501308 Manju Kampli             AUSTRALIA         39    86  45.3 20000702 20020702    29           137
  259    443 BR673407 sven verhaegen           BELGIUM            0     0    -  20020115 20020820    24           118
  260    439 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020818    23           192
  261    436 BR157371 Marcel Boon              NETHERLANDS       48    72  66.7 20000608 20020313    24           134
  262    434 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020820    20           126
  263    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18             0
  264    427 BR669594 Silviu                   ROMANIA           22    26  84.6 20011212 20020520    24            92
  265    426 CA533329 Stephen Doud             USA                0     1   0.0 20000920 20020809    33            89
  266    425 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020731    19           150
  267    423 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020722    17           139
  268    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31             0
  269    420 BR685610 Chris Wilshaw            UK                 3     3 100.0 20020410 20020820    23            82
  270    418 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20020819    15           113
  271    412 CA34324  nancy rippey             USA               79    82  96.3 19970203 20020730    27           107
  272    412 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    25           109
  273    408 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    25           102
  274    400 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27             0
  275    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19             0
  276    392 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020716    22           127
  277    385 CA773773 Tom Maloy                                   0     0    -  20020408 20020816    27            46
  278    384 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    24            92
  279    384 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20020803    20           136
  280    378 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020616    20           166
  281    374 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    26            70
  282    373 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020621    29           111
  283    366 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20020813    21            89
  284    365 CA300268 Byron Myers              USA               61    61 100.0 19981001 20020716    23            84
  285    365 BR677580 George Petrides                            13    17  76.5 20020208 20020814    23            68
  286    361 CA776489 petr jaeger              NETHERLANDS        0     0    -  20020415 20020814    20           292
  287    360 BR643734 benoit Bruckert          FRANCE             4     5  80.0 20010717 20020807    22            86
  288    360 CA705522 James                    USA                1     1 100.0 20020308 20020502    16           201
